TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Sakkimangalam Vacancy Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Madurai Sakkimangalam 34 0.124 Industrial Plot 25,49,545
2 Madurai Sakkimangalam 39 0.121 Industrial Plot 24,87,863
3 Madurai Sakkimangalam 40 0.120 Industrial Plot 24,67,302
4 Madurai Sakkimangalam 46 0.191 Industrial Plot 37,56,378
5 Madurai Sakkimangalam 49 0.168 Industrial Plot 33,04,039
6 Madurai Sakkimangalam 53 0.220 Industrial Plot 43,26,718
7 Madurai Sakkimangalam 59 0.185 Industrial Plot 36,38,377
8 Madurai Sakkimangalam 63 0.185 Industrial Plot 36,38,377
9 Madurai Sakkimangalam 72 0.183 Industrial Plot 37,62,636
10 Madurai Sakkimangalam 73 0.183 Industrial Plot 37,62,636
11 Madurai Sakkimangalam 81 0.191 Industrial Plot 37,56,378
12 Madurai Sakkimangalam 89 0.208 Industrial Plot 40,90,715


TANSIDCO