TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Lingampatti Vacancy Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Thoothukudi Lingampatti 54 0.237 Industrial Plot 23,73,093
2 Thoothukudi Lingampatti 58 0.352 Industrial Plot 35,24,594
3 Thoothukudi Lingampatti 59 0.773 Industrial Plot 77,40,088
4 Thoothukudi Lingampatti 71 0.245 Industrial Plot 24,53,197
5 Thoothukudi Lingampatti 72 0.247 Industrial Plot 24,73,223
6 Thoothukudi Lingampatti 73 0.247 Industrial Plot 24,73,223
7 Thoothukudi Lingampatti 74 0.247 Industrial Plot 24,73,223
8 Thoothukudi Lingampatti 75 0.247 Industrial Plot 24,73,223
9 Thoothukudi Lingampatti 76 0.247 Industrial Plot 24,73,223
10 Thoothukudi Lingampatti 77 0.247 Industrial Plot 24,73,223
11 Thoothukudi Lingampatti 78 0.247 Industrial Plot 24,73,223
12 Thoothukudi Lingampatti 79 0.247 Industrial Plot 24,73,223


TANSIDCO