TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Sakkarakottai Vacancy Details

*** The cost is Tentative

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Ramanathapuram Sakkarakottai 6 1.160 Industrial Plot 39,23,027
2 Ramanathapuram Sakkarakottai 7 1.120 Industrial Plot 37,87,750
3 Ramanathapuram Sakkarakottai 8 1.070 Industrial Plot 36,18,654
4 Ramanathapuram Sakkarakottai 10 1.320 Industrial Plot 42,70,042
5 Ramanathapuram Sakkarakottai 11 1.110 Industrial Plot 37,53,931
6 Ramanathapuram Sakkarakottai 15 0.500 Industrial Plot 16,90,960
7 Ramanathapuram Sakkarakottai 17 0.500 Industrial Plot 16,90,960
8 Ramanathapuram Sakkarakottai 18 0.500 Industrial Plot 16,90,960
9 Ramanathapuram Sakkarakottai 19 0.500 Industrial Plot 16,90,960
10 Ramanathapuram Sakkarakottai 22 0.498 Industrial Plot 16,10,970
11 Ramanathapuram Sakkarakottai 23 0.500 Industrial Plot 16,17,440
12 Ramanathapuram Sakkarakottai 24 0.500 Industrial Plot 16,17,440
13 Ramanathapuram Sakkarakottai 25 0.500 Industrial Plot 16,17,440
14 Ramanathapuram Sakkarakottai 26 0.500 Industrial Plot 16,17,440
15 Ramanathapuram Sakkarakottai 29 0.494 Industrial Plot 15,98,031
16 Ramanathapuram Sakkarakottai 30 0.494 Industrial Plot 15,98,031
17 Ramanathapuram Sakkarakottai 31 0.494 Industrial Plot 15,98,031
18 Ramanathapuram Sakkarakottai 39 0.752 Industrial Plot 25,43,204
19 Ramanathapuram Sakkarakottai 40 0.772 Industrial Plot 26,10,843


TANSIDCO