TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Arakkonam Vacancy Details

*** The cost is Tentative

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Ranipet Arakkonam 2 0.2870/12501.720 Shed 1,31,31,900
2 Ranipet Arakkonam 3 0.533 Industrial Plot 2,23,24,439
3 Ranipet Arakkonam 6 0.519 Industrial Plot 2,17,38,056
4 Ranipet Arakkonam 11 0.206 Industrial Plot 86,28,207
5 Ranipet Arakkonam 12 0.131 Industrial Plot 54,86,870
6 Ranipet Arakkonam 21B 0.062 Industrial Plot 25,96,839
7 Ranipet Arakkonam 22A 0.062 Industrial Plot 25,96,839
8 Ranipet Arakkonam 24 0.126 Industrial Plot 52,77,447
9 Ranipet Arakkonam 25 0.189 Industrial Plot 79,16,171
10 Ranipet Arakkonam 27 0.181 Industrial Plot 75,81,095
11 Ranipet Arakkonam 30 0.117 Industrial Plot 49,00,487
12 Ranipet Arakkonam 31 0.139 Industrial Plot 58,21,946
13 Ranipet Arakkonam 37 0.125 Industrial Plot 52,35,563
14 Ranipet Arakkonam 41B 0.053 Industrial Plot 22,19,879
15 Ranipet Arakkonam 56 0.158 Industrial Plot 66,17,751
16 Ranipet Arakkonam 56C 0.063 Industrial Plot 26,38,724
17 Ranipet Arakkonam 57 0.247 Industrial Plot 1,03,45,472
18 Ranipet Arakkonam 58 0.247 Industrial Plot 1,03,45,472
19 Ranipet Arakkonam 59 0.247 Industrial Plot 1,03,45,472
20 Ranipet Arakkonam 60 0.247 Industrial Plot 1,03,45,472
21 Ranipet Arakkonam 61 0.247 Industrial Plot 1,03,45,472
22 Ranipet Arakkonam 62 0.247 Industrial Plot 1,03,45,472
23 Ranipet Arakkonam 63 0.247 Industrial Plot 1,03,45,472
24 Ranipet Arakkonam 64 0.247 Industrial Plot 1,03,45,472
25 Ranipet Arakkonam 66A 0.097 Industrial Plot 40,62,797
26 Ranipet Arakkonam 71B 0.114 Industrial Plot 47,74,833
27 Ranipet Arakkonam 72C 0.119 Industrial Plot 49,84,256
28 Ranipet Arakkonam 74 0.247 Industrial Plot 1,03,45,472
29 Ranipet Arakkonam 74D 0.068 Industrial Plot 28,48,146
30 Ranipet Arakkonam 74H 0.056 Industrial Plot 23,45,532
31 Ranipet Arakkonam 74I 0.297 Industrial Plot 1,24,39,697
32 Ranipet Arakkonam 75 0.247 Industrial Plot 1,03,45,472
33 Ranipet Arakkonam 76 0.247 Industrial Plot 1,03,45,472
34 Ranipet Arakkonam 81 0.247 Industrial Plot 1,03,45,472
35 Ranipet Arakkonam 83A 0.098 Industrial Plot 41,04,681
36 Ranipet Arakkonam 83B 0.098 Industrial Plot 41,04,681
37 Ranipet Arakkonam 84 0.246 Industrial Plot 1,03,03,587
38 Ranipet Arakkonam 85 0.247 Industrial Plot 1,03,45,472
39 Ranipet Arakkonam 92 0.247 Industrial Plot 1,03,45,472
40 Ranipet Arakkonam 93 0.247 Industrial Plot 1,03,45,472
41 Ranipet Arakkonam 96B 0.051 Industrial Plot 21,36,110
42 Ranipet Arakkonam 96C 0.055 Industrial Plot 23,03,648
43 Ranipet Arakkonam 101 0.494 Industrial Plot 2,06,90,943
44 Ranipet Arakkonam 102 0.494 Industrial Plot 2,06,90,943
45 Ranipet Arakkonam 103 0.493 Industrial Plot 2,06,49,059
46 Ranipet Arakkonam 107 0.252 Industrial Plot 1,05,54,894
47 Ranipet Arakkonam 114 0.913 Industrial Plot 3,82,40,549
48 Ranipet Arakkonam 117 0.606 Industrial Plot 2,53,82,007
49 Ranipet Arakkonam 120 0.155 Industrial Plot 64,92,098


TANSIDCO