TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Uthangarai Vacancy Details

*** The cost is Tentative

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Krishnagiri Uthangarai 18 0.247 Industrial Plot 11,50,748
2 Krishnagiri Uthangarai 21 0.247 Industrial Plot 11,50,748
3 Krishnagiri Uthangarai 22 0.247 Industrial Plot 11,50,748
4 Krishnagiri Uthangarai 23 0.246 Industrial Plot 11,46,089
5 Krishnagiri Uthangarai 47 0.246 Industrial Plot 11,46,089
6 Krishnagiri Uthangarai 63 0.240 Industrial Plot 11,18,136
7 Krishnagiri Uthangarai 66 0.329 Industrial Plot 15,32,778
8 Krishnagiri Uthangarai 79 0.295 Industrial Plot 13,74,376
9 Krishnagiri Uthangarai 80 0.296 Industrial Plot 13,79,034
10 Krishnagiri Uthangarai 84 0.303 Industrial Plot 14,11,647
11 Krishnagiri Uthangarai 85 0.306 Industrial Plot 14,25,623
12 Krishnagiri Uthangarai 86 0.308 Industrial Plot 14,34,941


TANSIDCO