TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Periyakolapadi Vacancy Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Tiruvannamalai Periyakolapadi 57 0.405 Industrial Plot 38,88,013
2 Tiruvannamalai Periyakolapadi 77 0.183 Industrial Plot 17,56,806
3 Tiruvannamalai Periyakolapadi 78 0.124 Industrial Plot 11,90,404
4 Tiruvannamalai Periyakolapadi 91 0.124 Industrial Plot 11,90,404
5 Tiruvannamalai Periyakolapadi 93 0.124 Industrial Plot 11,90,404
6 Tiruvannamalai Periyakolapadi 119 0.124 Industrial Plot 10,82,185
7 Tiruvannamalai Periyakolapadi 154 0.124 Industrial Plot 10,82,185
8 Tiruvannamalai Periyakolapadi 170 0.206 Industrial Plot 17,97,824


TANSIDCO