TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Alangudi Vacancy Details

*** The cost is Tentative

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Pudukkottai Alangudi DP-1 0.370 Industrial Plot 29,94,967
2 Pudukkottai Alangudi DP-5 0.290 Industrial Plot 23,47,406
3 Pudukkottai Alangudi DP-7 0.510 Industrial Plot 41,28,198
4 Pudukkottai Alangudi DP-8 0.410 Industrial Plot 33,18,747
5 Pudukkottai Alangudi DP-9 0.319 Industrial Plot 25,82,147
6 Pudukkottai Alangudi DP-15 0.209 Industrial Plot 16,91,751
7 Pudukkottai Alangudi DP-19 0.209 Industrial Plot 16,18,197
8 Pudukkottai Alangudi DP-24 0.200 Industrial Plot 16,18,901
9 Pudukkottai Alangudi DP-25 0.198 Industrial Plot 15,33,029
10 Pudukkottai Alangudi DP-26 0.198 Industrial Plot 15,33,029
11 Pudukkottai Alangudi DP-27 0.198 Industrial Plot 15,33,029
12 Pudukkottai Alangudi DP-28 0.198 Industrial Plot 15,33,029
13 Pudukkottai Alangudi DP-29 0.198 Industrial Plot 15,33,029
14 Pudukkottai Alangudi DP-30 0.198 Industrial Plot 15,33,029
15 Pudukkottai Alangudi DP-31 0.198 Industrial Plot 15,33,029
16 Pudukkottai Alangudi DP-32 0.198 Industrial Plot 15,33,029
17 Pudukkottai Alangudi DP-33 0.370 Industrial Plot 28,64,751
18 Pudukkottai Alangudi DP-35 0.200 Industrial Plot 14,07,740
19 Pudukkottai Alangudi DP-36 0.200 Industrial Plot 14,07,740
20 Pudukkottai Alangudi DP-37 0.200 Industrial Plot 14,07,740
21 Pudukkottai Alangudi DP-38 0.200 Industrial Plot 14,07,740
22 Pudukkottai Alangudi DP-39 0.200 Industrial Plot 14,07,740
23 Pudukkottai Alangudi DP-40 0.200 Industrial Plot 14,07,740
24 Pudukkottai Alangudi DP-41 0.460 Industrial Plot 32,37,802
25 Pudukkottai Alangudi DP-44 0.250 Industrial Plot 17,59,675
26 Pudukkottai Alangudi DP-45 0.250 Industrial Plot 17,59,675
27 Pudukkottai Alangudi DP - 46 0.410 Industrial Plot 28,85,867
28 Pudukkottai Alangudi DP-58 0.513 Industrial Plot 39,71,938
29 Pudukkottai Alangudi DP-59 0.593 Industrial Plot 45,91,344
30 Pudukkottai Alangudi TP-12 0.146 Industrial Plot 11,81,798
31 Pudukkottai Alangudi TP-13 0.146 Industrial Plot 11,81,798
32 Pudukkottai Alangudi TP-16 0.146 Industrial Plot 11,81,798
33 Pudukkottai Alangudi TP-19 0.146 Industrial Plot 11,81,798
34 Pudukkottai Alangudi TP-29 0.146 Industrial Plot 11,81,798
35 Pudukkottai Alangudi TP-38 0.146 Industrial Plot 11,81,798
36 Pudukkottai Alangudi TP-39 0.148 Industrial Plot 11,45,901
37 Pudukkottai Alangudi TP-40 0.148 Industrial Plot 11,45,901
38 Pudukkottai Alangudi TP-41 0.148 Industrial Plot 11,45,901
39 Pudukkottai Alangudi TP-42 0.148 Industrial Plot 11,45,901
40 Pudukkottai Alangudi TP-43 0.148 Industrial Plot 11,45,901
41 Pudukkottai Alangudi TP-44 0.148 Industrial Plot 11,45,901
42 Pudukkottai Alangudi TP-45 0.148 Industrial Plot 11,45,901
43 Pudukkottai Alangudi TP-46 0.148 Industrial Plot 11,45,901


TANSIDCO