TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Palayapatti Vacancy Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Thanjavur Palayapatti DP-44 0.516 Industrial Plot 29,50,860
2 Thanjavur Palayapatti DP - 55 0.297 Industrial Plot 14,76,922
3 Thanjavur Palayapatti DP-57 0.192 Industrial Plot 10,97,995
4 Thanjavur Palayapatti DP-59 0.488 Industrial Plot 24,26,726
5 Thanjavur Palayapatti TS23 0.148 Industrial Plot 8,46,370
6 Thanjavur Palayapatti TS - 39 0.148 Industrial Plot 8,46,370
7 Thanjavur Palayapatti TS-50 0.146 Industrial Plot 8,34,933
8 Thanjavur Palayapatti TS - 57 0.148 Industrial Plot 7,35,974
9 Thanjavur Palayapatti TS-76 0.148 Industrial Plot 8,46,370
10 Thanjavur Palayapatti TS-77 0.148 Industrial Plot 8,46,370
11 Thanjavur Palayapatti TS-85 0.148 Industrial Plot 8,46,370
12 Thanjavur Palayapatti TS - 90 0.109 Industrial Plot 6,23,340
13 Thanjavur Palayapatti TS - 92 0.123 Industrial Plot 7,03,402
14 Thanjavur Palayapatti TS-103 0.119 Industrial Plot 5,91,763
15 Thanjavur Palayapatti TS-104 0.119 Industrial Plot 5,91,763
16 Thanjavur Palayapatti TS-119 0.168 Industrial Plot 9,18,973
17 Thanjavur Palayapatti TS-120 0.158 Industrial Plot 8,64,272


TANSIDCO