TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Nagapattinam Vacancy Details

*** The cost is Tentative

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Nagapattinam Nagapattinam 12 0.280 Industrial Plot 60,98,400
2 Nagapattinam Nagapattinam 13 0.290 Industrial Plot 63,16,200
3 Nagapattinam Nagapattinam 20 0.277 Industrial Plot 60,33,060
4 Nagapattinam Nagapattinam 21 0.270 Industrial Plot 58,80,600
5 Nagapattinam Nagapattinam 22 0.280 Industrial Plot 60,98,400
6 Nagapattinam Nagapattinam 23 0.290 Industrial Plot 63,16,200
7 Nagapattinam Nagapattinam 24 0.296 Industrial Plot 64,46,880
8 Nagapattinam Nagapattinam 26 0.310 Industrial Plot 67,51,800
9 Nagapattinam Nagapattinam 29 0.310 Industrial Plot 67,51,800
10 Nagapattinam Nagapattinam 30 0.413 Industrial Plot 89,95,140
11 Nagapattinam Nagapattinam 31 0.310 Industrial Plot 67,51,800


TANSIDCO