TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Rasathavalasu Vacancy Details

*** The cost is Tentative

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Tiruppur Rasathavalasu 6 0.448 Industrial Plot 11,13,280
2 Tiruppur Rasathavalasu 8 0.440 Industrial Plot 10,93,400
3 Tiruppur Rasathavalasu 16 0.810 Industrial Plot 20,12,850
4 Tiruppur Rasathavalasu 20 0.247 Industrial Plot 6,13,795
5 Tiruppur Rasathavalasu 26 0.099 Industrial Plot 2,46,015
6 Tiruppur Rasathavalasu 40 0.247 Industrial Plot 6,13,795
7 Tiruppur Rasathavalasu 44 0.212 Industrial Plot 5,26,820
8 Tiruppur Rasathavalasu 52 1.190 Industrial Plot 29,57,150
9 Tiruppur Rasathavalasu 53 1.080 Industrial Plot 26,83,800
10 Tiruppur Rasathavalasu 56 0.247 Industrial Plot 6,13,795
11 Tiruppur Rasathavalasu 57 0.247 Industrial Plot 6,13,795
12 Tiruppur Rasathavalasu 58 0.170 Industrial Plot 4,22,450
13 Tiruppur Rasathavalasu 67 0.615 Industrial Plot 15,28,275


TANSIDCO