TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Periyanesalur Vacancy Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Cuddalore Periyanesalur 19 0.180 Industrial Plot 5,25,304
2 Cuddalore Periyanesalur 25 0.256 Industrial Plot 6,49,651
3 Cuddalore Periyanesalur 102 0.189 Industrial Plot 4,79,625
4 Cuddalore Periyanesalur 106 0.258 Industrial Plot 6,54,727
5 Cuddalore Periyanesalur 107 0.276 Industrial Plot 7,00,405
6 Cuddalore Periyanesalur 128 0.350 Industrial Plot 9,77,015
7 Cuddalore Periyanesalur 133 0.347 Industrial Plot 9,68,640
8 Cuddalore Periyanesalur 134 0.353 Industrial Plot 9,85,389
9 Cuddalore Periyanesalur 135 0.360 Industrial Plot 10,04,929
10 Cuddalore Periyanesalur 136 0.343 Industrial Plot 9,57,474
11 Cuddalore Periyanesalur 137 0.278 Industrial Plot 7,76,029
12 Cuddalore Periyanesalur 138 0.245 Industrial Plot 6,83,911
13 Cuddalore Periyanesalur 139 0.246 Industrial Plot 6,86,701
14 Cuddalore Periyanesalur 141 0.120 Industrial Plot 3,34,976
15 Cuddalore Periyanesalur 142 0.138 Industrial Plot 3,85,223
16 Cuddalore Periyanesalur 143 0.156 Industrial Plot 4,35,469
17 Cuddalore Periyanesalur 144 0.274 Industrial Plot 7,64,863
18 Cuddalore Periyanesalur 145 0.435 Industrial Plot 12,14,290
19 Cuddalore Periyanesalur 146 0.231 Industrial Plot 6,44,830
20 Cuddalore Periyanesalur 147 0.247 Industrial Plot 6,89,493
21 Cuddalore Periyanesalur 148 0.392 Industrial Plot 10,94,256
22 Cuddalore Periyanesalur 156 0.135 Industrial Plot 3,76,849
23 Cuddalore Periyanesalur 157 0.135 Industrial Plot 3,76,849
24 Cuddalore Periyanesalur 158 0.193 Industrial Plot 5,38,754
25 Cuddalore Periyanesalur 159 0.436 Industrial Plot 12,17,081


TANSIDCO