TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Pidaneri Vacancy Details

*** The cost is Tentative

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Thoothukudi Pidaneri 99 0.285 Industrial Plot 7,02,336
2 Thoothukudi Pidaneri 103 0.323 Industrial Plot 7,95,981
3 Thoothukudi Pidaneri 106 0.308 Industrial Plot 7,26,014
4 Thoothukudi Pidaneri 149 0.190 Industrial Plot 4,68,224
5 Thoothukudi Pidaneri 154 0.133 Industrial Plot 3,27,757
6 Thoothukudi Pidaneri 155 0.127 Industrial Plot 3,12,970
7 Thoothukudi Pidaneri 157 0.103 Industrial Plot 2,53,827
8 Thoothukudi Pidaneri 158 0.104 Industrial Plot 2,67,434
9 Thoothukudi Pidaneri 218 0.113 Industrial Plot 2,42,148
10 Thoothukudi Pidaneri 241 0.110 Industrial Plot 2,35,719


TANSIDCO