TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Eachambadi Vacancy Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Dharmapuri Eachambadi 40 0.216 Industrial Plot 5,81,753
2 Dharmapuri Eachambadi 46 0.519 Industrial Plot 13,97,823
3 Dharmapuri Eachambadi 65 0.545 Industrial Plot 12,76,390
4 Dharmapuri Eachambadi 66 0.336 Industrial Plot 7,86,912
5 Dharmapuri Eachambadi 67 0.370 Industrial Plot 8,66,540
6 Dharmapuri Eachambadi 68 0.407 Industrial Plot 9,53,194
7 Dharmapuri Eachambadi 79 0.278 Industrial Plot 6,51,076
8 Dharmapuri Eachambadi 87 0.453 Industrial Plot 10,60,926
9 Dharmapuri Eachambadi 88 0.380 Industrial Plot 8,89,960
10 Dharmapuri Eachambadi 89 0.270 Industrial Plot 6,32,340
11 Dharmapuri Eachambadi 90 0.277 Industrial Plot 6,48,734
12 Dharmapuri Eachambadi 108 0.985 Industrial Plot 23,06,870
13 Dharmapuri Eachambadi 109 0.512 Industrial Plot 11,99,104
14 Dharmapuri Eachambadi 110 0.513 Industrial Plot 12,01,446


TANSIDCO