TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Eachambadi Vacancy Details

*** The cost is Tentative

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Dharmapuri Eachambadi 65 0.545 Industrial Plot 12,76,390
2 Dharmapuri Eachambadi 66 0.337 Industrial Plot 7,89,254
3 Dharmapuri Eachambadi 67 0.370 Industrial Plot 8,66,540
4 Dharmapuri Eachambadi 68 0.407 Industrial Plot 9,53,194
5 Dharmapuri Eachambadi 87 0.486 Industrial Plot 11,38,212
6 Dharmapuri Eachambadi 88 0.418 Industrial Plot 9,78,956
7 Dharmapuri Eachambadi 89 0.299 Industrial Plot 7,00,258
8 Dharmapuri Eachambadi 90 0.310 Industrial Plot 7,26,020
9 Dharmapuri Eachambadi 108 0.986 Industrial Plot 23,09,212


TANSIDCO