TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Madurai Sakkimangalam 1 0.191 Industrial Plot 1,43,03,200 27,31,911
2 Madurai Sakkimangalam 2 0.181 Industrial Plot 1,43,03,200 25,88,879
3 Madurai Sakkimangalam 3 0.171 Industrial Plot 1,43,03,200 24,45,847
4 Madurai Sakkimangalam 4 0.154 Industrial Plot 1,43,03,200 22,02,693
5 Madurai Sakkimangalam 5 0.144 Industrial Plot 1,43,03,200 20,59,661
6 Madurai Sakkimangalam 6 0.134 Industrial Plot 1,43,03,200 19,16,629
7 Madurai Sakkimangalam 7 0.234 Industrial Plot 1,43,03,200 33,46,949
8 Madurai Sakkimangalam 8 0.173 Industrial Plot 1,43,03,200 24,74,454
9 Madurai Sakkimangalam 9 0.173 Industrial Plot 1,43,03,200 24,74,454
10 Madurai Sakkimangalam 10 0.173 Industrial Plot 1,43,03,200 24,74,454
11 Madurai Sakkimangalam 11 0.170 Industrial Plot 1,43,03,200 24,31,544
12 Madurai Sakkimangalam 12 0.170 Industrial Plot 1,43,03,200 24,31,544
13 Madurai Sakkimangalam 13 0.173 Industrial Plot 1,43,03,200 24,74,454
14 Madurai Sakkimangalam 14 0.173 Industrial Plot 1,43,03,200 24,74,454
15 Madurai Sakkimangalam 15 0.160 Industrial Plot 1,43,03,200 22,88,512
16 Madurai Sakkimangalam 16 0.192 Industrial Plot 1,43,03,200 27,46,214
17 Madurai Sakkimangalam 17 0.148 Industrial Plot 1,43,03,200 21,16,874
18 Madurai Sakkimangalam 18 0.148 Industrial Plot 1,43,03,200 21,16,874
19 Madurai Sakkimangalam 19 0.148 Industrial Plot 1,43,03,200 21,16,874
20 Madurai Sakkimangalam 20 0.148 Industrial Plot 1,43,03,200 21,16,874
21 Madurai Sakkimangalam 21 0.148 Industrial Plot 1,43,03,200 21,16,874
22 Madurai Sakkimangalam 22 0.148 Industrial Plot 1,43,03,200 21,16,874
23 Madurai Sakkimangalam 23 0.148 Industrial Plot 1,43,03,200 21,16,874
24 Madurai Sakkimangalam 24 0.167 Industrial Plot 1,43,03,200 23,88,634
25 Madurai Sakkimangalam 25 0.108 Industrial Plot 1,43,03,200 15,44,746
26 Madurai Sakkimangalam 26 0.148 Industrial Plot 1,43,03,200 21,16,874
27 Madurai Sakkimangalam 27 0.148 Industrial Plot 1,43,03,200 21,16,874
28 Madurai Sakkimangalam 28 0.148 Industrial Plot 1,43,03,200 21,16,874
29 Madurai Sakkimangalam 29 0.148 Industrial Plot 1,43,03,200 21,16,874
30 Madurai Sakkimangalam 30 0.148 Industrial Plot 1,43,03,200 21,16,874
31 Madurai Sakkimangalam 31 0.146 Industrial Plot 1,43,03,200 20,88,267
32 Madurai Sakkimangalam 32 0.146 Industrial Plot 1,43,03,200 20,88,267
33 Madurai Sakkimangalam 33 0.148 Industrial Plot 1,43,03,200 21,16,874
34 Madurai Sakkimangalam 34 0.128 Industrial Plot 1,43,03,200 18,30,810
35 Madurai Sakkimangalam 35 0.188 Industrial Plot 1,43,03,200 26,89,002
36 Madurai Sakkimangalam 36 0.146 Industrial Plot 1,43,03,200 20,88,267
37 Madurai Sakkimangalam 37 0.146 Industrial Plot 1,43,03,200 20,88,267
38 Madurai Sakkimangalam 38 0.148 Industrial Plot 1,43,03,200 21,16,874
39 Madurai Sakkimangalam 39 0.148 Industrial Plot 1,43,03,200 21,16,874
40 Madurai Sakkimangalam 40 0.148 Industrial Plot 1,43,03,200 21,16,874
41 Madurai Sakkimangalam 41 0.148 Industrial Plot 1,43,03,200 21,16,874
42 Madurai Sakkimangalam 42 0.148 Industrial Plot 1,43,03,200 21,16,874
43 Madurai Sakkimangalam 43 0.148 Industrial Plot 1,43,03,200 21,16,874
44 Madurai Sakkimangalam 44 0.259 Industrial Plot 1,43,03,200 37,04,529
45 Madurai Sakkimangalam 45 0.148 Industrial Plot 1,43,03,200 21,16,874
46 Madurai Sakkimangalam 46 0.148 Industrial Plot 1,43,03,200 21,16,874
47 Madurai Sakkimangalam 47 0.148 Industrial Plot 1,43,03,200 21,16,874
48 Madurai Sakkimangalam 48 0.148 Industrial Plot 1,43,03,200 21,16,874
49 Madurai Sakkimangalam 49 0.148 Industrial Plot 1,43,03,200 21,16,874
50 Madurai Sakkimangalam 50 0.148 Industrial Plot 1,43,03,200 21,16,874
51 Madurai Sakkimangalam 51 0.146 Industrial Plot 1,43,03,200 20,88,267
52 Madurai Sakkimangalam 52 0.189 Industrial Plot 1,43,03,200 27,03,305
53 Madurai Sakkimangalam 53 0.175 Industrial Plot 1,43,03,200 25,03,060
54 Madurai Sakkimangalam 54 0.178 Industrial Plot 1,43,03,200 25,45,970
55 Madurai Sakkimangalam 55 0.165 Industrial Plot 1,43,03,200 23,60,028
56 Madurai Sakkimangalam 56 0.232 Industrial Plot 1,43,03,200 33,18,342
57 Madurai Sakkimangalam 57 0.159 Industrial Plot 1,43,03,200 22,74,209
58 Madurai Sakkimangalam 58 0.187 Industrial Plot 1,43,03,200 26,74,698
59 Madurai Sakkimangalam 59 0.216 Industrial Plot 1,43,03,200 30,89,491
60 Madurai Sakkimangalam 60 0.244 Industrial Plot 1,43,03,200 34,89,981
61 Madurai Sakkimangalam 61 0.183 Industrial Plot 1,43,03,200 26,17,486
62 Madurai Sakkimangalam 62 0.185 Industrial Plot 1,43,03,200 26,46,092
63 Madurai Sakkimangalam 63 0.185 Industrial Plot 1,43,03,200 26,46,092
64 Madurai Sakkimangalam 64 0.185 Industrial Plot 1,43,03,200 26,46,092
65 Madurai Sakkimangalam 65 0.185 Industrial Plot 1,43,03,200 26,46,092
66 Madurai Sakkimangalam 66 0.185 Industrial Plot 1,43,03,200 26,46,092
67 Madurai Sakkimangalam 67 0.185 Industrial Plot 1,43,03,200 26,46,092
68 Madurai Sakkimangalam 68 0.220 Industrial Plot 1,43,03,200 31,46,704
69 Madurai Sakkimangalam 69 0.194 Industrial Plot 1,43,03,200 27,74,821
70 Madurai Sakkimangalam 70 0.185 Industrial Plot 1,43,03,200 26,46,092
71 Madurai Sakkimangalam 71 0.185 Industrial Plot 1,43,03,200 26,46,092
72 Madurai Sakkimangalam 72 0.183 Industrial Plot 1,43,03,200 26,17,486
73 Madurai Sakkimangalam 73 0.183 Industrial Plot 1,43,03,200 26,17,486
74 Madurai Sakkimangalam 74 0.185 Industrial Plot 1,43,03,200 26,46,092
75 Madurai Sakkimangalam 75 0.185 Industrial Plot 1,43,03,200 26,46,092
76 Madurai Sakkimangalam 76 0.194 Industrial Plot 1,43,03,200 27,74,821
77 Madurai Sakkimangalam 77 0.209 Industrial Plot 1,43,03,200 29,89,369
78 Madurai Sakkimangalam 78 0.323 Industrial Plot 1,43,03,200 46,19,934
79 Madurai Sakkimangalam 79 0.212 Industrial Plot 1,43,03,200 30,32,278
80 Madurai Sakkimangalam 80 0.201 Industrial Plot 1,43,03,200 28,74,943
81 Madurai Sakkimangalam 81 0.191 Industrial Plot 1,43,03,200 27,31,911
82 Madurai Sakkimangalam 82 0.181 Industrial Plot 1,43,03,200 25,88,879
83 Madurai Sakkimangalam 83 0.171 Industrial Plot 1,43,03,200 24,45,847
84 Madurai Sakkimangalam 84 0.161 Industrial Plot 1,43,03,200 23,02,815
85 Madurai Sakkimangalam 85 0.151 Industrial Plot 1,43,03,200 21,59,783
86 Madurai Sakkimangalam 86 0.140 Industrial Plot 1,43,03,200 20,02,448
87 Madurai Sakkimangalam 87 0.130 Industrial Plot 1,43,03,200 18,59,416
88 Madurai Sakkimangalam 88 0.120 Industrial Plot 1,43,03,200 17,16,384
89 Madurai Sakkimangalam 89 0.207 Industrial Plot 1,43,03,200 29,60,762
90 Madurai Sakkimangalam 90 0.198 Industrial Plot 1,43,03,200 28,32,034
91 Madurai Sakkimangalam 91 0.198 Industrial Plot 1,43,03,200 28,32,034
92 Madurai Sakkimangalam 92 0.195 Industrial Plot 1,43,03,200 27,89,124
93 Madurai Sakkimangalam 93 0.198 Industrial Plot 1,43,03,200 28,32,034
94 Madurai Sakkimangalam 94 0.304 Industrial Plot 1,43,03,200 43,48,173
95 Madurai Sakkimangalam 95 0.334 Industrial Plot 1,43,03,200 47,77,269
96 Madurai Sakkimangalam 96 0.216 Industrial Plot 1,43,03,200 30,89,491
97 Madurai Sakkimangalam 97 0.309 Industrial Plot 1,43,03,200 44,19,689
98 Madurai Sakkimangalam 98 0.247 Industrial Plot 1,43,03,200 35,32,890
99 Madurai Sakkimangalam CMP-1 0.200 Commercial Plot 2,86,06,400 57,21,280
100 Madurai Sakkimangalam CMP-2 0.120 Commercial Plot 2,86,06,400 34,32,768


TANSIDCO