TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Madurai Sakkimangalam 6 0.134 Industrial Plot 23,95,786
2 Madurai Sakkimangalam 11 0.170 Industrial Plot 33,43,373
3 Madurai Sakkimangalam 13 0.173 Industrial Plot 30,93,067
4 Madurai Sakkimangalam 19 0.146 Industrial Plot 28,71,367
5 Madurai Sakkimangalam 28 0.232 Industrial Plot 41,47,928
6 Madurai Sakkimangalam 29 0.159 Industrial Plot 28,42,761
7 Madurai Sakkimangalam 34 0.124 Industrial Plot 25,49,545
8 Madurai Sakkimangalam 38 0.121 Industrial Plot 24,87,863
9 Madurai Sakkimangalam 40 0.120 Industrial Plot 24,67,302
10 Madurai Sakkimangalam 43 0.118 Industrial Plot 24,26,180
11 Madurai Sakkimangalam 49 0.168 Industrial Plot 33,04,039
12 Madurai Sakkimangalam 51 0.153 Industrial Plot 30,09,036
13 Madurai Sakkimangalam 54 0.185 Industrial Plot 36,38,377
14 Madurai Sakkimangalam 63 0.185 Industrial Plot 36,38,377
15 Madurai Sakkimangalam 65 0.185 Industrial Plot 36,38,377
16 Madurai Sakkimangalam 72 0.183 Industrial Plot 37,62,636
17 Madurai Sakkimangalam 74 0.185 Industrial Plot 36,38,377
18 Madurai Sakkimangalam 75 0.185 Industrial Plot 36,38,377
19 Madurai Sakkimangalam 83 0.171 Industrial Plot 33,63,040
20 Madurai Sakkimangalam 86 0.140 Industrial Plot 27,53,366
21 Madurai Sakkimangalam 87 0.130 Industrial Plot 25,56,697
22 Madurai Sakkimangalam 91 0.198 Industrial Plot 38,94,046
23 Madurai Sakkimangalam 93 0.198 Industrial Plot 40,71,048
24 Madurai Sakkimangalam 95 0.334 Industrial Plot 65,68,745
25 Madurai Sakkimangalam 98 0.293 Industrial Plot 57,62,402
26 Madurai Sakkimangalam 102 0.225 Industrial Plot 46,26,191
27 Madurai Sakkimangalam 106 0.148 Industrial Plot 26,46,092
28 Madurai Sakkimangalam 107 0.148 Industrial Plot 26,46,092
29 Madurai Sakkimangalam 109 0.158 Industrial Plot 32,48,614
30 Madurai Sakkimangalam 110 0.217 Industrial Plot 44,61,704
31 Madurai Sakkimangalam CMP-1 0.200 Commercial Plot 71,51,600


TANSIDCO