TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Plot / Shed / Module Vacancy Details

SI.NO District Name Industrial Estate Name Industrial Plot Commercial Plot Shed Module Total View Detailed Vacancy Download Vacancy View GIS
1 Ariyalur Mallur 22 3 25
2 Chengalpattu Thandarai 4 8 12
3 Chengalpattu Alathur (Pharma) 1 1
4 Chengalpattu Alathur Phase-II (General Line of Activity) 155 3 158
5 Chengalpattu Kodur 86 86
6 Chennai Ambattur 10 10
7 Chennai Plug & Play Flatted Factory Ambattur 96 96
8 Chennai Plug & Play Flatted Factory Guindy 70 70
9 Cuddalore Periyanesalur 63 4 67
10 Dharmapuri Parvathanahalli 1 1
11 Dharmapuri Eachambadi 19 1 20
12 Dindigul Dindigul 2 2
13 Dindigul Batlagundu 1 1
14 Erode Perundurai 3 3
15 Kallakurichi Asanur 6 2 8
16 Kallakurichi Kattuvananjur 41 2 43
17 Karur Punjaikalakurichi 74 3 77
18 Krishnagiri Uthangarai 15 15
19 Krishnagiri Hosur(New) 3 3
20 Krishnagiri Bargur 15 3 18
21 Madurai Kappalur 1 1
22 Madurai K.Pudur 2 2
23 Mayiladuthurai Mayiladuthurai 3 3
24 Nagapattinam Nagapattinam 13 13
25 Namakkal Vettambadi 5 1 6
26 Namakkal Rasampalayam 11 11
27 Pudukkottai Pudukottai 2 2
28 Pudukkottai Pudukottai(SIPCOT) 7 7
29 Pudukkottai Mathur (old) 1 1
30 Pudukkottai Mathur(New) 4 2 6
31 Pudukkottai Alangudi 48 2 50
32 Ramanathapuram Keelanagachi 1 1
33 Ramanathapuram Sakkarakottai 27 27
34 Ranipet Arakkonam 38 1 39
35 Ranipet Mulluvadi Nagaleri 2 2
36 Salem Salem 1 1
37 Salem Mettur 4 4
38 Salem Koranampatti 1 1
39 Salem Periyaseeragapadi 5 5
40 Sivaganga Sivagangai 5 5
41 Sivaganga Karaikudi 153 8 161
42 Sivaganga Kirungakottai 51 1 52
43 Tenkasi Kurukkalpatti 21 3 24
44 Thanjavur Palayapatti 22 3 25
45 Thanjavur Kumbakonam 1 1
46 Theni Andipatti 2 1 3
47 Theni Marikundu 37 1 5 43
48 Thirupathur Vinnamangalam 5 5
49 Thirupathur Vaniyambadi 5 5
50 Thirupathur Minnur 11 11
51 Thoothukudi Pidaneri 14 2 16
52 Tirunelveli Valliyur 1 1
53 Tirunelveli Gangaikondan Mega Food Park 16 16
54 Tiruppur Rasathavalasu 8 2 10
55 Tiruvallur Kakkalur 1 1
56 Tiruvallur Thirumazhisai 6 6
57 Tiruvallur Thirumullaivoil(WIP) 12 14 26
58 Tiruvallur Thirumazhisai Flatted Factory 7 7
59 Tiruvallur Kakkalur Electrical 1 1
60 Tiruvannamalai Periyakolapadi 105 105
61 Trichy Thiruverambur 2 2 4
62 Trichy Kumbakudy 1 1
63 Trichy Valavanthankottai(WIP) 10 5 15
64 Trichy Valavanthankottai 7 2 9
65 Trichy Manapparai 34 34
66 Villupuram Pattanam 21 2 23
67 Villupuram Tindivanam Mega Pharma Cluster 8 8
68 Virudhunagar Rajapalayam 5 5
69 Virudhunagar Virudhunagar Govt 4 4


TANSIDCO