TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Plot / Shed / Module Vacancy Details

SI.NO District Name Industrial Estate Name Industrial Plot Commercial Plot Shed Module Total View Detailed Vacancy Download Vacancy View GIS
1 Pudukkottai Alangudi 20 2 22
2 Chengalpattu Alathur 1 1
3 Chengalpattu Alathur Phase-II (General Line of Activity) 18 18
4 Theni Andipatti 2 2
5 Vellore Arakkonam 34 4 38
6 Kallakurichi Asanur 8 1 9
7 Krishnagiri Bargur 5 2 7
8 Dindigul Batlagundu 2 2
9 Dharmapuri Eachambadi 76 2 78
10 Erode Erode 1 1
11 Tirunelveli Gangaikondan Mega Food Park 1 1
12 Krishnagiri Hosur(New) 1 1
13 Madurai K.Pudur 1 1
14 Sivaganga Karaikudi 114 10 124
15 Salem Karuppur WIP 6 6
16 Vellore Katpadi 1 1
17 Kallakurichi Kattuvananjur 48 2 50
18 Sivaganga Kirungakottai 10 1 11
19 Salem Koranampatti 1 1
20 Thanjavur Kumbakonam 1 1
21 Trichy Kumbakudy 4 4
22 Tenkasi Kurukkalpatti 12 12
23 Ariyalur Mallur 21 21
24 Theni Marikundu 37 37
25 Kanniyakumari Marthandam 1 1
26 Pudukkottai Mathur (old) 1 1
27 Pudukkottai Mathur(New) 1 1
28 Salem Mettur 4 4
29 Thirupathur Minnur 15 5 20
30 Nagapattinam Nagapattinam 6 2 8
31 Thanjavur Palayapatti 4 6 10
32 Dharmapuri Parvathanahalli 7 1 8
33 Villupuram Pattanam 1 3 4
34 Tiruvannamalai Periyakolapadi 6 6
35 Cuddalore Periyanesalur 78 4 82
36 Tirunelveli Pettai 12 12
37 Thoothukudi Pidaneri 4 4
38 Chennai Plug & Play Flatted Factory Ambattur 84 84
39 Chennai Plug & Play Flatted Factory Guindy 119 119
40 Krishnagiri Pollupalli 2 2
41 Pudukkottai Pudukottai 1 1
42 Pudukkottai Pudukottai(SIPCOT) 5 5
43 Karur Punjaikalakurichi 82 82
44 Virudhunagar Rajapalayam 11 11
45 Namakkal Rasampalayam 6 6
46 Tiruppur Rasathavalasu 6 2 8
47 Ramanathapuram Sakkarakottai 20 20
48 Tiruvallur Sengarai 1 2 3
49 Sivaganga Sivaganga 2 1 3
50 Chengalpattu Thandarai 27 27
51 Tiruvallur Thirumazhisai 1 1 2
52 Tiruvallur Thirumazhisai Flatted Factory 10 10
53 Tirunelveli Valliyur 1 1
54 Thirupathur Vaniyambadi 9 9
55 Namakkal Vettambadi 31 1 32
56 Thirupathur Vinnamangalam 5 1 6
57 Cuddalore Virudhachalam-Ceramic IE 5 5
58 Virudhunagar Virudhunagar (Urban) 2 2


TANSIDCO