TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Plot / Shed / Module Vacancy Details

SI.NO District Name Industrial Estate Name Industrial Plot Commercial Plot Shed Module Total View Detailed Vacancy Download Vacancy View GIS
1 Ariyalur Mallur 22 22
2 Chengalpattu Thandarai 22 22
3 Chengalpattu Alathur 1 1
4 Chengalpattu Alathur Phase-II (General Line of Activity) 19 19
5 Chennai Guindy 1 1
6 Chennai Plug & Play Flatted Factory Ambattur 84 84
7 Chennai Plug & Play Flatted Factory Guindy 119 119
8 Cuddalore Periyanesalur 75 4 79
9 Dharmapuri Parvathanahalli 6 1 7
10 Dharmapuri Eachambadi 65 2 67
11 Erode Erode 1 1
12 Erode Perundurai 4 4
13 Kallakurichi Asanur 8 1 9
14 Kallakurichi Kattuvananjur 48 2 50
15 Karur Punjaikalakurichi 82 82
16 Krishnagiri Hosur(New) 1 1
17 Krishnagiri Bargur 11 2 1 14
18 Madurai K.Pudur 1 2 3
19 Mayiladuthurai Mayiladuthurai 1 1
20 Nagapattinam Nagapattinam 6 6
21 Namakkal Vettambadi 37 1 38
22 Namakkal Rasampalayam 7 7
23 Pudukkottai Pudukottai 1 1
24 Pudukkottai Pudukottai(SIPCOT) 10 10
25 Pudukkottai Mathur (old) 1 1
26 Pudukkottai Mathur(New) 5 5
27 Pudukkottai Alangudi 20 2 22
28 Ramanathapuram Sakkarakottai 26 26
29 Salem Mettur 4 4
30 Salem Karuppur WIP 1 1
31 Sivaganga Sivaganga 6 1 7
32 Sivaganga Karaikudi 124 9 133
33 Sivaganga Kirungakottai 13 13
34 Tenkasi Kurukkalpatti 12 12
35 Thanjavur Palayapatti 8 5 13
36 Thanjavur Kumbakonam 1 1
37 Theni Andipatti 1 1
38 Theni Marikundu 32 32
39 Thirupathur Vinnamangalam 5 5
40 Thirupathur Vaniyambadi 10 10
41 Thirupathur Minnur 15 2 17
42 Thoothukudi Pidaneri 1 1
43 Tirunelveli Pettai 9 9
44 Tirunelveli Gangaikondan Mega Food Park 1 1
45 Tiruppur Rasathavalasu 3 2 5
46 Tiruvallur Thirumazhisai 3 1 4
47 Tiruvallur Sengarai 2 2
48 Tiruvallur Thirumazhisai Flatted Factory 10 10
49 Tiruvannamalai Thiruvannamalai 1 1
50 Tiruvannamalai Periyakolapadi 5 5
51 Trichy Kumbakudy 6 6
52 Vellore Arakkonam 37 3 40
53 Villupuram Pattanam 1 2 3
54 Virudhunagar Rajapalayam 9 9
55 Virudhunagar Virudhunagar Govt 10 10


TANSIDCO