TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Plot / Shed / Module Vacancy Details

SI.NO District Name Industrial Estate Name Industrial Plot Commercial Plot Shed Module Total View Detailed Vacancy Download Vacancy View GIS
1 Ariyalur Mallur 22 22
2 Chengalpattu Thandarai 3 3
3 Chengalpattu Alathur 1 1
4 Chengalpattu Alathur Phase-II (General Line of Activity) 11 11
5 Chengalpattu Kodur 46 46
6 Chennai Plug & Play Flatted Factory Ambattur 84 84
7 Chennai Plug & Play Flatted Factory Guindy 119 119
8 Cuddalore Periyanesalur 68 4 72
9 Cuddalore Virudhachalam-Ceramic IE 5 5
10 Dharmapuri Parvathanahalli 6 1 7
11 Dharmapuri Eachambadi 62 2 64
12 Dindigul Dindigul 1 1
13 Erode Erode 1 1
14 Kallakurichi Asanur 10 1 11
15 Kallakurichi Kattuvananjur 48 2 50
16 Kanchipuram Thirumudivakkam-Phase-II 8 8
17 Karur Punjaikalakurichi 72 72
18 Krishnagiri Uthangarai 9 9
19 Krishnagiri Hosur(New) 2 2
20 Krishnagiri Bargur 9 3 1 13
21 Krishnagiri Pollupalli 2 2
22 Madurai K.Pudur 1 1
23 Mayiladuthurai Mayiladuthurai 5 5
24 Nagapattinam Nagapattinam 12 2 14
25 Namakkal Vettambadi 35 1 36
26 Namakkal Rasampalayam 3 3
27 Pudukkottai Pudukottai(SIPCOT) 12 12
28 Pudukkottai Mathur (old) 1 1
29 Pudukkottai Mathur(New) 4 2 6
30 Pudukkottai Alangudi 19 2 21
31 Pudukkottai Gandharvakottai 1 1
32 Ramanathapuram Keelanagachi 1 1
33 Ramanathapuram Sakkarakottai 24 24
34 Ranipet Mulluvadi Nagaleri 25 25
35 Salem Mettur 4 4
36 Salem Karuppur WIP 1 1
37 Salem Koranampatti 1 1
38 Salem Periyaseeragapadi 1 1
39 Sivaganga Sivaganga 8 8
40 Sivaganga Karaikudi 153 8 161
41 Sivaganga Kirungakottai 15 1 16
42 Tenkasi Kurukkalpatti 12 12
43 Thanjavur Palayapatti 16 5 21
44 Theni Andipatti 1 1
45 Theni Marikundu 24 1 25
46 Thirupathur Vinnamangalam 5 5
47 Thirupathur Vaniyambadi 6 6
48 Thirupathur Minnur 16 2 18
49 Thoothukudi Pidaneri 5 1 6
50 Tirunelveli Pettai 8 8
51 Tirunelveli Valliyur 2 2
52 Tirunelveli Gangaikondan Mega Food Park 1 1
53 Tiruppur Rasathavalasu 1 2 3
54 Tiruvallur Kakkalur 1 1 2
55 Tiruvallur Thirumazhisai 3 1 4
56 Tiruvallur Sengarai 2 1 3
57 Tiruvallur Thirumazhisai Flatted Factory 17 17
58 Tiruvannamalai Periyakolapadi 17 17
59 Trichy Thiruverambur 2 2
60 Trichy Kumbakudy 3 3
61 Vellore Katpadi 1 1
62 Vellore Arakkonam 37 4 41
63 Villupuram Pattanam 6 2 8
64 Virudhunagar Rajapalayam 8 8
65 Virudhunagar Virudhunagar (Urban) 1 1 2
66 Virudhunagar Virudhunagar Govt 4 6 10


TANSIDCO