Vacant Details
SI.NO | District Name | Industrial Estate Name | Plot/Shed/Module No | Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) | Plot/Shed/Module Type | Cost of Each Plot / Shed / Module(In Rs) |
---|---|---|---|---|---|---|
1 | Trichy | Manapparai | 1 | 0.591 | Industrial Plot | 57,10,963 |
2 | Trichy | Manapparai | 2 | 0.600 | Industrial Plot | 57,97,932 |
3 | Trichy | Manapparai | 3 | 0.386 | Industrial Plot | 37,30,003 |
4 | Trichy | Manapparai | 4 | 0.416 | Industrial Plot | 40,19,900 |
5 | Trichy | Manapparai | 11 | 0.680 | Industrial Plot | 65,70,990 |
6 | Trichy | Manapparai | 12 | 0.445 | Industrial Plot | 43,00,133 |
7 | Trichy | Manapparai | 13 | 1.546 | Industrial Plot | 1,49,39,338 |
8 | Trichy | Manapparai | 14 | 0.647 | Industrial Plot | 62,52,104 |
9 | Trichy | Manapparai | 15 | 0.490 | Industrial Plot | 47,34,978 |
10 | Trichy | Manapparai | 16 | 0.390 | Industrial Plot | 37,68,656 |
11 | Trichy | Manapparai | 17 | 0.459 | Industrial Plot | 44,35,418 |
12 | Trichy | Manapparai | 18 | 0.679 | Industrial Plot | 65,61,326 |
13 | Trichy | Manapparai | 19 | 0.705 | Industrial Plot | 68,12,570 |
14 | Trichy | Manapparai | 20 | 0.514 | Industrial Plot | 49,66,895 |
15 | Trichy | Manapparai | 21 | 0.544 | Industrial Plot | 52,56,791 |
16 | Trichy | Manapparai | 22 | 0.532 | Industrial Plot | 51,40,833 |
17 | Trichy | Manapparai | 23 | 0.514 | Industrial Plot | 49,66,895 |
18 | Trichy | Manapparai | 24 | 0.732 | Industrial Plot | 70,73,477 |
19 | Trichy | Manapparai | 25 | 0.556 | Industrial Plot | 53,72,751 |
20 | Trichy | Manapparai | 26 | 0.334 | Industrial Plot | 32,27,515 |
21 | Trichy | Manapparai | 27 | 0.334 | Industrial Plot | 32,27,515 |
22 | Trichy | Manapparai | 28 | 0.334 | Industrial Plot | 32,27,515 |
23 | Trichy | Manapparai | 29 | 0.486 | Industrial Plot | 46,96,325 |
24 | Trichy | Manapparai | 30 | 0.733 | Industrial Plot | 70,83,140 |
25 | Trichy | Manapparai | 31 | 0.376 | Industrial Plot | 36,33,371 |
26 | Trichy | Manapparai | 32 | 0.264 | Industrial Plot | 25,51,090 |
27 | Trichy | Manapparai | 33 | 0.334 | Industrial Plot | 32,27,515 |
28 | Trichy | Manapparai | 34 | 0.334 | Industrial Plot | 32,27,515 |
29 | Trichy | Manapparai | 35 | 0.334 | Industrial Plot | 32,27,515 |
30 | Trichy | Manapparai | 44 | 0.480 | Industrial Plot | 46,38,346 |
31 | Trichy | Manapparai | 45 | 0.360 | Industrial Plot | 34,78,759 |
32 | Trichy | Manapparai | 46 | 0.640 | Industrial Plot | 61,84,461 |
33 | Trichy | Manapparai | 47 | 0.280 | Industrial Plot | 27,05,702 |
34 | Trichy | Manapparai | 48 | 0.330 | Industrial Plot | 31,88,863 |
35 | Trichy | Manapparai | 49 | 0.330 | Industrial Plot | 31,88,863 |
36 | Trichy | Manapparai | 50 | 0.330 | Industrial Plot | 31,88,863 |
37 | Trichy | Manapparai | 51 | 0.330 | Industrial Plot | 31,88,863 |
38 | Trichy | Manapparai | 52 | 0.330 | Industrial Plot | 31,88,863 |
39 | Trichy | Manapparai | 53 | 0.330 | Industrial Plot | 31,88,863 |
40 | Trichy | Manapparai | 54 | 0.330 | Industrial Plot | 31,88,863 |
41 | Trichy | Manapparai | 57 | 0.330 | Industrial Plot | 31,88,863 |
42 | Trichy | Manapparai | 58 | 0.330 | Industrial Plot | 31,88,863 |
43 | Trichy | Manapparai | 59 | 0.330 | Industrial Plot | 31,88,863 |
44 | Trichy | Manapparai | 60 | 0.560 | Industrial Plot | 54,11,403 |
45 | Trichy | Manapparai | 61 | 0.750 | Industrial Plot | 72,47,415 |
46 | Trichy | Manapparai | 62 | 0.730 | Industrial Plot | 70,54,151 |
47 | Trichy | Manapparai | 63 | 0.650 | Industrial Plot | 62,81,093 |
48 | Trichy | Manapparai | 64 | 0.460 | Industrial Plot | 44,45,081 |
49 | Trichy | Manapparai | 65 | 1.370 | Industrial Plot | 1,32,38,611 |
50 | Trichy | Manapparai | 67 | 0.640 | Industrial Plot | 61,84,461 |
51 | Trichy | Manapparai | 70 | 0.440 | Industrial Plot | 42,51,817 |
52 | Trichy | Manapparai | 71 | 0.440 | Industrial Plot | 42,51,817 |
53 | Trichy | Manapparai | 72 | 0.440 | Industrial Plot | 42,51,817 |
54 | Trichy | Manapparai | 73 | 0.440 | Industrial Plot | 42,51,817 |
55 | Trichy | Manapparai | 74 | 0.440 | Industrial Plot | 42,51,817 |
56 | Trichy | Manapparai | 75 | 0.530 | Industrial Plot | 51,21,507 |
57 | Trichy | Manapparai | 76 | 0.880 | Industrial Plot | 85,03,634 |
58 | Trichy | Manapparai | 77 | 0.445 | Industrial Plot | 43,00,133 |
59 | Trichy | Manapparai | 78 | 0.445 | Industrial Plot | 43,00,133 |
60 | Trichy | Manapparai | 79 | 0.445 | Industrial Plot | 43,00,133 |
61 | Trichy | Manapparai | 80 | 0.790 | Industrial Plot | 76,33,944 |
62 | Trichy | Manapparai | 81 | 0.445 | Industrial Plot | 43,00,133 |
63 | Trichy | Manapparai | 82 | 0.445 | Industrial Plot | 43,00,133 |
64 | Trichy | Manapparai | 83 | 0.445 | Industrial Plot | 43,00,133 |
65 | Trichy | Manapparai | 84 | 0.442 | Industrial Plot | 42,71,144 |
66 | Trichy | Manapparai | 85 | 0.637 | Industrial Plot | 61,55,472 |
67 | Trichy | Manapparai | 86 | 0.554 | Industrial Plot | 53,53,424 |
68 | Trichy | Manapparai | 87 | 0.297 | Industrial Plot | 28,69,977 |
69 | Trichy | Manapparai | 88 | 0.279 | Industrial Plot | 26,96,038 |
70 | Trichy | Manapparai | 89 | 0.496 | Industrial Plot | 47,92,957 |
71 | Trichy | Manapparai | 90 | 0.392 | Industrial Plot | 37,87,983 |
72 | Trichy | Manapparai | 91 | 0.389 | Industrial Plot | 37,58,992 |
73 | Trichy | Manapparai | 92 | 0.297 | Industrial Plot | 28,69,977 |
74 | Trichy | Manapparai | 93 | 0.297 | Industrial Plot | 28,69,977 |
75 | Trichy | Manapparai | 94 | 0.297 | Industrial Plot | 28,69,977 |
76 | Trichy | Manapparai | 95 | 0.297 | Industrial Plot | 28,69,977 |
77 | Trichy | Manapparai | CMP5 | 0.310 | Commercial Plot | 52,09,736 |
78 | Trichy | Manapparai | CMP6 | 0.171 | Commercial Plot | 28,73,758 |
79 | Trichy | Manapparai | CMP7 | 0.234 | Commercial Plot | 39,32,510 |
*** The cost of the land is Tentative