Vacant Details
SI.NO | District Name | Industrial Estate Name | Plot/Shed/Module No | Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) | Plot/Shed/Module Type | Total Cost(In Rs) |
---|---|---|---|---|---|---|
1 | Trichy | Manapparai | 44 | 0.480 | Industrial Plot | 46,38,346 |
2 | Trichy | Manapparai | 45 | 0.360 | Industrial Plot | 34,78,759 |
3 | Trichy | Manapparai | 46 | 0.640 | Industrial Plot | 61,84,461 |
4 | Trichy | Manapparai | 47 | 0.280 | Industrial Plot | 27,05,702 |
5 | Trichy | Manapparai | 48 | 0.330 | Industrial Plot | 31,88,863 |
6 | Trichy | Manapparai | 49 | 0.330 | Industrial Plot | 31,88,863 |
7 | Trichy | Manapparai | 50 | 0.330 | Industrial Plot | 31,88,863 |
8 | Trichy | Manapparai | 51 | 0.330 | Industrial Plot | 31,88,863 |
9 | Trichy | Manapparai | 52 | 0.330 | Industrial Plot | 31,88,863 |
10 | Trichy | Manapparai | 53 | 0.330 | Industrial Plot | 31,88,863 |
11 | Trichy | Manapparai | 54 | 0.330 | Industrial Plot | 31,88,863 |
12 | Trichy | Manapparai | 56 | 0.364 | Industrial Plot | 36,70,343 |
13 | Trichy | Manapparai | 57 | 0.330 | Industrial Plot | 31,88,863 |
14 | Trichy | Manapparai | 58 | 0.330 | Industrial Plot | 31,88,863 |
15 | Trichy | Manapparai | 59 | 0.330 | Industrial Plot | 31,88,863 |
16 | Trichy | Manapparai | 60 | 0.560 | Industrial Plot | 54,11,403 |
17 | Trichy | Manapparai | 61 | 0.750 | Industrial Plot | 72,47,415 |
18 | Trichy | Manapparai | 62 | 0.730 | Industrial Plot | 70,54,151 |
19 | Trichy | Manapparai | 63 | 0.650 | Industrial Plot | 62,81,093 |
20 | Trichy | Manapparai | 64 | 0.460 | Industrial Plot | 44,45,081 |
21 | Trichy | Manapparai | 65 | 1.370 | Industrial Plot | 1,32,38,611 |
22 | Trichy | Manapparai | 66 | 1.400 | Industrial Plot | 1,35,28,508 |
23 | Trichy | Manapparai | 67 | 0.640 | Industrial Plot | 61,84,461 |
24 | Trichy | Manapparai | 68 | 0.305 | Industrial Plot | 29,47,282 |
25 | Trichy | Manapparai | 69 | 0.440 | Industrial Plot | 42,51,817 |
26 | Trichy | Manapparai | 70 | 0.440 | Industrial Plot | 42,51,817 |
27 | Trichy | Manapparai | 71 | 0.440 | Industrial Plot | 36,97,232 |
28 | Trichy | Manapparai | 72 | 0.440 | Industrial Plot | 36,97,232 |
29 | Trichy | Manapparai | 73 | 0.440 | Industrial Plot | 36,97,232 |
30 | Trichy | Manapparai | 74 | 0.440 | Industrial Plot | 36,97,232 |
31 | Trichy | Manapparai | 75 | 0.530 | Industrial Plot | 44,53,484 |
32 | Trichy | Manapparai | 76 | 0.880 | Industrial Plot | 73,94,464 |
33 | Trichy | Manapparai | CMP5 | 0.370 | Commercial Plot | 62,18,072 |
*** The cost of the land is Tentative