Vacant Details
SI.NO | District Name | Industrial Estate Name | Plot/Shed/Module No | Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) | Plot/Shed/Module Type | (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) | Total Cost(In Rs)(The Cost is Tentative) |
---|---|---|---|---|---|---|---|
1 | Trichy | Manapparai | 36 | 0.334 | Industrial Plot | 84,02,800 | 28,06,535 |
2 | Trichy | Manapparai | 37 | 0.334 | Industrial Plot | 84,02,800 | 28,06,535 |
3 | Trichy | Manapparai | 38 | 0.334 | Industrial Plot | 84,02,800 | 28,06,535 |
4 | Trichy | Manapparai | 39 | 0.334 | Industrial Plot | 84,02,800 | 28,06,535 |
5 | Trichy | Manapparai | 40 | 0.278 | Industrial Plot | 84,02,800 | 23,35,978 |
6 | Trichy | Manapparai | 41 | 0.334 | Industrial Plot | 84,02,800 | 28,06,535 |
7 | Trichy | Manapparai | 42 | 0.334 | Industrial Plot | 84,02,800 | 28,06,535 |
8 | Trichy | Manapparai | 43 | 0.780 | Industrial Plot | 84,02,800 | 65,54,184 |
9 | Trichy | Manapparai | 44 | 0.480 | Industrial Plot | 84,02,800 | 40,33,344 |
10 | Trichy | Manapparai | 45 | 0.360 | Industrial Plot | 84,02,800 | 30,25,008 |
11 | Trichy | Manapparai | 46 | 0.640 | Industrial Plot | 84,02,800 | 53,77,792 |
12 | Trichy | Manapparai | 47 | 0.280 | Industrial Plot | 84,02,800 | 23,52,784 |
13 | Trichy | Manapparai | 48 | 0.330 | Industrial Plot | 84,02,800 | 27,72,924 |
14 | Trichy | Manapparai | 49 | 0.330 | Industrial Plot | 84,02,800 | 27,72,924 |
15 | Trichy | Manapparai | 50 | 0.330 | Industrial Plot | 84,02,800 | 27,72,924 |
16 | Trichy | Manapparai | 51 | 0.330 | Industrial Plot | 84,02,800 | 27,72,924 |
17 | Trichy | Manapparai | 52 | 0.330 | Industrial Plot | 84,02,800 | 27,72,924 |
18 | Trichy | Manapparai | 53 | 0.330 | Industrial Plot | 84,02,800 | 27,72,924 |
19 | Trichy | Manapparai | 54 | 0.330 | Industrial Plot | 84,02,800 | 27,72,924 |
20 | Trichy | Manapparai | 56 | 0.364 | Industrial Plot | 84,02,800 | 30,58,619 |
21 | Trichy | Manapparai | 57 | 0.330 | Industrial Plot | 84,02,800 | 27,72,924 |
22 | Trichy | Manapparai | 58 | 0.330 | Industrial Plot | 84,02,800 | 27,72,924 |
23 | Trichy | Manapparai | 59 | 0.330 | Industrial Plot | 84,02,800 | 27,72,924 |
24 | Trichy | Manapparai | 60 | 0.560 | Industrial Plot | 84,02,800 | 47,05,568 |
25 | Trichy | Manapparai | 61 | 0.750 | Industrial Plot | 84,02,800 | 63,02,100 |
26 | Trichy | Manapparai | 62 | 0.720 | Industrial Plot | 84,02,800 | 60,50,016 |
27 | Trichy | Manapparai | 63 | 0.650 | Industrial Plot | 84,02,800 | 54,61,820 |
28 | Trichy | Manapparai | 64 | 0.460 | Industrial Plot | 84,02,800 | 38,65,288 |
29 | Trichy | Manapparai | 65 | 1.370 | Industrial Plot | 84,02,800 | 1,15,11,836 |
30 | Trichy | Manapparai | 66 | 1.400 | Industrial Plot | 84,02,800 | 1,17,63,920 |
31 | Trichy | Manapparai | 67 | 0.640 | Industrial Plot | 84,02,800 | 53,77,792 |
32 | Trichy | Manapparai | 68 | 0.305 | Industrial Plot | 84,02,800 | 25,62,854 |
33 | Trichy | Manapparai | 69 | 0.440 | Industrial Plot | 84,02,800 | 36,97,232 |
34 | Trichy | Manapparai | 70 | 0.440 | Industrial Plot | 84,02,800 | 36,97,232 |
*** The cost of the land is Tentative