Vacant Details
*** The cost is Tentative
| SI.NO | District Name | Industrial Estate Name | Plot/Shed/Module No | Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) | Plot/Shed/Module Type | Cost of Each Plot / Shed / Module(In Rs) |
|---|---|---|---|---|---|---|
| 1 | Trichy | Manapparai | 1 | 0.590 | Industrial Plot | 57,01,300 |
| 2 | Trichy | Manapparai | 2 | 0.580 | Industrial Plot | 56,04,668 |
| 3 | Trichy | Manapparai | 3 | 0.390 | Industrial Plot | 37,68,656 |
| 4 | Trichy | Manapparai | 4 | 0.370 | Industrial Plot | 35,75,391 |
| 5 | Trichy | Manapparai | 11 | 0.680 | Industrial Plot | 65,70,990 |
| 6 | Trichy | Manapparai | 12 | 0.440 | Industrial Plot | 42,51,817 |
| 7 | Trichy | Manapparai | 13 | 1.510 | Industrial Plot | 1,45,91,462 |
| 8 | Trichy | Manapparai | 18 | 0.680 | Industrial Plot | 65,70,990 |
| 9 | Trichy | Manapparai | 19 | 0.710 | Industrial Plot | 68,60,886 |
| 10 | Trichy | Manapparai | 25 | 0.560 | Industrial Plot | 54,11,403 |
| 11 | Trichy | Manapparai | 26 | 0.330 | Industrial Plot | 31,88,863 |
| 12 | Trichy | Manapparai | 27 | 0.330 | Industrial Plot | 31,88,863 |
| 13 | Trichy | Manapparai | 28 | 0.330 | Industrial Plot | 31,88,863 |
| 14 | Trichy | Manapparai | 29 | 0.480 | Industrial Plot | 46,38,346 |
| 15 | Trichy | Manapparai | 30 | 0.690 | Industrial Plot | 66,67,622 |
| 16 | Trichy | Manapparai | 31 | 0.380 | Industrial Plot | 36,72,024 |
| 17 | Trichy | Manapparai | 32 | 0.260 | Industrial Plot | 25,12,437 |
| 18 | Trichy | Manapparai | 33 | 0.330 | Industrial Plot | 31,88,863 |
| 19 | Trichy | Manapparai | 34 | 0.330 | Industrial Plot | 31,88,863 |
| 20 | Trichy | Manapparai | 35 | 0.330 | Industrial Plot | 31,88,863 |
| 21 | Trichy | Manapparai | 36 | 0.330 | Industrial Plot | 31,88,863 |
| 22 | Trichy | Manapparai | 37 | 0.330 | Industrial Plot | 31,88,863 |
| 23 | Trichy | Manapparai | 38 | 0.330 | Industrial Plot | 31,88,863 |
| 24 | Trichy | Manapparai | 39 | 0.330 | Industrial Plot | 31,88,863 |
| 25 | Trichy | Manapparai | 40 | 0.280 | Industrial Plot | 27,05,702 |
| 26 | Trichy | Manapparai | 41 | 0.330 | Industrial Plot | 31,88,863 |
| 27 | Trichy | Manapparai | 42 | 0.330 | Industrial Plot | 31,88,863 |
| 28 | Trichy | Manapparai | 44 | 0.480 | Industrial Plot | 46,38,346 |
| 29 | Trichy | Manapparai | 45 | 0.360 | Industrial Plot | 34,78,759 |
| 30 | Trichy | Manapparai | 46 | 0.640 | Industrial Plot | 61,84,461 |
| 31 | Trichy | Manapparai | 47 | 0.280 | Industrial Plot | 27,05,702 |
| 32 | Trichy | Manapparai | 48 | 0.330 | Industrial Plot | 31,88,863 |
| 33 | Trichy | Manapparai | 49 | 0.330 | Industrial Plot | 31,88,863 |
| 34 | Trichy | Manapparai | 50 | 0.330 | Industrial Plot | 31,88,863 |
| 35 | Trichy | Manapparai | 51 | 0.330 | Industrial Plot | 31,88,863 |
| 36 | Trichy | Manapparai | 52 | 0.330 | Industrial Plot | 31,88,863 |
| 37 | Trichy | Manapparai | 53 | 0.330 | Industrial Plot | 31,88,863 |
| 38 | Trichy | Manapparai | 54 | 0.330 | Industrial Plot | 31,88,863 |
| 39 | Trichy | Manapparai | 57 | 0.330 | Industrial Plot | 31,88,863 |
| 40 | Trichy | Manapparai | 58 | 0.330 | Industrial Plot | 31,88,863 |
| 41 | Trichy | Manapparai | 59 | 0.330 | Industrial Plot | 31,88,863 |
| 42 | Trichy | Manapparai | 60 | 0.560 | Industrial Plot | 54,11,403 |
| 43 | Trichy | Manapparai | 61 | 0.730 | Industrial Plot | 70,54,151 |
| 44 | Trichy | Manapparai | 62 | 0.680 | Industrial Plot | 65,70,990 |
| 45 | Trichy | Manapparai | 63 | 0.610 | Industrial Plot | 58,94,564 |
| 46 | Trichy | Manapparai | 64 | 0.420 | Industrial Plot | 40,58,552 |
| 47 | Trichy | Manapparai | 65 | 1.290 | Industrial Plot | 1,24,65,554 |
| 48 | Trichy | Manapparai | 66 | 1.340 | Industrial Plot | 1,29,48,715 |
| 49 | Trichy | Manapparai | 67 | 0.640 | Industrial Plot | 61,84,461 |
| 50 | Trichy | Manapparai | 68 | 0.307 | Industrial Plot | 29,66,609 |
| 51 | Trichy | Manapparai | 69 | 0.440 | Industrial Plot | 42,51,817 |
| 52 | Trichy | Manapparai | 70 | 0.440 | Industrial Plot | 42,51,817 |
| 53 | Trichy | Manapparai | 71 | 0.440 | Industrial Plot | 42,51,817 |
| 54 | Trichy | Manapparai | 72 | 0.440 | Industrial Plot | 42,51,817 |
| 55 | Trichy | Manapparai | 73 | 0.440 | Industrial Plot | 42,51,817 |
| 56 | Trichy | Manapparai | 74 | 0.440 | Industrial Plot | 42,51,817 |
| 57 | Trichy | Manapparai | 75 | 0.520 | Industrial Plot | 50,24,874 |
| 58 | Trichy | Manapparai | 76 | 0.890 | Industrial Plot | 86,00,266 |
| 59 | Trichy | Manapparai | 77 | 0.440 | Industrial Plot | 42,51,817 |
| 60 | Trichy | Manapparai | 78 | 0.440 | Industrial Plot | 42,51,817 |
| 61 | Trichy | Manapparai | 79 | 0.440 | Industrial Plot | 42,51,817 |
| 62 | Trichy | Manapparai | 80 | 0.880 | Industrial Plot | 85,03,634 |
| 63 | Trichy | Manapparai | 81 | 0.440 | Industrial Plot | 42,51,817 |
| 64 | Trichy | Manapparai | 82 | 0.440 | Industrial Plot | 42,51,817 |
| 65 | Trichy | Manapparai | 83 | 0.440 | Industrial Plot | 42,51,817 |
| 66 | Trichy | Manapparai | 84 | 0.350 | Industrial Plot | 33,82,127 |
| 67 | Trichy | Manapparai | 85 | 0.640 | Industrial Plot | 61,84,461 |
| 68 | Trichy | Manapparai | 87 | 0.300 | Industrial Plot | 28,98,966 |
| 69 | Trichy | Manapparai | 89 | 0.500 | Industrial Plot | 48,31,610 |
| 70 | Trichy | Manapparai | 90 | 0.390 | Industrial Plot | 37,68,656 |
| 71 | Trichy | Manapparai | 91 | 0.390 | Industrial Plot | 37,68,656 |
| 72 | Trichy | Manapparai | 92 | 0.300 | Industrial Plot | 28,98,966 |
| 73 | Trichy | Manapparai | 93 | 0.300 | Industrial Plot | 28,98,966 |
| 74 | Trichy | Manapparai | 94 | 0.300 | Industrial Plot | 28,98,966 |
| 75 | Trichy | Manapparai | 95 | 0.300 | Industrial Plot | 28,98,966 |
| 76 | Trichy | Manapparai | CMP-5 | 0.370 | Commercial Plot | 66,84,427 |
*** The cost of the land is Tentative