Vacant Details
SI.NO | District Name | Industrial Estate Name | Plot/Shed/Module No | Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) | Plot/Shed/Module Type | Tentative Land Cost(In Rs) Per Acre | Total Tentative Land Cost of the Area(In Rs) |
---|---|---|---|---|---|---|---|
1 | Villupuram | Tindivanam Mega Pharma Cluster | 14 | 1.740 | Industrial Plot | 1,05,34,200 | 1,83,29,508 |
2 | Villupuram | Tindivanam Mega Pharma Cluster | 15 | 1.740 | Industrial Plot | 1,05,34,200 | 1,83,29,508 |
3 | Villupuram | Tindivanam Mega Pharma Cluster | 16 | 1.740 | Industrial Plot | 1,05,34,200 | 1,83,29,508 |
4 | Villupuram | Tindivanam Mega Pharma Cluster | 21 | 1.420 | Industrial Plot | 1,05,34,200 | 1,49,58,564 |
5 | Villupuram | Tindivanam Mega Pharma Cluster | 23 | 1.380 | Industrial Plot | 1,05,34,200 | 1,45,37,196 |
6 | Villupuram | Tindivanam Mega Pharma Cluster | 25A | 1.450 | Industrial Plot | 1,05,34,200 | 1,52,74,590 |
7 | Villupuram | Tindivanam Mega Pharma Cluster | 31 | 2.930 | Industrial Plot | 1,05,34,200 | 3,08,65,206 |
8 | Villupuram | Tindivanam Mega Pharma Cluster | 32 | 0.660 | Industrial Plot | 1,05,34,200 | 69,52,572 |
9 | Villupuram | Tindivanam Mega Pharma Cluster | 33 | 3.490 | Industrial Plot | 1,05,34,200 | 3,67,64,358 |
10 | Villupuram | Tindivanam Mega Pharma Cluster | 34A | 1.860 | Industrial Plot | 1,05,34,200 | 1,95,93,612 |
11 | Villupuram | Tindivanam Mega Pharma Cluster | 36 | 1.860 | Industrial Plot | 1,05,34,200 | 1,95,93,612 |
12 | Villupuram | Tindivanam Mega Pharma Cluster | 42 | 1.970 | Industrial Plot | 1,05,34,200 | 2,07,52,374 |
13 | Villupuram | Tindivanam Mega Pharma Cluster | 43 | 1.790 | Industrial Plot | 1,05,34,200 | 1,88,56,218 |
14 | Villupuram | Tindivanam Mega Pharma Cluster | 45 | 2.370 | Industrial Plot | 1,05,34,200 | 2,49,66,054 |
15 | Villupuram | Tindivanam Mega Pharma Cluster | 46 | 2.370 | Industrial Plot | 1,05,34,200 | 2,49,66,054 |
*** The tentative land cost includes SPV Contribution of Rs.20,58,000 per acre for Common Facility Centre