Vacant Details
SI.NO | District Name | Industrial Estate Name | Plot/Shed/Module No | Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) | Plot/Shed/Module Type | (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) | Total Cost(In Rs)(The Cost is Tentative) |
---|---|---|---|---|---|---|---|
1 | Villupuram | Tindivanam Mega Pharma Cluster | 16 | 1.740 | Industrial Plot | 1,11,43,500 | 1,93,89,690 |
2 | Villupuram | Tindivanam Mega Pharma Cluster | 21 | 1.420 | Industrial Plot | 1,11,43,500 | 1,58,23,770 |
3 | Villupuram | Tindivanam Mega Pharma Cluster | 27 | 1.883 | Industrial Plot | 1,11,43,500 | 2,09,83,211 |
4 | Villupuram | Tindivanam Mega Pharma Cluster | 31 | 2.930 | Industrial Plot | 1,11,43,500 | 3,26,50,455 |
5 | Villupuram | Tindivanam Mega Pharma Cluster | 33 | 3.490 | Industrial Plot | 1,11,43,500 | 3,88,90,815 |
6 | Villupuram | Tindivanam Mega Pharma Cluster | 42 | 1.970 | Industrial Plot | 1,11,43,500 | 2,19,52,695 |
7 | Villupuram | Tindivanam Mega Pharma Cluster | 45 | 2.370 | Industrial Plot | 1,11,43,500 | 2,64,10,095 |
8 | Villupuram | Tindivanam Mega Pharma Cluster | 46 | 2.370 | Industrial Plot | 1,11,43,500 | 2,64,10,095 |
*** The tentative land cost includes SPV Contribution of Rs.20,58,000 per acre for Common Facility Centre