Vacant Details
SI.NO | District Name | Industrial Estate Name | Plot/Shed/Module No | Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) | Plot/Shed/Module Type | Total Cost(In Rs) |
---|---|---|---|---|---|---|
1 | Villupuram | Tindivanam Mega Pharma Cluster | 21 | 1.420 | Industrial Plot | 1,67,23,908 |
2 | Villupuram | Tindivanam Mega Pharma Cluster | 33 | 3.490 | Industrial Plot | 4,11,03,126 |
3 | Villupuram | Tindivanam Mega Pharma Cluster | 43 | 1.790 | Industrial Plot | 2,10,81,546 |
4 | Villupuram | Tindivanam Mega Pharma Cluster | 45 | 2.370 | Industrial Plot | 2,79,12,438 |
5 | Villupuram | Tindivanam Mega Pharma Cluster | 46 | 2.370 | Industrial Plot | 2,79,12,438 |
*** The tentative land cost includes SPV Contribution of Rs.20,58,000 per acre for Common Facility Centre