TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Thiruvarur Vandampalai 1 0.170 Industrial Plot 14,17,120
2 Thiruvarur Vandampalai 3 0.120 Industrial Plot 10,00,320
3 Thiruvarur Vandampalai 4 0.110 Industrial Plot 9,16,960
4 Thiruvarur Vandampalai 5 0.110 Industrial Plot 9,16,960
5 Thiruvarur Vandampalai 6 0.100 Industrial Plot 8,33,600
6 Thiruvarur Vandampalai 7 0.090 Industrial Plot 7,50,240
7 Thiruvarur Vandampalai 11 0.240 Industrial Plot 20,00,640
8 Thiruvarur Vandampalai 16 0.380 Industrial Plot 31,67,680
9 Thiruvarur Vandampalai 24 0.150 Industrial Plot 12,50,400
10 Thiruvarur Vandampalai 25 0.220 Industrial Plot 18,33,920
11 Thiruvarur Vandampalai 52 0.130 Industrial Plot 12,46,232
12 Thiruvarur Vandampalai 53 0.120 Industrial Plot 11,50,368
13 Thiruvarur Vandampalai 54 0.120 Industrial Plot 11,50,368
14 Thiruvarur Vandampalai 55 0.100 Industrial Plot 9,58,640
15 Thiruvarur Vandampalai CMP-1 0.100 Commercial Plot 16,67,200


TANSIDCO