TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Total Cost(In Rs)
1 Thoothukudi Lingampatti 52 0.191 Industrial Plot 19,12,493
2 Thoothukudi Lingampatti 53 0.214 Industrial Plot 21,42,793
3 Thoothukudi Lingampatti 54 0.237 Industrial Plot 23,73,093
4 Thoothukudi Lingampatti 55 0.283 Industrial Plot 28,33,693
5 Thoothukudi Lingampatti 56 0.306 Industrial Plot 30,63,993
6 Thoothukudi Lingampatti 57 0.329 Industrial Plot 32,94,293
7 Thoothukudi Lingampatti 58 0.352 Industrial Plot 35,24,594
8 Thoothukudi Lingampatti 59 0.773 Industrial Plot 77,40,088
9 Thoothukudi Lingampatti 71 0.245 Industrial Plot 24,53,197
10 Thoothukudi Lingampatti 72 0.247 Industrial Plot 24,73,223
11 Thoothukudi Lingampatti 73 0.247 Industrial Plot 24,73,223
12 Thoothukudi Lingampatti 74 0.247 Industrial Plot 24,73,223
13 Thoothukudi Lingampatti 75 0.247 Industrial Plot 24,73,223
14 Thoothukudi Lingampatti 76 0.247 Industrial Plot 24,73,223
15 Thoothukudi Lingampatti 77 0.247 Industrial Plot 24,73,223
16 Thoothukudi Lingampatti 78 0.247 Industrial Plot 24,73,223
17 Thoothukudi Lingampatti 79 0.247 Industrial Plot 24,73,223
18 Thoothukudi Lingampatti 80 0.405 Industrial Plot 40,55,285
19 Thoothukudi Lingampatti CMP-1 0.109 Industrial Plot 9,49,063
20 Thoothukudi Lingampatti CMP-2 0.109 Industrial Plot 9,49,063
21 Thoothukudi Lingampatti CMP-3 0.109 Industrial Plot 9,49,063
22 Thoothukudi Lingampatti CMP-4 0.109 Industrial Plot 9,49,063
23 Thoothukudi Lingampatti CMP-5 0.109 Industrial Plot 9,49,063
24 Thoothukudi Lingampatti CMP-6 0.109 Industrial Plot 9,49,063
25 Thoothukudi Lingampatti CMP-7 0.109 Industrial Plot 9,49,063
26 Thoothukudi Lingampatti CMP-8 0.109 Industrial Plot 9,49,063
27 Thoothukudi Lingampatti CMP-9 0.109 Industrial Plot 9,49,063
28 Thoothukudi Lingampatti CMP-10 0.151 Industrial Plot 13,14,757


TANSIDCO