TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Total Cost(In Rs)
1 Kanchipuram Vaiyavoor 1 0.747 Industrial Plot 2,46,51,000
2 Kanchipuram Vaiyavoor 2 0.672 Industrial Plot 2,21,76,000
3 Kanchipuram Vaiyavoor 3 0.146 Industrial Plot 48,18,000
4 Kanchipuram Vaiyavoor 4 0.148 Industrial Plot 44,40,000
5 Kanchipuram Vaiyavoor 5 0.148 Industrial Plot 44,40,000
6 Kanchipuram Vaiyavoor 6 0.148 Industrial Plot 44,40,000
7 Kanchipuram Vaiyavoor 7 0.148 Industrial Plot 44,40,000
8 Kanchipuram Vaiyavoor 8 0.252 Industrial Plot 75,60,000
9 Kanchipuram Vaiyavoor 9 0.265 Industrial Plot 79,50,000
10 Kanchipuram Vaiyavoor 10 0.152 Industrial Plot 45,60,000
11 Kanchipuram Vaiyavoor 35 0.411 Industrial Plot 1,35,63,000
12 Kanchipuram Vaiyavoor 36 0.245 Industrial Plot 80,85,000
13 Kanchipuram Vaiyavoor 37 0.272 Industrial Plot 89,76,000
14 Kanchipuram Vaiyavoor 38 0.269 Industrial Plot 88,77,000
15 Kanchipuram Vaiyavoor 39 0.311 Industrial Plot 1,02,63,000
16 Kanchipuram Vaiyavoor 40 0.314 Industrial Plot 1,03,62,000
17 Kanchipuram Vaiyavoor 41 0.267 Industrial Plot 88,11,000
18 Kanchipuram Vaiyavoor 42 0.267 Industrial Plot 88,11,000
19 Kanchipuram Vaiyavoor 43 0.267 Industrial Plot 88,11,000
20 Kanchipuram Vaiyavoor 44 0.350 Industrial Plot 1,15,50,000
21 Kanchipuram Vaiyavoor 45 0.265 Industrial Plot 87,45,000
22 Kanchipuram Vaiyavoor 46 0.290 Industrial Plot 95,70,000
23 Kanchipuram Vaiyavoor 47 0.287 Industrial Plot 94,71,000
24 Kanchipuram Vaiyavoor 48 0.285 Industrial Plot 94,05,000
25 Kanchipuram Vaiyavoor 49 0.282 Industrial Plot 93,06,000
26 Kanchipuram Vaiyavoor 50 0.280 Industrial Plot 92,40,000
27 Kanchipuram Vaiyavoor 51 0.277 Industrial Plot 91,41,000
28 Kanchipuram Vaiyavoor 52 0.274 Industrial Plot 90,42,000
29 Kanchipuram Vaiyavoor 53 0.272 Industrial Plot 89,76,000
30 Kanchipuram Vaiyavoor 54 0.269 Industrial Plot 88,77,000
31 Kanchipuram Vaiyavoor 55 0.158 Industrial Plot 52,14,000
32 Kanchipuram Vaiyavoor 56 0.232 Industrial Plot 69,60,000
33 Kanchipuram Vaiyavoor 57 0.232 Industrial Plot 69,60,000
34 Kanchipuram Vaiyavoor 58 0.232 Industrial Plot 69,60,000
35 Kanchipuram Vaiyavoor 59 0.232 Industrial Plot 69,60,000
36 Kanchipuram Vaiyavoor 60 0.232 Industrial Plot 69,60,000
37 Kanchipuram Vaiyavoor 61 0.232 Industrial Plot 69,60,000
38 Kanchipuram Vaiyavoor 62 0.232 Industrial Plot 69,60,000
39 Kanchipuram Vaiyavoor 63 0.232 Industrial Plot 69,60,000
40 Kanchipuram Vaiyavoor 64 0.232 Industrial Plot 69,60,000
41 Kanchipuram Vaiyavoor 65 0.232 Industrial Plot 69,60,000
42 Kanchipuram Vaiyavoor 66 0.226 Industrial Plot 74,58,000
43 Kanchipuram Vaiyavoor 67 0.226 Industrial Plot 74,58,000
44 Kanchipuram Vaiyavoor 68 0.232 Industrial Plot 69,60,000
45 Kanchipuram Vaiyavoor 69 0.232 Industrial Plot 69,60,000
46 Kanchipuram Vaiyavoor 70 0.232 Industrial Plot 69,60,000
47 Kanchipuram Vaiyavoor 71 0.232 Industrial Plot 69,60,000
48 Kanchipuram Vaiyavoor 72 0.232 Industrial Plot 69,60,000
49 Kanchipuram Vaiyavoor 73 0.232 Industrial Plot 69,60,000
50 Kanchipuram Vaiyavoor 74 0.232 Industrial Plot 69,60,000
51 Kanchipuram Vaiyavoor 75 0.232 Industrial Plot 69,60,000
52 Kanchipuram Vaiyavoor 76 0.232 Industrial Plot 69,60,000
53 Kanchipuram Vaiyavoor 77 0.232 Industrial Plot 69,60,000
54 Kanchipuram Vaiyavoor 78 0.158 Industrial Plot 52,14,000
55 Kanchipuram Vaiyavoor 79 0.309 Industrial Plot 1,01,97,000
56 Kanchipuram Vaiyavoor 80 0.309 Industrial Plot 1,01,97,000
57 Kanchipuram Vaiyavoor 81 0.353 Industrial Plot 1,16,49,000
58 Kanchipuram Vaiyavoor 82 0.148 Industrial Plot 44,40,000
59 Kanchipuram Vaiyavoor 83 0.148 Industrial Plot 44,40,000
60 Kanchipuram Vaiyavoor 84 0.148 Industrial Plot 44,40,000
61 Kanchipuram Vaiyavoor 85 0.148 Industrial Plot 44,40,000
62 Kanchipuram Vaiyavoor 86 0.148 Industrial Plot 44,40,000
63 Kanchipuram Vaiyavoor 87 0.148 Industrial Plot 44,40,000
64 Kanchipuram Vaiyavoor 88 0.148 Industrial Plot 44,40,000
65 Kanchipuram Vaiyavoor 89 0.148 Industrial Plot 44,40,000
66 Kanchipuram Vaiyavoor 90 0.151 Industrial Plot 45,30,000
67 Kanchipuram Vaiyavoor 91 0.151 Industrial Plot 45,30,000
68 Kanchipuram Vaiyavoor 92 0.151 Industrial Plot 45,30,000
69 Kanchipuram Vaiyavoor 93 0.151 Industrial Plot 45,30,000
70 Kanchipuram Vaiyavoor 94 0.151 Industrial Plot 45,30,000
71 Kanchipuram Vaiyavoor 95 0.151 Industrial Plot 45,30,000
72 Kanchipuram Vaiyavoor 96 0.151 Industrial Plot 45,30,000
73 Kanchipuram Vaiyavoor 97 0.149 Industrial Plot 49,17,000


TANSIDCO