TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Total Cost(In Rs)
1 Tiruvallur Kaverirajapuram 1 0.247 Industrial Plot 19,89,857
2 Tiruvallur Kaverirajapuram 2 0.247 Industrial Plot 19,89,857
3 Tiruvallur Kaverirajapuram 3 0.220 Industrial Plot 17,72,342
4 Tiruvallur Kaverirajapuram 4 0.222 Industrial Plot 20,56,722
5 Tiruvallur Kaverirajapuram 5 0.222 Industrial Plot 20,56,722
6 Tiruvallur Kaverirajapuram 6 0.247 Industrial Plot 22,88,336
7 Tiruvallur Kaverirajapuram 7 0.247 Industrial Plot 22,88,336
8 Tiruvallur Kaverirajapuram 8 0.247 Industrial Plot 22,88,336
9 Tiruvallur Kaverirajapuram 9 0.247 Industrial Plot 22,88,336
10 Tiruvallur Kaverirajapuram 10 0.247 Industrial Plot 22,88,336
11 Tiruvallur Kaverirajapuram 11 0.247 Industrial Plot 22,88,336
12 Tiruvallur Kaverirajapuram 12 0.198 Industrial Plot 18,34,374
13 Tiruvallur Kaverirajapuram 13 0.247 Industrial Plot 22,88,336
14 Tiruvallur Kaverirajapuram 14 0.247 Industrial Plot 22,88,336
15 Tiruvallur Kaverirajapuram 15 0.247 Industrial Plot 22,88,336
16 Tiruvallur Kaverirajapuram 16 0.247 Industrial Plot 22,88,336
17 Tiruvallur Kaverirajapuram 17 0.247 Industrial Plot 22,88,336
18 Tiruvallur Kaverirajapuram 18 0.247 Industrial Plot 22,88,336
19 Tiruvallur Kaverirajapuram 19 0.247 Industrial Plot 22,88,336
20 Tiruvallur Kaverirajapuram 20 0.247 Industrial Plot 22,88,336
21 Tiruvallur Kaverirajapuram 21 0.198 Industrial Plot 18,34,374
22 Tiruvallur Kaverirajapuram 22 0.198 Industrial Plot 18,34,374
23 Tiruvallur Kaverirajapuram 23 0.198 Industrial Plot 18,34,374
24 Tiruvallur Kaverirajapuram 24 0.247 Industrial Plot 22,88,336
25 Tiruvallur Kaverirajapuram 25 0.247 Industrial Plot 22,88,336
26 Tiruvallur Kaverirajapuram 26 0.247 Industrial Plot 22,88,336
27 Tiruvallur Kaverirajapuram 27 0.247 Industrial Plot 22,88,336
28 Tiruvallur Kaverirajapuram 28 0.247 Industrial Plot 22,88,336
29 Tiruvallur Kaverirajapuram 29 0.247 Industrial Plot 22,88,336
30 Tiruvallur Kaverirajapuram 30 0.247 Industrial Plot 22,88,336
31 Tiruvallur Kaverirajapuram 31 0.247 Industrial Plot 22,88,336
32 Tiruvallur Kaverirajapuram 32 0.214 Industrial Plot 19,82,606
33 Tiruvallur Kaverirajapuram 33 0.217 Industrial Plot 20,10,400
34 Tiruvallur Kaverirajapuram 34 0.221 Industrial Plot 20,47,458
35 Tiruvallur Kaverirajapuram 35 0.224 Industrial Plot 20,75,251
36 Tiruvallur Kaverirajapuram 36 0.227 Industrial Plot 21,03,045
37 Tiruvallur Kaverirajapuram 37 0.229 Industrial Plot 21,21,574
38 Tiruvallur Kaverirajapuram 38 0.232 Industrial Plot 21,49,367
39 Tiruvallur Kaverirajapuram 39 0.235 Industrial Plot 21,77,162
40 Tiruvallur Kaverirajapuram 40 0.239 Industrial Plot 22,14,219
41 Tiruvallur Kaverirajapuram 41 0.212 Industrial Plot 19,64,077
42 Tiruvallur Kaverirajapuram 42 0.497 Industrial Plot 46,04,464
43 Tiruvallur Kaverirajapuram 43 0.508 Industrial Plot 47,06,374
44 Tiruvallur Kaverirajapuram 44 0.707 Industrial Plot 65,50,012
45 Tiruvallur Kaverirajapuram 45 0.559 Industrial Plot 51,78,864
46 Tiruvallur Kaverirajapuram 46 0.395 Industrial Plot 36,59,484
47 Tiruvallur Kaverirajapuram 47 0.586 Industrial Plot 54,29,006
48 Tiruvallur Kaverirajapuram T1 0.146 Industrial Plot 11,76,191
49 Tiruvallur Kaverirajapuram T2 0.147 Industrial Plot 11,84,247
50 Tiruvallur Kaverirajapuram T3 0.147 Industrial Plot 11,84,247
51 Tiruvallur Kaverirajapuram T4 0.148 Industrial Plot 11,92,303
52 Tiruvallur Kaverirajapuram T5 0.148 Industrial Plot 11,92,303
53 Tiruvallur Kaverirajapuram T6 0.148 Industrial Plot 11,92,303
54 Tiruvallur Kaverirajapuram T7 0.148 Industrial Plot 11,92,303
55 Tiruvallur Kaverirajapuram T8 0.148 Industrial Plot 11,92,303
56 Tiruvallur Kaverirajapuram T9 0.148 Industrial Plot 11,92,303
57 Tiruvallur Kaverirajapuram T10 0.148 Industrial Plot 11,92,303
58 Tiruvallur Kaverirajapuram T11 0.148 Industrial Plot 11,92,303
59 Tiruvallur Kaverirajapuram T12 0.148 Industrial Plot 11,92,303
60 Tiruvallur Kaverirajapuram T13 0.148 Industrial Plot 11,92,303
61 Tiruvallur Kaverirajapuram T14 0.148 Industrial Plot 11,92,303
62 Tiruvallur Kaverirajapuram T15 0.148 Industrial Plot 11,92,303
63 Tiruvallur Kaverirajapuram T16 0.148 Industrial Plot 11,92,303
64 Tiruvallur Kaverirajapuram T17 0.148 Industrial Plot 11,92,303
65 Tiruvallur Kaverirajapuram T18 0.148 Industrial Plot 11,92,303
66 Tiruvallur Kaverirajapuram T19 0.148 Industrial Plot 11,92,303
67 Tiruvallur Kaverirajapuram T20 0.148 Industrial Plot 11,92,303
68 Tiruvallur Kaverirajapuram T21 0.148 Industrial Plot 11,92,303
69 Tiruvallur Kaverirajapuram T22 0.148 Industrial Plot 11,92,303
70 Tiruvallur Kaverirajapuram T23 0.148 Industrial Plot 11,92,303
71 Tiruvallur Kaverirajapuram T24 0.148 Industrial Plot 11,92,303
72 Tiruvallur Kaverirajapuram T25 0.148 Industrial Plot 11,92,303
73 Tiruvallur Kaverirajapuram T26 0.148 Industrial Plot 11,92,303
74 Tiruvallur Kaverirajapuram T27 0.148 Industrial Plot 11,92,303
75 Tiruvallur Kaverirajapuram T28 0.148 Industrial Plot 11,92,303
76 Tiruvallur Kaverirajapuram T29 0.121 Industrial Plot 11,21,006
77 Tiruvallur Kaverirajapuram T30 0.124 Industrial Plot 9,98,956
78 Tiruvallur Kaverirajapuram T31 0.124 Industrial Plot 9,98,956
79 Tiruvallur Kaverirajapuram T32 0.121 Industrial Plot 9,74,788
80 Tiruvallur Kaverirajapuram T33 0.103 Industrial Plot 8,29,778
81 Tiruvallur Kaverirajapuram T34 0.106 Industrial Plot 8,53,947
82 Tiruvallur Kaverirajapuram T35 0.082 Industrial Plot 6,60,600
83 Tiruvallur Kaverirajapuram T36 0.099 Industrial Plot 7,97,554
84 Tiruvallur Kaverirajapuram T38 0.113 Industrial Plot 9,10,339
85 Tiruvallur Kaverirajapuram T39 0.132 Industrial Plot 10,63,405
86 Tiruvallur Kaverirajapuram T40 0.123 Industrial Plot 9,90,900
87 Tiruvallur Kaverirajapuram T41 0.103 Industrial Plot 8,29,778
88 Tiruvallur Kaverirajapuram T42 0.118 Industrial Plot 9,50,620


TANSIDCO