TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

*** The cost is Tentative

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Salem Umayalpuram 1 0.303 Industrial Plot 24,38,453
2 Salem Umayalpuram 2 0.311 Industrial Plot 25,02,835
3 Salem Umayalpuram 3 0.334 Industrial Plot 26,87,932
4 Salem Umayalpuram 5 0.414 Industrial Plot 33,31,748
5 Salem Umayalpuram 6 0.138 Industrial Plot 11,10,583
6 Salem Umayalpuram 7 0.185 Industrial Plot 14,88,825
7 Salem Umayalpuram 8 0.248 Industrial Plot 19,95,830
8 Salem Umayalpuram 9 0.248 Industrial Plot 19,95,830
9 Salem Umayalpuram 10 0.248 Industrial Plot 19,95,830
10 Salem Umayalpuram 11 0.248 Industrial Plot 19,95,830
11 Salem Umayalpuram 12 0.318 Industrial Plot 25,59,169
12 Salem Umayalpuram 13 0.248 Industrial Plot 19,95,830
13 Salem Umayalpuram 14 0.319 Industrial Plot 25,67,216
14 Salem Umayalpuram 15 0.271 Industrial Plot 21,80,927
15 Salem Umayalpuram 16 0.372 Industrial Plot 29,93,744
16 Salem Umayalpuram 17 0.115 Industrial Plot 9,25,486
17 Salem Umayalpuram 18 0.123 Industrial Plot 9,89,867
18 Salem Umayalpuram 19 0.125 Industrial Plot 10,05,963
19 Salem Umayalpuram 20 0.127 Industrial Plot 10,22,058
20 Salem Umayalpuram 21 0.130 Industrial Plot 10,46,201
21 Salem Umayalpuram 22 0.241 Industrial Plot 19,39,496
22 Salem Umayalpuram 23 0.130 Industrial Plot 10,46,201
23 Salem Umayalpuram 24 0.108 Industrial Plot 8,69,152
24 Salem Umayalpuram 25 0.117 Industrial Plot 9,41,581
25 Salem Umayalpuram 26 0.120 Industrial Plot 9,65,724
26 Salem Umayalpuram 27 0.238 Industrial Plot 19,15,353
27 Salem Umayalpuram 29 0.117 Industrial Plot 9,41,581
28 Salem Umayalpuram 30 0.109 Industrial Plot 8,77,199
29 Salem Umayalpuram 31 0.115 Industrial Plot 9,25,486
30 Salem Umayalpuram 32 0.119 Industrial Plot 9,57,676
31 Salem Umayalpuram 33 0.158 Industrial Plot 12,71,537
32 Salem Umayalpuram 34 0.157 Industrial Plot 12,63,489
33 Salem Umayalpuram 35 0.155 Industrial Plot 12,47,394
34 Salem Umayalpuram 36 0.143 Industrial Plot 11,50,821
35 Salem Umayalpuram 37 0.147 Industrial Plot 11,83,012
36 Salem Umayalpuram 38 0.148 Industrial Plot 11,91,060
37 Salem Umayalpuram 39 0.148 Industrial Plot 11,91,060
38 Salem Umayalpuram 40 0.126 Industrial Plot 10,14,010
39 Salem Umayalpuram 41 0.115 Industrial Plot 9,25,486
40 Salem Umayalpuram 42 0.505 Industrial Plot 40,64,089
41 Salem Umayalpuram 43 0.247 Industrial Plot 19,87,782
42 Salem Umayalpuram CMP-1 0.081 Commercial Plot 13,03,727
43 Salem Umayalpuram CMP-2 0.223 Commercial Plot 35,89,274


TANSIDCO