TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Tentative Cost(In Rs) Total Tentative Cost of the Area(In Rs)
1 Chengalpattu Thandarai 101 0.223 Industrial Plot 74,48,800 16,61,082
2 Chengalpattu Thandarai 102 0.237 Industrial Plot 74,48,800 17,65,366
3 Chengalpattu Thandarai 105 0.308 Industrial Plot 74,48,800 22,94,230
4 Chengalpattu Thandarai 13 0.153 Industrial Plot 74,48,800 11,39,666
5 Chengalpattu Thandarai 15 0.153 Industrial Plot 74,48,800 11,39,666
6 Chengalpattu Thandarai 18 0.227 Industrial Plot 74,48,800 16,90,878
7 Chengalpattu Thandarai 19 0.257 Industrial Plot 74,48,800 19,14,342
8 Chengalpattu Thandarai 20 0.311 Industrial Plot 74,48,800 23,16,577
9 Chengalpattu Thandarai 21 0.314 Industrial Plot 74,48,800 23,38,923
10 Chengalpattu Thandarai 23 0.542 Industrial Plot 74,48,800 40,37,250
11 Chengalpattu Thandarai 24 0.249 Industrial Plot 74,48,800 18,54,751
12 Chengalpattu Thandarai 28 0.285 Industrial Plot 74,48,800 21,22,908
13 Chengalpattu Thandarai 29 0.315 Industrial Plot 74,48,800 23,46,372
14 Chengalpattu Thandarai 30 0.674 Industrial Plot 74,48,800 50,20,491
15 Chengalpattu Thandarai 33 0.188 Industrial Plot 74,48,800 14,00,374
16 Chengalpattu Thandarai 34 0.226 Industrial Plot 74,48,800 16,83,429
17 Chengalpattu Thandarai 36 0.222 Industrial Plot 74,48,800 16,53,634
18 Chengalpattu Thandarai 46 0.226 Industrial Plot 74,48,800 16,83,429
19 Chengalpattu Thandarai 47 0.181 Industrial Plot 74,48,800 13,48,233
20 Chengalpattu Thandarai 76 0.330 Industrial Plot 74,48,800 24,58,104
21 Chengalpattu Thandarai 84 0.290 Industrial Plot 74,48,800 21,60,152
22 Chengalpattu Thandarai 9 0.116 Industrial Plot 74,48,800 8,64,061


TANSIDCO