TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Cuddalore Virudhachalam-Ceramic IE 1 0.190 Industrial Plot 42,95,431
2 Cuddalore Virudhachalam-Ceramic IE 2 0.104 Industrial Plot 23,51,183
3 Cuddalore Virudhachalam-Ceramic IE 5 0.080 Industrial Plot 18,90,812
4 Cuddalore Virudhachalam-Ceramic IE 6 0.081 Industrial Plot 16,64,736
5 Cuddalore Virudhachalam-Ceramic IE 7 0.081 Industrial Plot 16,64,736
6 Cuddalore Virudhachalam-Ceramic IE 8 0.106 Industrial Plot 21,78,544
7 Cuddalore Virudhachalam-Ceramic IE 9 0.076 Industrial Plot 15,61,975
8 Cuddalore Virudhachalam-Ceramic IE 10 0.148 Industrial Plot 34,98,001
9 Cuddalore Virudhachalam-Ceramic IE 11 0.185 Industrial Plot 43,72,502
10 Cuddalore Virudhachalam-Ceramic IE 12 0.160 Industrial Plot 37,81,623
11 Cuddalore Virudhachalam-Ceramic IE 13 0.135 Industrial Plot 31,90,745
12 Cuddalore Virudhachalam-Ceramic IE 14 0.140 Industrial Plot 33,08,920
13 Cuddalore Virudhachalam-Ceramic IE 15 0.157 Industrial Plot 37,10,718
14 Cuddalore Virudhachalam-Ceramic IE 16 0.118 Industrial Plot 26,67,688
15 Cuddalore Virudhachalam-Ceramic IE 17 0.110 Industrial Plot 24,86,828
16 Cuddalore Virudhachalam-Ceramic IE 18 0.104 Industrial Plot 23,51,183
17 Cuddalore Virudhachalam-Ceramic IE 19 0.114 Industrial Plot 25,77,258
18 Cuddalore Virudhachalam-Ceramic IE 20 0.094 Industrial Plot 21,25,108
19 Cuddalore Virudhachalam-Ceramic IE 21 0.089 Industrial Plot 20,12,070
20 Cuddalore Virudhachalam-Ceramic IE 23 0.080 Industrial Plot 16,44,184
21 Cuddalore Virudhachalam-Ceramic IE 24 0.081 Industrial Plot 16,64,736
22 Cuddalore Virudhachalam-Ceramic IE 25 0.081 Industrial Plot 16,64,736
23 Cuddalore Virudhachalam-Ceramic IE 26 0.081 Industrial Plot 16,64,736
24 Cuddalore Virudhachalam-Ceramic IE 27 0.081 Industrial Plot 16,64,736
25 Cuddalore Virudhachalam-Ceramic IE 28 0.081 Industrial Plot 16,64,736
26 Cuddalore Virudhachalam-Ceramic IE 29 0.081 Industrial Plot 16,64,736
27 Cuddalore Virudhachalam-Ceramic IE 30 0.081 Industrial Plot 16,64,736
28 Cuddalore Virudhachalam-Ceramic IE 31 0.081 Industrial Plot 16,64,736
29 Cuddalore Virudhachalam-Ceramic IE 32 0.086 Industrial Plot 20,32,623
30 Cuddalore Virudhachalam-Ceramic IE 33 0.187 Industrial Plot 38,43,280
31 Cuddalore Virudhachalam-Ceramic IE 34 0.178 Industrial Plot 36,58,309
32 Cuddalore Virudhachalam-Ceramic IE 35 0.178 Industrial Plot 36,58,309
33 Cuddalore Virudhachalam-Ceramic IE 36 0.212 Industrial Plot 47,92,797
34 Cuddalore Virudhachalam-Ceramic IE 37 0.068 Industrial Plot 15,37,312
35 Cuddalore Virudhachalam-Ceramic IE 38 0.065 Industrial Plot 14,69,490
36 Cuddalore Virudhachalam-Ceramic IE 39 0.074 Industrial Plot 16,72,957
37 Cuddalore Virudhachalam-Ceramic IE 40 0.078 Industrial Plot 17,63,387
38 Cuddalore Virudhachalam-Ceramic IE 41 0.067 Industrial Plot 15,14,704
39 Cuddalore Virudhachalam-Ceramic IE 42 0.083 Industrial Plot 18,76,425
40 Cuddalore Virudhachalam-Ceramic IE 43 0.068 Industrial Plot 15,37,312
41 Cuddalore Virudhachalam-Ceramic IE 44 0.092 Industrial Plot 20,79,893
42 Cuddalore Virudhachalam-Ceramic IE 45 0.194 Industrial Plot 43,85,861
43 Cuddalore Virudhachalam-Ceramic IE 46 0.178 Industrial Plot 36,58,309
44 Cuddalore Virudhachalam-Ceramic IE 47 0.178 Industrial Plot 36,58,309
45 Cuddalore Virudhachalam-Ceramic IE 48 0.187 Industrial Plot 38,43,280
46 Cuddalore Virudhachalam-Ceramic IE 49 0.120 Industrial Plot 24,66,276
47 Cuddalore Virudhachalam-Ceramic IE 50 0.111 Industrial Plot 22,81,305
48 Cuddalore Virudhachalam-Ceramic IE 51 0.066 Industrial Plot 13,56,452
49 Cuddalore Virudhachalam-Ceramic IE 52 0.189 Industrial Plot 38,84,385
50 Cuddalore Virudhachalam-Ceramic IE 53 0.178 Industrial Plot 36,58,309
51 Cuddalore Virudhachalam-Ceramic IE 54 0.116 Industrial Plot 23,84,067
52 Cuddalore Virudhachalam-Ceramic IE 55 0.093 Industrial Plot 21,02,500
53 Cuddalore Virudhachalam-Ceramic IE 56 0.087 Industrial Plot 19,66,855
54 Cuddalore Virudhachalam-Ceramic IE 57 0.097 Industrial Plot 21,92,930
55 Cuddalore Virudhachalam-Ceramic IE 60 0.136 Industrial Plot 27,95,113
56 Cuddalore Virudhachalam-Ceramic IE 61 0.133 Industrial Plot 27,33,456
57 Cuddalore Virudhachalam-Ceramic IE 78 0.171 Industrial Plot 38,65,887
58 Cuddalore Virudhachalam-Ceramic IE 80 0.190 Industrial Plot 42,95,431
59 Cuddalore Virudhachalam-Ceramic IE 81 0.263 Industrial Plot 59,45,780
60 Cuddalore Virudhachalam-Ceramic IE 82 0.239 Industrial Plot 54,03,200
61 Cuddalore Virudhachalam-Ceramic IE 83 0.223 Industrial Plot 50,41,479
62 Cuddalore Virudhachalam-Ceramic IE 84 0.331 Industrial Plot 74,83,092
63 Cuddalore Virudhachalam-Ceramic IE 85 0.274 Industrial Plot 61,94,463
64 Cuddalore Virudhachalam-Ceramic IE 86 0.274 Industrial Plot 61,94,463
65 Cuddalore Virudhachalam-Ceramic IE 87 0.274 Industrial Plot 61,94,463
66 Cuddalore Virudhachalam-Ceramic IE 88 0.203 Industrial Plot 45,89,329
67 Cuddalore Virudhachalam-Ceramic IE 89 0.170 Industrial Plot 38,43,280
68 Cuddalore Virudhachalam-Ceramic IE 95 0.097 Industrial Plot 21,92,930
69 Cuddalore Virudhachalam-Ceramic IE 97 0.147 Industrial Plot 30,21,188
70 Cuddalore Virudhachalam-Ceramic IE 98 0.120 Industrial Plot 24,66,276
71 Cuddalore Virudhachalam-Ceramic IE 99 0.461 Industrial Plot 94,74,610
72 Cuddalore Virudhachalam-Ceramic IE 112 0.146 Industrial Plot 30,00,636
73 Cuddalore Virudhachalam-Ceramic IE 117 0.170 Industrial Plot 34,93,891
74 Cuddalore Virudhachalam-Ceramic IE 126 0.053 Industrial Plot 10,89,272
75 Cuddalore Virudhachalam-Ceramic IE 127 0.053 Industrial Plot 10,89,272
76 Cuddalore Virudhachalam-Ceramic IE 128 0.053 Industrial Plot 10,89,272
77 Cuddalore Virudhachalam-Ceramic IE 129 0.053 Industrial Plot 10,89,272
78 Cuddalore Virudhachalam-Ceramic IE 130 0.053 Industrial Plot 10,89,272
79 Cuddalore Virudhachalam-Ceramic IE 131 0.053 Industrial Plot 10,89,272
80 Cuddalore Virudhachalam-Ceramic IE 132 0.100 Industrial Plot 20,55,230
81 Cuddalore Virudhachalam-Ceramic IE 133 0.040 Industrial Plot 8,22,092
82 Cuddalore Virudhachalam-Ceramic IE 134 0.051 Industrial Plot 10,48,167
83 Cuddalore Virudhachalam-Ceramic IE 135 0.055 Industrial Plot 11,30,377
84 Cuddalore Virudhachalam-Ceramic IE 136 0.071 Industrial Plot 14,59,213


TANSIDCO