TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Ramanathapuram Sakkarakottai 4 1.250 Industrial Plot 20,40,300 25,50,375
2 Ramanathapuram Sakkarakottai 7 1.120 Industrial Plot 20,40,300 22,85,136
3 Ramanathapuram Sakkarakottai 8 1.070 Industrial Plot 20,40,300 21,83,121
4 Ramanathapuram Sakkarakottai 10 1.320 Industrial Plot 20,40,300 26,93,196
5 Ramanathapuram Sakkarakottai 11 1.110 Industrial Plot 20,40,300 22,64,733
6 Ramanathapuram Sakkarakottai 15 0.500 Industrial Plot 20,40,300 10,20,150
7 Ramanathapuram Sakkarakottai 18 0.500 Industrial Plot 20,40,300 10,20,150
8 Ramanathapuram Sakkarakottai 19 0.500 Industrial Plot 20,40,300 10,20,150
9 Ramanathapuram Sakkarakottai 20 0.500 Industrial Plot 20,40,300 10,20,150
10 Ramanathapuram Sakkarakottai 21 0.500 Industrial Plot 20,40,300 10,20,150
11 Ramanathapuram Sakkarakottai 22 0.500 Industrial Plot 20,40,300 10,20,150
12 Ramanathapuram Sakkarakottai 23 0.500 Industrial Plot 20,40,300 10,20,150
13 Ramanathapuram Sakkarakottai 24 0.500 Industrial Plot 20,40,300 10,20,150
14 Ramanathapuram Sakkarakottai 25 0.500 Industrial Plot 20,40,300 10,20,150
15 Ramanathapuram Sakkarakottai 26 0.500 Industrial Plot 20,40,300 10,20,150
16 Ramanathapuram Sakkarakottai 27 0.500 Industrial Plot 20,40,300 10,20,150
17 Ramanathapuram Sakkarakottai 28 0.470 Industrial Plot 20,40,300 9,58,941
18 Ramanathapuram Sakkarakottai 29 0.494 Industrial Plot 20,40,300 10,07,908
19 Ramanathapuram Sakkarakottai 30 0.494 Industrial Plot 20,40,300 10,07,908
20 Ramanathapuram Sakkarakottai 31 0.494 Industrial Plot 20,40,300 10,07,908
21 Ramanathapuram Sakkarakottai 32 0.494 Industrial Plot 20,40,300 10,07,908
22 Ramanathapuram Sakkarakottai 34 0.490 Industrial Plot 20,40,300 9,99,747
23 Ramanathapuram Sakkarakottai 35 0.671 Industrial Plot 20,40,300 13,69,041
24 Ramanathapuram Sakkarakottai 37 0.710 Industrial Plot 20,40,300 14,48,613
25 Ramanathapuram Sakkarakottai 39 0.752 Industrial Plot 20,40,300 15,34,306
26 Ramanathapuram Sakkarakottai 40 0.772 Industrial Plot 20,40,300 15,75,112
27 Ramanathapuram Sakkarakottai 41 0.760 Industrial Plot 20,40,300 15,50,628


TANSIDCO