TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Total Cost(In Rs)
1 Ramanathapuram Sakkarakottai 8 1.070 Industrial Plot 30,12,756
2 Ramanathapuram Sakkarakottai 10 1.320 Industrial Plot 35,55,077
3 Ramanathapuram Sakkarakottai 11 1.110 Industrial Plot 31,25,383
4 Ramanathapuram Sakkarakottai 15 0.500 Industrial Plot 14,07,830
5 Ramanathapuram Sakkarakottai 18 0.500 Industrial Plot 14,07,830
6 Ramanathapuram Sakkarakottai 19 0.500 Industrial Plot 14,07,830
7 Ramanathapuram Sakkarakottai 20 0.500 Industrial Plot 12,24,200
8 Ramanathapuram Sakkarakottai 21 0.500 Industrial Plot 13,46,620
9 Ramanathapuram Sakkarakottai 22 0.500 Industrial Plot 13,46,620
10 Ramanathapuram Sakkarakottai 23 0.500 Industrial Plot 13,46,620
11 Ramanathapuram Sakkarakottai 24 0.500 Industrial Plot 13,46,620
12 Ramanathapuram Sakkarakottai 25 0.500 Industrial Plot 13,46,620
13 Ramanathapuram Sakkarakottai 26 0.500 Industrial Plot 13,46,620
14 Ramanathapuram Sakkarakottai 28 0.470 Industrial Plot 12,65,823
15 Ramanathapuram Sakkarakottai 29 0.494 Industrial Plot 13,30,461
16 Ramanathapuram Sakkarakottai 30 0.494 Industrial Plot 13,30,461
17 Ramanathapuram Sakkarakottai 31 0.494 Industrial Plot 13,30,461
18 Ramanathapuram Sakkarakottai 32 0.494 Industrial Plot 13,30,461
19 Ramanathapuram Sakkarakottai 34 0.490 Industrial Plot 11,99,716
20 Ramanathapuram Sakkarakottai 35 0.671 Industrial Plot 16,42,876
21 Ramanathapuram Sakkarakottai 37 0.710 Industrial Plot 19,99,119
22 Ramanathapuram Sakkarakottai 39 0.752 Industrial Plot 21,17,377
23 Ramanathapuram Sakkarakottai 40 0.772 Industrial Plot 21,73,690
24 Ramanathapuram Sakkarakottai 41 0.760 Industrial Plot 20,46,862


TANSIDCO