TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Chengalpattu Alathur (Pharma) 152 0.512 Industrial Plot 3,83,32,800 1,96,26,394
2 Chengalpattu Alathur (Pharma) CMP1 0.000 Commercial Plot 7,66,65,600 0
3 Chengalpattu Alathur (Pharma) CMP2 0.000 Commercial Plot 7,66,65,600 0
4 Chengalpattu Alathur (Pharma) CMP3 0.000 Commercial Plot 7,66,65,600 0
5 Chengalpattu Alathur (Pharma) CMP4 0.000 Commercial Plot 7,66,65,600 0
6 Chengalpattu Alathur (Pharma) CMP5 0.000 Commercial Plot 7,66,65,600 0
7 Chengalpattu Alathur (Pharma) CMP6 0.000 Commercial Plot 7,66,65,600 0
8 Chengalpattu Alathur (Pharma) CMP7 0.000 Commercial Plot 7,66,65,600 0
9 Chengalpattu Alathur (Pharma) CMP8 0.000 Commercial Plot 7,66,65,600 0
10 Chengalpattu Alathur (Pharma) CMP9 0.000 Commercial Plot 7,66,65,600 0
11 Chengalpattu Alathur (Pharma) CMP10 0.000 Commercial Plot 7,66,65,600 0
12 Chengalpattu Alathur (Pharma) CMP11 0.000 Commercial Plot 7,66,65,600 0
13 Chengalpattu Alathur (Pharma) CMP12 0.000 Commercial Plot 7,66,65,600 0


TANSIDCO