TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Ranipet Arakkonam 3 0.533 Industrial Plot 3,35,69,200 1,78,92,384
2 Ranipet Arakkonam 11 0.206 Industrial Plot 3,35,69,200 69,15,255
3 Ranipet Arakkonam 12 0.131 Industrial Plot 3,35,69,200 43,97,565
4 Ranipet Arakkonam 21B 0.062 Industrial Plot 3,35,69,200 20,81,290
5 Ranipet Arakkonam 24 0.126 Industrial Plot 3,35,69,200 42,29,719
6 Ranipet Arakkonam 25 0.189 Industrial Plot 3,35,69,200 63,44,579
7 Ranipet Arakkonam 27 0.181 Industrial Plot 3,35,69,200 60,76,025
8 Ranipet Arakkonam 30 0.117 Industrial Plot 3,35,69,200 39,27,596
9 Ranipet Arakkonam 32/CMP-1 0.110 Commercial Plot 6,71,38,400 73,85,224
10 Ranipet Arakkonam 41B 0.053 Industrial Plot 3,35,69,200 17,79,168
11 Ranipet Arakkonam 56 0.158 Industrial Plot 3,35,69,200 53,03,934
12 Ranipet Arakkonam 57 0.247 Industrial Plot 3,35,69,200 82,91,592
13 Ranipet Arakkonam 58 0.247 Industrial Plot 3,35,69,200 82,91,592
14 Ranipet Arakkonam 59 0.247 Industrial Plot 3,35,69,200 82,91,592
15 Ranipet Arakkonam 60 0.247 Industrial Plot 3,35,69,200 82,91,592
16 Ranipet Arakkonam 61 0.247 Industrial Plot 3,35,69,200 82,91,592
17 Ranipet Arakkonam 62 0.247 Industrial Plot 3,35,69,200 82,91,592
18 Ranipet Arakkonam 63 0.247 Industrial Plot 3,35,69,200 82,91,592
19 Ranipet Arakkonam 64 0.247 Industrial Plot 3,35,69,200 82,91,592
20 Ranipet Arakkonam 68B 0.114 Industrial Plot 3,35,69,200 38,26,889
21 Ranipet Arakkonam 72C 0.119 Industrial Plot 3,35,69,200 39,94,735
22 Ranipet Arakkonam 74 0.247 Industrial Plot 3,35,69,200 82,91,592
23 Ranipet Arakkonam 74D 0.068 Industrial Plot 3,35,69,200 22,82,706
24 Ranipet Arakkonam 74H 0.056 Industrial Plot 3,35,69,200 18,79,875
25 Ranipet Arakkonam 74I 0.297 Industrial Plot 3,35,69,200 99,70,052
26 Ranipet Arakkonam 76 0.247 Industrial Plot 3,35,69,200 82,91,592
27 Ranipet Arakkonam 83B 0.098 Industrial Plot 3,35,69,200 32,89,782
28 Ranipet Arakkonam 84 0.246 Industrial Plot 3,35,69,200 82,58,023
29 Ranipet Arakkonam 85 0.247 Industrial Plot 3,35,69,200 82,91,592
30 Ranipet Arakkonam 92 0.247 Industrial Plot 3,35,69,200 82,91,592
31 Ranipet Arakkonam 93 0.247 Industrial Plot 3,35,69,200 82,91,592
32 Ranipet Arakkonam 96B 0.051 Industrial Plot 3,35,69,200 17,12,029
33 Ranipet Arakkonam 96C 0.055 Industrial Plot 3,35,69,200 18,46,306
34 Ranipet Arakkonam 101 0.494 Industrial Plot 3,35,69,200 1,65,83,185
35 Ranipet Arakkonam 102 0.494 Industrial Plot 3,35,69,200 1,65,83,185
36 Ranipet Arakkonam 103 0.493 Industrial Plot 3,35,69,200 1,65,49,616
37 Ranipet Arakkonam 107 0.252 Industrial Plot 3,35,69,200 84,59,438
38 Ranipet Arakkonam 114 0.913 Industrial Plot 3,35,69,200 3,06,48,680
39 Ranipet Arakkonam 117 0.606 Industrial Plot 3,35,69,200 2,03,42,935


TANSIDCO