TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Tentative Cost(In Rs) Total Tentative Cost of the Area(In Rs)
1 Vellore Arakkonam 101 0.494 Industrial Plot 2,58,22,420 1,27,56,275
2 Vellore Arakkonam 102 0.494 Industrial Plot 2,58,22,420 1,27,56,275
3 Vellore Arakkonam 103 0.493 Industrial Plot 2,58,22,420 1,27,30,453
4 Vellore Arakkonam 107 0.314 Industrial Plot 2,58,22,420 81,08,240
5 Vellore Arakkonam 11 0.206 Industrial Plot 2,58,22,420 53,19,419
6 Vellore Arakkonam 114 0.897 Industrial Plot 2,58,22,420 2,31,62,711
7 Vellore Arakkonam 117 0.583 Industrial Plot 2,58,22,420 1,50,54,471
8 Vellore Arakkonam 12 0.117 Industrial Plot 2,58,22,420 30,21,223
9 Vellore Arakkonam 120 0.155 Industrial Plot 2,58,22,420 40,02,475
10 Vellore Arakkonam 15 0.181 Industrial Plot 2,58,22,420 46,73,858
11 Vellore Arakkonam 21B 0.062 Industrial Plot 2,58,22,420 16,00,990
12 Vellore Arakkonam 24 0.126 Industrial Plot 2,58,22,420 32,53,625
13 Vellore Arakkonam 25 0.181 Industrial Plot 2,58,22,420 46,73,858
14 Vellore Arakkonam 27 0.182 Industrial Plot 2,58,22,420 46,99,680
15 Vellore Arakkonam 3 0.525 Industrial Plot 2,58,22,420 1,35,56,771
16 Vellore Arakkonam 30 0.115 Industrial Plot 2,58,22,420 29,69,578
17 Vellore Arakkonam 41B 0.053 Industrial Plot 2,58,22,420 13,68,588
18 Vellore Arakkonam 56 0.158 Industrial Plot 2,58,22,420 40,79,942
19 Vellore Arakkonam 58 0.247 Industrial Plot 2,58,22,420 63,78,138
20 Vellore Arakkonam 59 0.247 Industrial Plot 2,58,22,420 63,78,138
21 Vellore Arakkonam 60 0.247 Industrial Plot 2,58,22,420 63,78,138
22 Vellore Arakkonam 61 0.247 Industrial Plot 2,58,22,420 63,78,138
23 Vellore Arakkonam 62 0.247 Industrial Plot 2,58,22,420 63,78,138
24 Vellore Arakkonam 63 0.247 Industrial Plot 2,58,22,420 63,78,138
25 Vellore Arakkonam 64 0.247 Industrial Plot 2,58,22,420 63,78,138
26 Vellore Arakkonam 68B 0.113 Industrial Plot 2,58,22,420 29,17,933
27 Vellore Arakkonam 72C 0.119 Industrial Plot 2,58,22,420 30,72,868
28 Vellore Arakkonam 74 0.247 Industrial Plot 2,58,22,420 63,78,138
29 Vellore Arakkonam 74D 0.067 Industrial Plot 2,58,22,420 17,30,102
30 Vellore Arakkonam 74H 0.056 Industrial Plot 2,58,22,420 14,46,056
31 Vellore Arakkonam 74I 0.297 Industrial Plot 2,58,22,420 76,69,259
32 Vellore Arakkonam 76 0.247 Industrial Plot 2,58,22,420 63,78,138
33 Vellore Arakkonam 84 0.246 Industrial Plot 2,58,22,420 63,52,315
34 Vellore Arakkonam 85 0.247 Industrial Plot 2,58,22,420 63,78,138
35 Vellore Arakkonam 92 0.247 Industrial Plot 2,58,22,420 63,78,138
36 Vellore Arakkonam 93 0.247 Industrial Plot 2,58,22,420 63,78,138
37 Vellore Arakkonam 96B 0.052 Industrial Plot 2,58,22,420 13,42,766
38 Vellore Arakkonam CMP-1 0.108 Commercial Plot 5,16,44,840 55,77,643
39 Vellore Arakkonam CMP-2 0.108 Commercial Plot 5,16,44,840 55,77,643
40 Vellore Arakkonam CMP-3 0.069 Commercial Plot 5,16,44,840 35,63,494


TANSIDCO