TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

*** The cost is Tentative

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Krishnagiri Uthangarai 8 0.247 Industrial Plot 11,02,796
2 Krishnagiri Uthangarai 9 0.247 Industrial Plot 11,02,796
3 Krishnagiri Uthangarai 18 0.247 Industrial Plot 9,58,953
4 Krishnagiri Uthangarai 19 0.247 Industrial Plot 9,58,953
5 Krishnagiri Uthangarai 20 0.247 Industrial Plot 9,58,953
6 Krishnagiri Uthangarai 21 0.247 Industrial Plot 9,58,953
7 Krishnagiri Uthangarai 26 0.247 Industrial Plot 9,58,953
8 Krishnagiri Uthangarai 27 0.247 Industrial Plot 9,58,953
9 Krishnagiri Uthangarai 28 0.247 Industrial Plot 9,58,953
10 Krishnagiri Uthangarai 29 0.247 Industrial Plot 9,58,953
11 Krishnagiri Uthangarai 35 0.247 Industrial Plot 9,58,953
12 Krishnagiri Uthangarai 47 0.246 Industrial Plot 9,55,070
13 Krishnagiri Uthangarai 48 0.423 Industrial Plot 16,42,255
14 Krishnagiri Uthangarai 49 0.521 Industrial Plot 20,22,730
15 Krishnagiri Uthangarai 50 0.522 Industrial Plot 20,26,613
16 Krishnagiri Uthangarai 51 0.435 Industrial Plot 16,88,844
17 Krishnagiri Uthangarai 52 0.172 Industrial Plot 6,67,773
18 Krishnagiri Uthangarai 53 0.256 Industrial Plot 9,93,894
19 Krishnagiri Uthangarai 54 0.215 Industrial Plot 8,34,716
20 Krishnagiri Uthangarai 55 0.293 Industrial Plot 11,37,543
21 Krishnagiri Uthangarai 56 0.214 Industrial Plot 8,30,834
22 Krishnagiri Uthangarai 57 0.290 Industrial Plot 11,25,896
23 Krishnagiri Uthangarai 63 0.240 Industrial Plot 9,31,776
24 Krishnagiri Uthangarai 66 0.329 Industrial Plot 12,77,310
25 Krishnagiri Uthangarai 67 0.401 Industrial Plot 15,56,842
26 Krishnagiri Uthangarai 68 0.277 Industrial Plot 10,75,425
27 Krishnagiri Uthangarai 69 0.278 Industrial Plot 10,79,307
28 Krishnagiri Uthangarai 70 0.280 Industrial Plot 10,87,072
29 Krishnagiri Uthangarai 71 0.282 Industrial Plot 12,04,321
30 Krishnagiri Uthangarai 74 0.288 Industrial Plot 11,18,131
31 Krishnagiri Uthangarai 77 0.292 Industrial Plot 11,33,661
32 Krishnagiri Uthangarai 78 0.294 Industrial Plot 11,41,426
33 Krishnagiri Uthangarai 79 0.295 Industrial Plot 11,45,308
34 Krishnagiri Uthangarai 80 0.296 Industrial Plot 11,49,190
35 Krishnagiri Uthangarai 84 0.303 Industrial Plot 11,76,367
36 Krishnagiri Uthangarai 85 0.306 Industrial Plot 11,88,014
37 Krishnagiri Uthangarai 86 0.308 Industrial Plot 11,95,779
38 Krishnagiri Uthangarai 87 0.310 Industrial Plot 12,03,544
39 Krishnagiri Uthangarai 88 0.312 Industrial Plot 12,11,309
40 Krishnagiri Uthangarai 89 0.314 Industrial Plot 12,19,074
41 Krishnagiri Uthangarai 90 0.315 Industrial Plot 12,22,956
42 Krishnagiri Uthangarai 91 0.318 Industrial Plot 12,34,603
43 Krishnagiri Uthangarai 92 0.319 Industrial Plot 12,38,486
44 Krishnagiri Uthangarai 93 0.322 Industrial Plot 12,50,133
45 Krishnagiri Uthangarai 94 0.353 Industrial Plot 13,70,487


TANSIDCO