TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Krishnagiri Uthangarai 8 0.247 Industrial Plot 11,02,796
2 Krishnagiri Uthangarai 9 0.247 Industrial Plot 11,02,796
3 Krishnagiri Uthangarai 18 0.247 Industrial Plot 9,58,953
4 Krishnagiri Uthangarai 19 0.247 Industrial Plot 9,58,953
5 Krishnagiri Uthangarai 20 0.247 Industrial Plot 9,58,953
6 Krishnagiri Uthangarai 21 0.247 Industrial Plot 9,58,953
7 Krishnagiri Uthangarai 26 0.247 Industrial Plot 9,58,953
8 Krishnagiri Uthangarai 27 0.247 Industrial Plot 9,58,953
9 Krishnagiri Uthangarai 28 0.247 Industrial Plot 9,58,953
10 Krishnagiri Uthangarai 29 0.247 Industrial Plot 9,58,953
11 Krishnagiri Uthangarai 35 0.247 Industrial Plot 9,58,953
12 Krishnagiri Uthangarai 67 0.481 Industrial Plot 18,67,434
13 Krishnagiri Uthangarai 68 0.323 Industrial Plot 12,54,015
14 Krishnagiri Uthangarai 69 0.317 Industrial Plot 12,30,721
15 Krishnagiri Uthangarai 70 0.312 Industrial Plot 12,11,309
16 Krishnagiri Uthangarai 71 0.310 Industrial Plot 13,23,898
17 Krishnagiri Uthangarai 74 0.306 Industrial Plot 11,88,014
18 Krishnagiri Uthangarai 77 0.299 Industrial Plot 11,60,838
19 Krishnagiri Uthangarai 78 0.297 Industrial Plot 11,53,073
20 Krishnagiri Uthangarai 79 0.296 Industrial Plot 11,49,190
21 Krishnagiri Uthangarai 80 0.278 Industrial Plot 10,79,307
22 Krishnagiri Uthangarai 84 0.278 Industrial Plot 10,79,307
23 Krishnagiri Uthangarai 85 0.278 Industrial Plot 10,79,307
24 Krishnagiri Uthangarai 86 0.292 Industrial Plot 11,33,661
25 Krishnagiri Uthangarai 87 0.281 Industrial Plot 10,90,954
26 Krishnagiri Uthangarai 88 0.279 Industrial Plot 10,83,190
27 Krishnagiri Uthangarai 89 0.278 Industrial Plot 10,79,307
28 Krishnagiri Uthangarai 90 0.277 Industrial Plot 10,75,425
29 Krishnagiri Uthangarai 91 0.277 Industrial Plot 10,75,425
30 Krishnagiri Uthangarai 92 0.276 Industrial Plot 10,71,542
31 Krishnagiri Uthangarai 93 0.276 Industrial Plot 10,71,542
32 Krishnagiri Uthangarai 94 0.301 Industrial Plot 11,68,602


TANSIDCO