TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Krishnagiri Hosur(New) 114 0.271 Industrial Plot 11,87,83,900 3,21,90,437
2 Krishnagiri Hosur(New) 115 0.139 Industrial Plot 11,87,83,900 1,65,10,962
3 Krishnagiri Hosur(New) 121 0.133 Industrial Plot 11,87,83,900 1,57,98,259
4 Krishnagiri Hosur(New) 127 0.171 Industrial Plot 11,87,83,900 2,03,12,047
5 Krishnagiri Hosur(New) 128 0.177 Industrial Plot 11,87,83,900 2,10,24,750
6 Krishnagiri Hosur(New) 129 0.150 Industrial Plot 11,87,83,900 1,78,17,585
7 Krishnagiri Hosur(New) 138 0.119 Industrial Plot 11,87,83,900 1,41,35,284
8 Krishnagiri Hosur(New) 142 0.207 Industrial Plot 11,87,83,900 2,45,88,267
9 Krishnagiri Hosur(New) 143 0.073 Industrial Plot 11,87,83,900 86,71,225
10 Krishnagiri Hosur(New) CMP1 0.045 Commercial Plot 23,75,67,800 1,06,90,551
11 Krishnagiri Hosur(New) CMP2 0.177 Commercial Plot 23,75,67,800 4,20,49,501
12 Krishnagiri Hosur(New) CMP3 0.094 Commercial Plot 23,75,67,800 2,23,31,373
13 Krishnagiri Hosur(New) CMP4 0.017 Commercial Plot 23,75,67,800 40,38,653
14 Krishnagiri Hosur(New) CMP5 0.030 Commercial Plot 23,75,67,800 71,27,034


TANSIDCO