TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Thirupathur Minnur 3 0.193 Industrial Plot 1,65,73,600 31,98,705
2 Thirupathur Minnur 4 0.434 Industrial Plot 1,65,73,600 71,92,942
3 Thirupathur Minnur 6 0.092 Industrial Plot 1,65,73,600 15,24,771
4 Thirupathur Minnur 7 0.097 Industrial Plot 1,65,73,600 16,07,639
5 Thirupathur Minnur 8 0.101 Industrial Plot 1,65,73,600 16,73,934
6 Thirupathur Minnur 9 0.106 Industrial Plot 1,65,73,600 17,56,802
7 Thirupathur Minnur 12 0.074 Industrial Plot 1,65,73,600 12,26,446
8 Thirupathur Minnur 13 0.106 Industrial Plot 1,65,73,600 17,56,802
9 Thirupathur Minnur 14 0.108 Industrial Plot 1,65,73,600 17,89,949
10 Thirupathur Minnur 16 0.111 Industrial Plot 1,65,73,600 18,39,670
11 Thirupathur Minnur 18 0.111 Industrial Plot 1,65,73,600 18,39,670


TANSIDCO