TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Total Cost(In Rs)
1 Tiruvannamalai Periyakolapadi 54 0.124 Industrial Plot 10,82,185
2 Tiruvannamalai Periyakolapadi 56 0.394 Industrial Plot 34,38,556
3 Tiruvannamalai Periyakolapadi 57 0.405 Industrial Plot 35,34,557
4 Tiruvannamalai Periyakolapadi 58 0.402 Industrial Plot 35,08,375
5 Tiruvannamalai Periyakolapadi 67 0.131 Industrial Plot 11,43,276
6 Tiruvannamalai Periyakolapadi 78 0.124 Industrial Plot 10,82,185
7 Tiruvannamalai Periyakolapadi 79 0.124 Industrial Plot 10,82,185
8 Tiruvannamalai Periyakolapadi 80 0.124 Industrial Plot 10,82,185
9 Tiruvannamalai Periyakolapadi 81 0.124 Industrial Plot 10,82,185
10 Tiruvannamalai Periyakolapadi 87 0.124 Industrial Plot 10,82,185
11 Tiruvannamalai Periyakolapadi 91 0.124 Industrial Plot 10,82,185
12 Tiruvannamalai Periyakolapadi 92 0.124 Industrial Plot 10,82,185
13 Tiruvannamalai Periyakolapadi 93 0.124 Industrial Plot 10,82,185
14 Tiruvannamalai Periyakolapadi 94 0.124 Industrial Plot 10,82,185
15 Tiruvannamalai Periyakolapadi 95 0.124 Industrial Plot 10,82,185
16 Tiruvannamalai Periyakolapadi 104 0.247 Industrial Plot 21,55,643
17 Tiruvannamalai Periyakolapadi 115 0.247 Industrial Plot 21,55,643
18 Tiruvannamalai Periyakolapadi 116 0.247 Industrial Plot 21,55,643
19 Tiruvannamalai Periyakolapadi 117 0.247 Industrial Plot 21,55,643
20 Tiruvannamalai Periyakolapadi 118 0.247 Industrial Plot 21,55,643
21 Tiruvannamalai Periyakolapadi 119 0.124 Industrial Plot 10,82,185
22 Tiruvannamalai Periyakolapadi 122 0.124 Industrial Plot 10,82,185
23 Tiruvannamalai Periyakolapadi 156 0.390 Industrial Plot 34,03,647


TANSIDCO