TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Tiruvannamalai Periyakolapadi 53 0.132 Industrial Plot 11,52,004
2 Tiruvannamalai Periyakolapadi 67 0.131 Industrial Plot 11,43,276
3 Tiruvannamalai Periyakolapadi 77 0.183 Industrial Plot 17,56,806
4 Tiruvannamalai Periyakolapadi 78 0.124 Industrial Plot 11,90,404
5 Tiruvannamalai Periyakolapadi 79 0.124 Industrial Plot 11,90,404
6 Tiruvannamalai Periyakolapadi 80 0.124 Industrial Plot 11,90,404
7 Tiruvannamalai Periyakolapadi 81 0.124 Industrial Plot 11,90,404
8 Tiruvannamalai Periyakolapadi 91 0.124 Industrial Plot 11,90,404
9 Tiruvannamalai Periyakolapadi 93 0.124 Industrial Plot 11,90,404
10 Tiruvannamalai Periyakolapadi 117 0.247 Industrial Plot 23,71,207
11 Tiruvannamalai Periyakolapadi 119 0.124 Industrial Plot 10,82,185
12 Tiruvannamalai Periyakolapadi 122 0.124 Industrial Plot 10,82,185
13 Tiruvannamalai Periyakolapadi 130 0.247 Industrial Plot 24,78,989
14 Tiruvannamalai Periyakolapadi 152 0.124 Industrial Plot 10,82,185
15 Tiruvannamalai Periyakolapadi 153 0.124 Industrial Plot 10,82,185
16 Tiruvannamalai Periyakolapadi 154 0.124 Industrial Plot 10,82,185
17 Tiruvannamalai Periyakolapadi 162 0.207 Industrial Plot 18,06,551
18 Tiruvannamalai Periyakolapadi 170 0.206 Industrial Plot 17,97,824


TANSIDCO