TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Total Cost(In Rs)
1 Namakkal Rasampalayam 1 0.252 Industrial Plot 15,91,118
2 Namakkal Rasampalayam 18 0.214 Industrial Plot 13,51,188
3 Namakkal Rasampalayam 19 0.258 Industrial Plot 16,29,001
4 Namakkal Rasampalayam 25 0.247 Industrial Plot 15,59,548
5 Namakkal Rasampalayam 99 0.247 Industrial Plot 15,59,548
6 Namakkal Rasampalayam 100 0.247 Industrial Plot 15,59,548
7 Namakkal Rasampalayam 101 0.247 Industrial Plot 15,59,548
8 Namakkal Rasampalayam 102 0.247 Industrial Plot 15,59,548
9 Namakkal Rasampalayam 103 0.247 Industrial Plot 15,59,548
10 Namakkal Rasampalayam 104 0.247 Industrial Plot 15,59,548
11 Namakkal Rasampalayam 107 0.125 Industrial Plot 7,89,245


TANSIDCO