TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Namakkal Rasampalayam 1 0.252 Industrial Plot 54,90,400 13,83,581
2 Namakkal Rasampalayam 18 0.214 Industrial Plot 54,90,400 11,74,946
3 Namakkal Rasampalayam 19 0.258 Industrial Plot 54,90,400 14,16,523
4 Namakkal Rasampalayam 25 0.247 Industrial Plot 54,90,400 13,56,129
5 Namakkal Rasampalayam 99 0.247 Industrial Plot 54,90,400 13,56,129
6 Namakkal Rasampalayam 100 0.247 Industrial Plot 54,90,400 13,56,129
7 Namakkal Rasampalayam 101 0.247 Industrial Plot 54,90,400 13,56,129
8 Namakkal Rasampalayam 102 0.247 Industrial Plot 54,90,400 13,56,129
9 Namakkal Rasampalayam 103 0.247 Industrial Plot 54,90,400 13,56,129
10 Namakkal Rasampalayam 104 0.247 Industrial Plot 54,90,400 13,56,129
11 Namakkal Rasampalayam 107 0.125 Industrial Plot 54,90,400 6,86,300


TANSIDCO