TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Salem Periyaseeragapadi 1 0.311 Industrial Plot 31,66,167
2 Salem Periyaseeragapadi 4 0.118 Industrial Plot 12,01,311
3 Salem Periyaseeragapadi 5 0.106 Industrial Plot 10,79,144
4 Salem Periyaseeragapadi 6 0.097 Industrial Plot 9,87,518
5 Salem Periyaseeragapadi 13 0.287 Industrial Plot 29,21,832
6 Salem Periyaseeragapadi 14 0.262 Industrial Plot 26,67,317
7 Salem Periyaseeragapadi 16 0.229 Industrial Plot 23,31,357
8 Salem Periyaseeragapadi 18 0.229 Industrial Plot 23,31,357
9 Salem Periyaseeragapadi 23 0.229 Industrial Plot 23,31,357
10 Salem Periyaseeragapadi 24 0.229 Industrial Plot 23,31,357
11 Salem Periyaseeragapadi 26 0.227 Industrial Plot 23,10,996
12 Salem Periyaseeragapadi 27 0.297 Industrial Plot 30,23,638
13 Salem Periyaseeragapadi 28 0.295 Industrial Plot 30,03,277
14 Salem Periyaseeragapadi 38 0.334 Industrial Plot 34,00,320
15 Salem Periyaseeragapadi 41 0.564 Industrial Plot 57,41,858
16 Salem Periyaseeragapadi 45 0.353 Industrial Plot 35,93,752
17 Salem Periyaseeragapadi 46 0.236 Industrial Plot 24,02,622
18 Salem Periyaseeragapadi 47 0.331 Industrial Plot 33,69,779
19 Salem Periyaseeragapadi 48 0.247 Industrial Plot 25,14,608
20 Salem Periyaseeragapadi 49 0.247 Industrial Plot 25,14,608
21 Salem Periyaseeragapadi 50 0.247 Industrial Plot 25,14,608
22 Salem Periyaseeragapadi 51 0.247 Industrial Plot 25,14,608
23 Salem Periyaseeragapadi 78 0.589 Industrial Plot 59,96,373
24 Salem Periyaseeragapadi 79 0.671 Industrial Plot 68,31,183
25 Salem Periyaseeragapadi 83 0.988 Industrial Plot 1,00,58,433
26 Salem Periyaseeragapadi 84 0.680 Industrial Plot 69,22,808
27 Salem Periyaseeragapadi 85 1.251 Industrial Plot 1,27,35,931
28 Salem Periyaseeragapadi 86 0.771 Industrial Plot 78,49,243
29 Salem Periyaseeragapadi 87 1.019 Industrial Plot 1,03,74,031
30 Salem Periyaseeragapadi 88 0.531 Industrial Plot 54,05,899
31 Salem Periyaseeragapadi 89 0.530 Industrial Plot 53,95,718
32 Salem Periyaseeragapadi 90 0.311 Industrial Plot 31,66,167
33 Salem Periyaseeragapadi 91 0.673 Industrial Plot 68,51,544
34 Salem Periyaseeragapadi 96 0.454 Industrial Plot 46,21,992
35 Salem Periyaseeragapadi CMP1 0.350 Commercial Plot 71,26,420
36 Salem Periyaseeragapadi CMP2 0.257 Commercial Plot 52,32,828
37 Salem Periyaseeragapadi CMP3 0.263 Commercial Plot 53,54,996
38 Salem Periyaseeragapadi CMP4 0.411 Commercial Plot 83,68,453
39 Salem Periyaseeragapadi Shop1 0.138 Commercial Plot 28,09,846
40 Salem Periyaseeragapadi Shop2 0.151 Commercial Plot 30,74,541
41 Salem Periyaseeragapadi Shop3 0.146 Commercial Plot 29,72,735


TANSIDCO