TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Pudukkottai Alangudi CMP-1 0.110 Commercial Plot 1,40,77,400 15,48,514
2 Pudukkottai Alangudi CMP-2 0.110 Commercial Plot 1,40,77,400 15,48,514
3 Pudukkottai Alangudi DP-1 0.370 Industrial Plot 70,38,700 26,04,319
4 Pudukkottai Alangudi DP-2 0.650 Industrial Plot 70,38,700 45,75,155
5 Pudukkottai Alangudi DP-3 0.290 Industrial Plot 70,38,700 20,41,223
6 Pudukkottai Alangudi DP-5 0.290 Industrial Plot 70,38,700 20,41,223
7 Pudukkottai Alangudi DP-7 0.510 Industrial Plot 70,38,700 35,89,737
8 Pudukkottai Alangudi DP-8 0.410 Industrial Plot 70,38,700 28,85,867
9 Pudukkottai Alangudi DP-9 0.320 Industrial Plot 70,38,700 22,52,384
10 Pudukkottai Alangudi DP-15 0.210 Industrial Plot 70,38,700 14,78,127
11 Pudukkottai Alangudi DP-19 0.210 Industrial Plot 70,38,700 14,78,127
12 Pudukkottai Alangudi DP-24 0.200 Industrial Plot 70,38,700 14,07,740
13 Pudukkottai Alangudi DP-25 0.200 Industrial Plot 70,38,700 14,07,740
14 Pudukkottai Alangudi DP-26 0.200 Industrial Plot 70,38,700 14,07,740
15 Pudukkottai Alangudi DP-27 0.200 Industrial Plot 70,38,700 14,07,740
16 Pudukkottai Alangudi DP-28 0.200 Industrial Plot 70,38,700 14,07,740
17 Pudukkottai Alangudi DP-29 0.200 Industrial Plot 70,38,700 14,07,740
18 Pudukkottai Alangudi DP-30 0.200 Industrial Plot 70,38,700 14,07,740
19 Pudukkottai Alangudi DP-31 0.200 Industrial Plot 70,38,700 14,07,740
20 Pudukkottai Alangudi DP-32 0.200 Industrial Plot 70,38,700 14,07,740
21 Pudukkottai Alangudi DP-33 0.370 Industrial Plot 70,38,700 26,04,319
22 Pudukkottai Alangudi DP-35 0.200 Industrial Plot 70,38,700 14,07,740
23 Pudukkottai Alangudi DP-36 0.200 Industrial Plot 70,38,700 14,07,740
24 Pudukkottai Alangudi DP-37 0.200 Industrial Plot 70,38,700 14,07,740
25 Pudukkottai Alangudi DP-38 0.200 Industrial Plot 70,38,700 14,07,740
26 Pudukkottai Alangudi DP-39 0.200 Industrial Plot 70,38,700 14,07,740
27 Pudukkottai Alangudi DP-40 0.200 Industrial Plot 70,38,700 14,07,740
28 Pudukkottai Alangudi DP-41 0.460 Industrial Plot 70,38,700 32,37,802
29 Pudukkottai Alangudi DP-42 0.250 Industrial Plot 70,38,700 17,59,675
30 Pudukkottai Alangudi DP-43 0.250 Industrial Plot 70,38,700 17,59,675
31 Pudukkottai Alangudi DP-44 0.250 Industrial Plot 70,38,700 17,59,675
32 Pudukkottai Alangudi DP-45 0.250 Industrial Plot 70,38,700 17,59,675
33 Pudukkottai Alangudi DP - 46 0.410 Industrial Plot 70,38,700 28,85,867
34 Pudukkottai Alangudi DP-58 0.510 Industrial Plot 70,38,700 35,89,737
35 Pudukkottai Alangudi DP-59 0.590 Industrial Plot 70,38,700 41,52,833
36 Pudukkottai Alangudi TP-1 0.150 Industrial Plot 70,38,700 10,55,805
37 Pudukkottai Alangudi TP-12 0.150 Industrial Plot 70,38,700 10,55,805
38 Pudukkottai Alangudi TP-13 0.150 Industrial Plot 70,38,700 10,55,805
39 Pudukkottai Alangudi TP-16 0.150 Industrial Plot 70,38,700 10,55,805
40 Pudukkottai Alangudi TP-19 0.150 Industrial Plot 70,38,700 10,55,805
41 Pudukkottai Alangudi TP-29 0.150 Industrial Plot 70,38,700 10,55,805
42 Pudukkottai Alangudi TP-38 0.150 Industrial Plot 70,38,700 10,55,805
43 Pudukkottai Alangudi TP-39 0.150 Industrial Plot 70,38,700 10,55,805
44 Pudukkottai Alangudi TP-40 0.150 Industrial Plot 70,38,700 10,55,805
45 Pudukkottai Alangudi TP-41 0.150 Industrial Plot 70,38,700 10,55,805
46 Pudukkottai Alangudi TP-42 0.150 Industrial Plot 70,38,700 10,55,805
47 Pudukkottai Alangudi TP-43 0.150 Industrial Plot 70,38,700 10,55,805
48 Pudukkottai Alangudi TP-44 0.150 Industrial Plot 70,38,700 10,55,805
49 Pudukkottai Alangudi TP-45 0.150 Industrial Plot 70,38,700 10,55,805
50 Pudukkottai Alangudi TP-46 0.150 Industrial Plot 70,38,700 10,55,805


TANSIDCO