TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Chengalpattu Kodur 70 0.247 Industrial Plot 24,80,992
2 Chengalpattu Kodur 74 0.246 Industrial Plot 24,70,947
3 Chengalpattu Kodur 76 0.369 Industrial Plot 37,06,421
4 Chengalpattu Kodur 78 0.182 Industrial Plot 21,02,314
5 Chengalpattu Kodur 81 0.247 Industrial Plot 24,80,992
6 Chengalpattu Kodur 84 0.247 Industrial Plot 24,80,992
7 Chengalpattu Kodur 87 0.247 Industrial Plot 24,80,992
8 Chengalpattu Kodur 97 0.247 Industrial Plot 24,80,992
9 Chengalpattu Kodur 98 0.247 Industrial Plot 24,80,992
10 Chengalpattu Kodur 99 0.247 Industrial Plot 24,80,992
11 Chengalpattu Kodur 100 0.269 Industrial Plot 27,01,971
12 Chengalpattu Kodur 101 0.237 Industrial Plot 27,37,629
13 Chengalpattu Kodur 108 0.245 Industrial Plot 28,30,038
14 Chengalpattu Kodur 177 0.218 Industrial Plot 25,18,156
15 Chengalpattu Kodur 178 0.214 Industrial Plot 24,71,951
16 Chengalpattu Kodur 179 0.219 Industrial Plot 25,29,708
17 Chengalpattu Kodur 180 0.226 Industrial Plot 26,10,566
18 Chengalpattu Kodur 181 0.234 Industrial Plot 27,02,975
19 Chengalpattu Kodur 183 0.369 Industrial Plot 40,77,063
20 Chengalpattu Kodur 184 0.369 Industrial Plot 40,77,063
21 Chengalpattu Kodur 185 0.389 Industrial Plot 42,98,042
22 Chengalpattu Kodur 189 0.247 Industrial Plot 24,80,992
23 Chengalpattu Kodur 190 0.247 Industrial Plot 24,80,992
24 Chengalpattu Kodur 191 0.247 Industrial Plot 24,80,992
25 Chengalpattu Kodur 196 0.247 Industrial Plot 24,80,992
26 Chengalpattu Kodur 203 0.247 Industrial Plot 24,80,992
27 Chengalpattu Kodur 204 0.247 Industrial Plot 24,80,992
28 Chengalpattu Kodur 205 0.247 Industrial Plot 24,80,992
29 Chengalpattu Kodur 206 0.247 Industrial Plot 24,80,992
30 Chengalpattu Kodur 207 0.247 Industrial Plot 24,80,992
31 Chengalpattu Kodur 208 0.247 Industrial Plot 28,53,141
32 Chengalpattu Kodur 209 0.247 Industrial Plot 24,80,992
33 Chengalpattu Kodur 210 0.247 Industrial Plot 24,80,992
34 Chengalpattu Kodur 211 0.247 Industrial Plot 24,80,992
35 Chengalpattu Kodur 212 0.247 Industrial Plot 24,80,992
36 Chengalpattu Kodur 213 0.247 Industrial Plot 24,80,992
37 Chengalpattu Kodur 216 0.245 Industrial Plot 28,30,038
38 Chengalpattu Kodur 217 0.247 Industrial Plot 24,80,992
39 Chengalpattu Kodur 218 0.247 Industrial Plot 24,80,992
40 Chengalpattu Kodur 219 0.247 Industrial Plot 24,80,992
41 Chengalpattu Kodur 220 0.247 Industrial Plot 24,80,992
42 Chengalpattu Kodur 221 0.247 Industrial Plot 24,80,992
43 Chengalpattu Kodur 222 0.358 Industrial Plot 35,95,931
44 Chengalpattu Kodur 223 0.473 Industrial Plot 47,51,049
45 Chengalpattu Kodur 224 0.247 Industrial Plot 24,80,992
46 Chengalpattu Kodur 225 0.247 Industrial Plot 24,80,992
47 Chengalpattu Kodur 226 0.247 Industrial Plot 24,80,992
48 Chengalpattu Kodur 227 0.245 Industrial Plot 28,30,038
49 Chengalpattu Kodur 230 0.503 Industrial Plot 50,52,384
50 Chengalpattu Kodur 231 0.338 Industrial Plot 33,95,041
51 Chengalpattu Kodur 232 0.247 Industrial Plot 24,80,992
52 Chengalpattu Kodur 235 0.247 Industrial Plot 24,80,992
53 Chengalpattu Kodur 236 0.247 Industrial Plot 24,80,992
54 Chengalpattu Kodur 237 0.343 Industrial Plot 34,45,264
55 Chengalpattu Kodur 238 0.422 Industrial Plot 42,38,779
56 Chengalpattu Kodur 239 0.247 Industrial Plot 24,80,992
57 Chengalpattu Kodur 247 0.247 Industrial Plot 24,80,992
58 Chengalpattu Kodur 248 0.427 Industrial Plot 42,89,002
59 Chengalpattu Kodur 249 0.361 Industrial Plot 36,26,065
60 Chengalpattu Kodur 250 0.230 Industrial Plot 23,10,235
61 Chengalpattu Kodur 253 0.230 Industrial Plot 23,10,235
62 Chengalpattu Kodur 254 0.230 Industrial Plot 23,10,235
63 Chengalpattu Kodur 255 0.230 Industrial Plot 23,10,235
64 Chengalpattu Kodur 258 0.258 Industrial Plot 29,80,203
65 Chengalpattu Kodur 261 0.286 Industrial Plot 28,72,727


TANSIDCO