TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Chengalpattu Kodur 70 0.247 Industrial Plot 83,70,400 20,67,489
2 Chengalpattu Kodur 74 0.246 Industrial Plot 83,70,400 20,59,118
3 Chengalpattu Kodur 75 0.247 Industrial Plot 83,70,400 20,67,489
4 Chengalpattu Kodur 76 0.369 Industrial Plot 83,70,400 30,88,678
5 Chengalpattu Kodur 78 0.182 Industrial Plot 83,70,400 15,23,413
6 Chengalpattu Kodur 81 0.247 Industrial Plot 83,70,400 20,67,489
7 Chengalpattu Kodur 84 0.247 Industrial Plot 83,70,400 20,67,489
8 Chengalpattu Kodur 87 0.247 Industrial Plot 83,70,400 20,67,489
9 Chengalpattu Kodur 93 0.245 Industrial Plot 83,70,400 20,50,748
10 Chengalpattu Kodur 94 0.247 Industrial Plot 83,70,400 20,67,489
11 Chengalpattu Kodur 95 0.247 Industrial Plot 83,70,400 20,67,489
12 Chengalpattu Kodur 101 0.237 Industrial Plot 83,70,400 19,83,785
13 Chengalpattu Kodur 108 0.245 Industrial Plot 83,70,400 20,50,748
14 Chengalpattu Kodur 121 0.245 Industrial Plot 83,70,400 20,50,748
15 Chengalpattu Kodur 122 0.245 Industrial Plot 83,70,400 20,50,748
16 Chengalpattu Kodur 183 0.369 Industrial Plot 83,70,400 30,88,678
17 Chengalpattu Kodur 184 0.369 Industrial Plot 83,70,400 30,88,678
18 Chengalpattu Kodur 185 0.389 Industrial Plot 83,70,400 32,56,086
19 Chengalpattu Kodur 189 0.247 Industrial Plot 83,70,400 20,67,489
20 Chengalpattu Kodur 190 0.247 Industrial Plot 83,70,400 20,67,489
21 Chengalpattu Kodur 191 0.247 Industrial Plot 83,70,400 20,67,489
22 Chengalpattu Kodur 195 0.247 Industrial Plot 83,70,400 20,67,489
23 Chengalpattu Kodur 196 0.247 Industrial Plot 83,70,400 20,67,489
24 Chengalpattu Kodur 201 0.245 Industrial Plot 83,70,400 20,50,748
25 Chengalpattu Kodur 202 0.247 Industrial Plot 83,70,400 20,67,489
26 Chengalpattu Kodur 203 0.247 Industrial Plot 83,70,400 20,67,489
27 Chengalpattu Kodur 204 0.247 Industrial Plot 83,70,400 20,67,489
28 Chengalpattu Kodur 205 0.247 Industrial Plot 83,70,400 20,67,489
29 Chengalpattu Kodur 206 0.247 Industrial Plot 83,70,400 20,67,489
30 Chengalpattu Kodur 207 0.247 Industrial Plot 83,70,400 20,67,489
31 Chengalpattu Kodur 208 0.245 Industrial Plot 83,70,400 20,50,748
32 Chengalpattu Kodur 209 0.247 Industrial Plot 83,70,400 20,67,489
33 Chengalpattu Kodur 210 0.247 Industrial Plot 83,70,400 20,67,489
34 Chengalpattu Kodur 211 0.247 Industrial Plot 83,70,400 20,67,489
35 Chengalpattu Kodur 212 0.247 Industrial Plot 83,70,400 20,67,489
36 Chengalpattu Kodur 213 0.247 Industrial Plot 83,70,400 20,67,489
37 Chengalpattu Kodur 214 0.247 Industrial Plot 83,70,400 20,67,489
38 Chengalpattu Kodur 215 0.245 Industrial Plot 83,70,400 20,50,748
39 Chengalpattu Kodur 216 0.245 Industrial Plot 83,70,400 20,50,748
40 Chengalpattu Kodur 217 0.247 Industrial Plot 83,70,400 20,67,489
41 Chengalpattu Kodur 218 0.247 Industrial Plot 83,70,400 20,67,489
42 Chengalpattu Kodur 219 0.247 Industrial Plot 83,70,400 20,67,489
43 Chengalpattu Kodur 220 0.247 Industrial Plot 83,70,400 20,67,489
44 Chengalpattu Kodur 221 0.247 Industrial Plot 83,70,400 20,67,489
45 Chengalpattu Kodur 222 0.358 Industrial Plot 83,70,400 29,96,603
46 Chengalpattu Kodur 223 0.473 Industrial Plot 83,70,400 39,59,199
47 Chengalpattu Kodur 224 0.247 Industrial Plot 83,70,400 20,67,489
48 Chengalpattu Kodur 225 0.247 Industrial Plot 83,70,400 20,67,489
49 Chengalpattu Kodur 226 0.247 Industrial Plot 83,70,400 20,67,489
50 Chengalpattu Kodur 227 0.245 Industrial Plot 83,70,400 20,50,748
51 Chengalpattu Kodur 231 0.338 Industrial Plot 83,70,400 28,29,195
52 Chengalpattu Kodur 232 0.247 Industrial Plot 83,70,400 20,67,489
53 Chengalpattu Kodur 233 0.245 Industrial Plot 83,70,400 20,50,748
54 Chengalpattu Kodur 234 0.245 Industrial Plot 83,70,400 20,50,748
55 Chengalpattu Kodur 235 0.247 Industrial Plot 83,70,400 20,67,489
56 Chengalpattu Kodur 236 0.247 Industrial Plot 83,70,400 20,67,489
57 Chengalpattu Kodur 237 0.343 Industrial Plot 83,70,400 28,71,047
58 Chengalpattu Kodur 238 0.422 Industrial Plot 83,70,400 35,32,309
59 Chengalpattu Kodur 239 0.247 Industrial Plot 83,70,400 20,67,489
60 Chengalpattu Kodur 245 0.247 Industrial Plot 83,70,400 20,67,489
61 Chengalpattu Kodur 246 0.247 Industrial Plot 83,70,400 20,67,489
62 Chengalpattu Kodur 247 0.247 Industrial Plot 83,70,400 20,67,489
63 Chengalpattu Kodur 248 0.427 Industrial Plot 83,70,400 35,74,161
64 Chengalpattu Kodur 249 0.361 Industrial Plot 83,70,400 30,21,714
65 Chengalpattu Kodur 252 0.230 Industrial Plot 83,70,400 19,25,192
66 Chengalpattu Kodur 253 0.230 Industrial Plot 83,70,400 19,25,192
67 Chengalpattu Kodur 254 0.230 Industrial Plot 83,70,400 19,25,192
68 Chengalpattu Kodur 255 0.230 Industrial Plot 83,70,400 19,25,192
69 Chengalpattu Kodur 258 0.258 Industrial Plot 83,70,400 21,59,563
70 Chengalpattu Kodur 259 0.267 Industrial Plot 83,70,400 22,34,897


TANSIDCO