TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Thanjavur Palayapatti CMP-1 0.759 Commercial Plot 39,78,200 30,19,454
2 Thanjavur Palayapatti CMP-2 0.387 Commercial Plot 39,78,200 15,39,563
3 Thanjavur Palayapatti CMP-4 0.250 Commercial Plot 39,78,200 9,94,550
4 Thanjavur Palayapatti CMP-6 0.133 Commercial Plot 39,78,200 5,29,101
5 Thanjavur Palayapatti DP-2 1.000 Industrial Plot 19,89,100 19,89,100
6 Thanjavur Palayapatti DP-3 0.979 Industrial Plot 19,89,100 19,47,329
7 Thanjavur Palayapatti DP12 0.988 Industrial Plot 19,89,100 19,65,231
8 Thanjavur Palayapatti DP-17 0.988 Industrial Plot 19,89,100 19,65,231
9 Thanjavur Palayapatti DP-21 0.988 Industrial Plot 19,89,100 19,65,231
10 Thanjavur Palayapatti DP - 22 0.988 Industrial Plot 19,89,100 19,65,231
11 Thanjavur Palayapatti DP-31 1.002 Industrial Plot 19,89,100 19,93,078
12 Thanjavur Palayapatti DP-38 0.247 Industrial Plot 19,89,100 4,91,308
13 Thanjavur Palayapatti DP - 40 0.473 Industrial Plot 19,89,100 9,40,844
14 Thanjavur Palayapatti DP - 46 0.278 Industrial Plot 19,89,100 5,52,970
15 Thanjavur Palayapatti DP-57 0.192 Industrial Plot 19,89,100 3,81,907
16 Thanjavur Palayapatti TS-4 0.146 Industrial Plot 19,89,100 2,90,409
17 Thanjavur Palayapatti TS-15 0.148 Industrial Plot 19,89,100 2,94,387
18 Thanjavur Palayapatti TS-31 0.146 Industrial Plot 19,89,100 2,90,409
19 Thanjavur Palayapatti TS - 33 0.148 Industrial Plot 19,89,100 2,94,387
20 Thanjavur Palayapatti TS - 34 0.133 Industrial Plot 19,89,100 2,64,550
21 Thanjavur Palayapatti TS - 35 0.180 Industrial Plot 19,89,100 3,58,038
22 Thanjavur Palayapatti TS - 39 0.148 Industrial Plot 19,89,100 2,94,387
23 Thanjavur Palayapatti TS - 41 0.146 Industrial Plot 19,89,100 2,90,409
24 Thanjavur Palayapatti TS-50 0.146 Industrial Plot 19,89,100 2,90,409
25 Thanjavur Palayapatti TS-60 0.146 Industrial Plot 19,89,100 2,90,409
26 Thanjavur Palayapatti TS-75 0.148 Industrial Plot 19,89,100 2,94,387
27 Thanjavur Palayapatti TS-76 0.148 Industrial Plot 19,89,100 2,94,387
28 Thanjavur Palayapatti TS-77 0.148 Industrial Plot 19,89,100 2,94,387
29 Thanjavur Palayapatti TS-78 0.148 Industrial Plot 19,89,100 2,94,387
30 Thanjavur Palayapatti TS-79 0.148 Industrial Plot 19,89,100 2,94,387
31 Thanjavur Palayapatti TS-85 0.148 Industrial Plot 19,89,100 2,94,387
32 Thanjavur Palayapatti TS-87 0.101 Industrial Plot 19,89,100 2,00,899
33 Thanjavur Palayapatti TS - 90 0.109 Industrial Plot 19,89,100 2,16,812
34 Thanjavur Palayapatti TS - 92 0.123 Industrial Plot 19,89,100 2,44,659
35 Thanjavur Palayapatti TS-119 0.168 Industrial Plot 19,89,100 3,34,169
36 Thanjavur Palayapatti TS-120 0.158 Industrial Plot 19,89,100 3,14,278


TANSIDCO