TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Nagapattinam Nagapattinam 12 0.280 Industrial Plot 85,35,800 23,90,024
2 Nagapattinam Nagapattinam 13 0.290 Industrial Plot 85,35,800 24,75,382
3 Nagapattinam Nagapattinam 20 0.190 Industrial Plot 85,35,800 16,21,802
4 Nagapattinam Nagapattinam 21 0.270 Industrial Plot 85,35,800 23,04,666
5 Nagapattinam Nagapattinam 22 0.280 Industrial Plot 85,35,800 23,90,024
6 Nagapattinam Nagapattinam 23 0.290 Industrial Plot 85,35,800 24,75,382
7 Nagapattinam Nagapattinam 29 0.310 Industrial Plot 85,35,800 26,46,098
8 Nagapattinam Nagapattinam 30 0.413 Industrial Plot 85,35,800 35,25,285
9 Nagapattinam Nagapattinam 31 0.310 Industrial Plot 85,35,800 26,46,098
10 Nagapattinam Nagapattinam 35 0.360 Industrial Plot 85,35,800 30,72,888


TANSIDCO