TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

*** The cost is Tentative

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Nagapattinam Nagapattinam 12 0.280 Industrial Plot 50,04,048
2 Nagapattinam Nagapattinam 13 0.290 Industrial Plot 51,82,764
3 Nagapattinam Nagapattinam 20 0.277 Industrial Plot 49,50,433
4 Nagapattinam Nagapattinam 21 0.270 Industrial Plot 48,25,332
5 Nagapattinam Nagapattinam 22 0.280 Industrial Plot 50,04,048
6 Nagapattinam Nagapattinam 23 0.290 Industrial Plot 51,82,764
7 Nagapattinam Nagapattinam 24 0.230 Industrial Plot 41,10,468
8 Nagapattinam Nagapattinam 26 0.310 Industrial Plot 55,40,196
9 Nagapattinam Nagapattinam 29 0.310 Industrial Plot 55,40,196
10 Nagapattinam Nagapattinam 30 0.413 Industrial Plot 73,80,971
11 Nagapattinam Nagapattinam 31 0.310 Industrial Plot 55,40,196
12 Nagapattinam Nagapattinam 35 0.360 Industrial Plot 64,33,776


TANSIDCO