TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Nagapattinam Nagapattinam 6 0.230 Industrial Plot 85,35,800 19,63,234
2 Nagapattinam Nagapattinam 12 0.280 Industrial Plot 85,35,800 23,90,024
3 Nagapattinam Nagapattinam 13 0.290 Industrial Plot 85,35,800 24,75,382
4 Nagapattinam Nagapattinam 19 0.130 Industrial Plot 85,35,800 11,09,654
5 Nagapattinam Nagapattinam 20 0.190 Industrial Plot 85,35,800 16,21,802
6 Nagapattinam Nagapattinam 21 0.270 Industrial Plot 85,35,800 23,04,666
7 Nagapattinam Nagapattinam 22 0.280 Industrial Plot 85,35,800 23,90,024
8 Nagapattinam Nagapattinam 23 0.290 Industrial Plot 85,35,800 24,75,382
9 Nagapattinam Nagapattinam 26 0.310 Industrial Plot 85,35,800 26,46,098
10 Nagapattinam Nagapattinam 29 0.310 Industrial Plot 85,35,800 26,46,098
11 Nagapattinam Nagapattinam 30 0.413 Industrial Plot 85,35,800 35,25,285
12 Nagapattinam Nagapattinam 31 0.310 Industrial Plot 85,35,800 26,46,098
13 Nagapattinam Nagapattinam 35 0.360 Industrial Plot 85,35,800 30,72,888


TANSIDCO