TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Tentative Land Cost(In Rs) Per Acre Total Tentative Land Cost of the Area(In Rs)
1 Nagapattinam Nagapattinam 11 0.212 Industrial Plot 85,35,800 18,09,590
2 Nagapattinam Nagapattinam 12 0.280 Industrial Plot 85,35,800 23,90,024
3 Nagapattinam Nagapattinam 13 0.290 Industrial Plot 85,35,800 24,75,382
4 Nagapattinam Nagapattinam 21 0.270 Industrial Plot 85,35,800 23,04,666
5 Nagapattinam Nagapattinam 22 0.280 Industrial Plot 85,35,800 23,90,024
6 Nagapattinam Nagapattinam 23 0.290 Industrial Plot 85,35,800 24,75,382
7 Nagapattinam Nagapattinam 26 0.310 Industrial Plot 85,35,800 26,46,098
8 Nagapattinam Nagapattinam 30 0.413 Industrial Plot 85,35,800 35,25,285
9 Nagapattinam Nagapattinam 31 0.310 Industrial Plot 85,35,800 26,46,098
10 Nagapattinam Nagapattinam 32 0.344 Industrial Plot 85,35,800 29,36,315
11 Nagapattinam Nagapattinam 33 0.370 Industrial Plot 85,35,800 31,58,246
12 Nagapattinam Nagapattinam 34 0.382 Industrial Plot 85,35,800 32,60,676
13 Nagapattinam Nagapattinam 38 0.310 Industrial Plot 85,35,800 26,46,098


TANSIDCO