TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Tentative Cost(In Rs) Total Tentative Cost of the Area(In Rs)
1 Namakkal Vettambadi 12 0.148 Industrial Plot 65,99,800 9,76,770
2 Namakkal Vettambadi 13 0.133 Industrial Plot 65,99,800 8,77,773
3 Namakkal Vettambadi 14 0.133 Industrial Plot 65,99,800 8,77,773
4 Namakkal Vettambadi 25 0.148 Industrial Plot 65,99,800 9,76,770
5 Namakkal Vettambadi 31 0.111 Industrial Plot 65,99,800 7,32,578
6 Namakkal Vettambadi 32 0.148 Industrial Plot 65,99,800 9,76,770
7 Namakkal Vettambadi 35 0.148 Industrial Plot 65,99,800 9,76,770
8 Namakkal Vettambadi 36 0.148 Industrial Plot 65,99,800 9,76,770
9 Namakkal Vettambadi 37 0.148 Industrial Plot 65,99,800 9,76,770
10 Namakkal Vettambadi 42 0.100 Industrial Plot 65,99,800 6,59,980
11 Namakkal Vettambadi 43 0.100 Industrial Plot 65,99,800 6,59,980
12 Namakkal Vettambadi 44 0.100 Industrial Plot 65,99,800 6,59,980
13 Namakkal Vettambadi 45 0.100 Industrial Plot 65,99,800 6,59,980
14 Namakkal Vettambadi 46 0.100 Industrial Plot 65,99,800 6,59,980
15 Namakkal Vettambadi 47 0.100 Industrial Plot 65,99,800 6,59,980
16 Namakkal Vettambadi 48 0.100 Industrial Plot 65,99,800 6,59,980
17 Namakkal Vettambadi 49 0.100 Industrial Plot 65,99,800 6,59,980
18 Namakkal Vettambadi 50 0.100 Industrial Plot 65,99,800 6,59,980
19 Namakkal Vettambadi 51 0.162 Industrial Plot 65,99,800 10,69,168
20 Namakkal Vettambadi 52 0.111 Industrial Plot 65,99,800 7,32,578
21 Namakkal Vettambadi 53 0.111 Industrial Plot 65,99,800 7,32,578
22 Namakkal Vettambadi 54 0.111 Industrial Plot 65,99,800 7,32,578
23 Namakkal Vettambadi 55 0.111 Industrial Plot 65,99,800 7,32,578
24 Namakkal Vettambadi 56 0.111 Industrial Plot 65,99,800 7,32,578
25 Namakkal Vettambadi 57 0.111 Industrial Plot 65,99,800 7,32,578
26 Namakkal Vettambadi 58 0.111 Industrial Plot 65,99,800 7,32,578
27 Namakkal Vettambadi 59 0.111 Industrial Plot 65,99,800 7,32,578
28 Namakkal Vettambadi 6 0.145 Industrial Plot 65,99,800 9,56,971
29 Namakkal Vettambadi 60 0.083 Industrial Plot 65,99,800 5,47,783
30 Namakkal Vettambadi 61 0.083 Industrial Plot 65,99,800 5,47,783
31 Namakkal Vettambadi 62 0.083 Industrial Plot 65,99,800 5,47,783
32 Namakkal Vettambadi 63 0.083 Industrial Plot 65,99,800 5,47,783
33 Namakkal Vettambadi 64 0.083 Industrial Plot 65,99,800 5,47,783
34 Namakkal Vettambadi 66 0.289 Industrial Plot 65,99,800 19,07,342
35 Namakkal Vettambadi 67 0.365 Industrial Plot 65,99,800 24,08,927
36 Namakkal Vettambadi 68 0.129 Industrial Plot 65,99,800 8,51,374
37 Namakkal Vettambadi 8 0.148 Industrial Plot 65,99,800 9,76,770
38 Namakkal Vettambadi CMP 1 0.187 Commercial Plot 1,31,99,600 24,68,325


TANSIDCO