TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Tiruppur Rasathavalasu 6 0.449 Industrial Plot 20,70,800 9,29,789
2 Tiruppur Rasathavalasu 17 0.430 Industrial Plot 20,70,800 8,90,444
3 Tiruppur Rasathavalasu 18 0.430 Industrial Plot 20,70,800 8,90,444
4 Tiruppur Rasathavalasu 44 0.212 Industrial Plot 20,70,800 4,39,010
5 Tiruppur Rasathavalasu 48 0.784 Industrial Plot 20,70,800 16,23,507
6 Tiruppur Rasathavalasu 49 0.759 Industrial Plot 20,70,800 15,71,737
7 Tiruppur Rasathavalasu 55 0.247 Industrial Plot 20,70,800 5,11,488
8 Tiruppur Rasathavalasu 56 0.246 Industrial Plot 20,70,800 5,09,417
9 Tiruppur Rasathavalasu CMP-1 0.359 Commercial Plot 41,41,600 14,86,834
10 Tiruppur Rasathavalasu CMP-3 0.071 Commercial Plot 41,41,600 2,94,054


TANSIDCO