TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Land Cost(In Rs) Per Acre Total Land Cost of the Area(In Rs)
1 Kallakurichi Kattuvananjur 12 0.074 Industrial Plot 33,35,800 2,46,849
2 Kallakurichi Kattuvananjur 13 0.087 Industrial Plot 33,35,800 2,90,215
3 Kallakurichi Kattuvananjur 14 0.085 Industrial Plot 33,35,800 2,83,543
4 Kallakurichi Kattuvananjur 15 0.074 Industrial Plot 33,35,800 2,46,849
5 Kallakurichi Kattuvananjur 16 0.093 Industrial Plot 33,35,800 3,10,229
6 Kallakurichi Kattuvananjur 17 0.093 Industrial Plot 33,35,800 3,10,229
7 Kallakurichi Kattuvananjur 18 0.093 Industrial Plot 33,35,800 3,10,229
8 Kallakurichi Kattuvananjur 19 0.088 Industrial Plot 33,35,800 2,93,550
9 Kallakurichi Kattuvananjur 20 0.097 Industrial Plot 33,35,800 3,23,573
10 Kallakurichi Kattuvananjur 21 0.093 Industrial Plot 33,35,800 3,10,229
11 Kallakurichi Kattuvananjur 22 0.093 Industrial Plot 33,35,800 3,10,229
12 Kallakurichi Kattuvananjur 23 0.093 Industrial Plot 33,35,800 3,10,229
13 Kallakurichi Kattuvananjur 24 0.093 Industrial Plot 33,35,800 3,10,229
14 Kallakurichi Kattuvananjur 25 0.093 Industrial Plot 33,35,800 3,10,229
15 Kallakurichi Kattuvananjur 26 0.152 Industrial Plot 33,35,800 5,07,042
16 Kallakurichi Kattuvananjur 27 0.512 Industrial Plot 33,35,800 17,07,930
17 Kallakurichi Kattuvananjur 28 0.466 Industrial Plot 33,35,800 15,54,483
18 Kallakurichi Kattuvananjur 29 0.377 Industrial Plot 33,35,800 12,57,597
19 Kallakurichi Kattuvananjur 30 0.380 Industrial Plot 33,35,800 12,67,604
20 Kallakurichi Kattuvananjur 31 0.236 Industrial Plot 33,35,800 7,87,249
21 Kallakurichi Kattuvananjur 32 0.234 Industrial Plot 33,35,800 7,80,577
22 Kallakurichi Kattuvananjur 33 0.227 Industrial Plot 33,35,800 7,57,227
23 Kallakurichi Kattuvananjur 70 0.317 Industrial Plot 33,35,800 10,57,449
24 Kallakurichi Kattuvananjur 123 0.148 Industrial Plot 33,35,800 4,93,698
25 Kallakurichi Kattuvananjur 124 0.175 Industrial Plot 33,35,800 5,83,765
26 Kallakurichi Kattuvananjur 125 0.134 Industrial Plot 33,35,800 4,46,997
27 Kallakurichi Kattuvananjur 126 0.148 Industrial Plot 33,35,800 4,93,698
28 Kallakurichi Kattuvananjur 127 0.148 Industrial Plot 33,35,800 4,93,698
29 Kallakurichi Kattuvananjur 128 0.148 Industrial Plot 33,35,800 4,93,698
30 Kallakurichi Kattuvananjur 129 0.148 Industrial Plot 33,35,800 4,93,698
31 Kallakurichi Kattuvananjur 130 0.148 Industrial Plot 33,35,800 4,93,698
32 Kallakurichi Kattuvananjur 131 0.247 Industrial Plot 33,35,800 8,23,943
33 Kallakurichi Kattuvananjur 132 0.247 Industrial Plot 33,35,800 8,23,943
34 Kallakurichi Kattuvananjur 133 0.247 Industrial Plot 33,35,800 8,23,943
35 Kallakurichi Kattuvananjur 134 0.225 Industrial Plot 33,35,800 7,50,555
36 Kallakurichi Kattuvananjur 135 0.172 Industrial Plot 33,35,800 5,73,758
37 Kallakurichi Kattuvananjur 136 0.247 Industrial Plot 33,35,800 8,23,943
38 Kallakurichi Kattuvananjur 137 0.247 Industrial Plot 33,35,800 8,23,943
39 Kallakurichi Kattuvananjur 138 0.247 Industrial Plot 33,35,800 8,23,943
40 Kallakurichi Kattuvananjur 139 0.988 Industrial Plot 33,35,800 32,95,770
41 Kallakurichi Kattuvananjur 140 0.988 Industrial Plot 33,35,800 32,95,770
42 Kallakurichi Kattuvananjur 141 0.988 Industrial Plot 33,35,800 32,95,770
43 Kallakurichi Kattuvananjur 144 0.395 Industrial Plot 33,35,800 13,17,641
44 Kallakurichi Kattuvananjur 145 0.395 Industrial Plot 33,35,800 13,17,641
45 Kallakurichi Kattuvananjur 146 0.395 Industrial Plot 33,35,800 13,17,641
46 Kallakurichi Kattuvananjur 147 0.395 Industrial Plot 33,35,800 13,17,641
47 Kallakurichi Kattuvananjur 148 0.395 Industrial Plot 33,35,800 13,17,641
48 Kallakurichi Kattuvananjur 149 0.387 Industrial Plot 33,35,800 12,90,955
49 Kallakurichi Kattuvananjur CMP 1 0.255 Commercial Plot 66,71,600 17,01,258
50 Kallakurichi Kattuvananjur CMP 2 0.246 Commercial Plot 66,71,600 16,41,214


TANSIDCO