TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Cuddalore Periyanesalur 19 0.180 Industrial Plot 5,25,304
2 Cuddalore Periyanesalur 25 0.256 Industrial Plot 6,49,651
3 Cuddalore Periyanesalur 30 0.514 Industrial Plot 13,04,378
4 Cuddalore Periyanesalur 52 0.251 Industrial Plot 6,36,963
5 Cuddalore Periyanesalur 53 0.251 Industrial Plot 6,36,963
6 Cuddalore Periyanesalur 97 0.257 Industrial Plot 7,50,017
7 Cuddalore Periyanesalur 98 0.318 Industrial Plot 8,87,688
8 Cuddalore Periyanesalur 99 0.488 Industrial Plot 13,62,238
9 Cuddalore Periyanesalur 100 0.530 Industrial Plot 13,44,981
10 Cuddalore Periyanesalur 102 0.189 Industrial Plot 4,79,625
11 Cuddalore Periyanesalur 106 0.258 Industrial Plot 6,54,727
12 Cuddalore Periyanesalur 108 0.293 Industrial Plot 7,43,546
13 Cuddalore Periyanesalur 113 0.231 Industrial Plot 5,86,209
14 Cuddalore Periyanesalur 114 0.234 Industrial Plot 5,93,822
15 Cuddalore Periyanesalur 126 0.211 Industrial Plot 5,89,000
16 Cuddalore Periyanesalur 127 0.392 Industrial Plot 10,94,256
17 Cuddalore Periyanesalur 128 0.350 Industrial Plot 9,77,015
18 Cuddalore Periyanesalur 129 0.348 Industrial Plot 9,71,432
19 Cuddalore Periyanesalur 130 0.345 Industrial Plot 9,63,058
20 Cuddalore Periyanesalur 131 0.343 Industrial Plot 9,57,474
21 Cuddalore Periyanesalur 132 0.342 Industrial Plot 9,54,682
22 Cuddalore Periyanesalur 133 0.347 Industrial Plot 9,68,640
23 Cuddalore Periyanesalur 134 0.353 Industrial Plot 9,85,389
24 Cuddalore Periyanesalur 135 0.360 Industrial Plot 10,04,929
25 Cuddalore Periyanesalur 136 0.343 Industrial Plot 9,57,474
26 Cuddalore Periyanesalur 137 0.278 Industrial Plot 7,76,029
27 Cuddalore Periyanesalur 138 0.245 Industrial Plot 6,83,911
28 Cuddalore Periyanesalur 139 0.246 Industrial Plot 6,86,701
29 Cuddalore Periyanesalur 141 0.120 Industrial Plot 3,34,976
30 Cuddalore Periyanesalur 142 0.138 Industrial Plot 3,85,223
31 Cuddalore Periyanesalur 143 0.156 Industrial Plot 4,35,469
32 Cuddalore Periyanesalur 144 0.274 Industrial Plot 7,64,863
33 Cuddalore Periyanesalur 145 0.435 Industrial Plot 12,14,290
34 Cuddalore Periyanesalur 146 0.231 Industrial Plot 6,44,830
35 Cuddalore Periyanesalur 147 0.247 Industrial Plot 6,89,493
36 Cuddalore Periyanesalur 148 0.392 Industrial Plot 10,94,256
37 Cuddalore Periyanesalur 156 0.135 Industrial Plot 3,76,849
38 Cuddalore Periyanesalur 157 0.135 Industrial Plot 3,76,849
39 Cuddalore Periyanesalur 158 0.193 Industrial Plot 5,38,754
40 Cuddalore Periyanesalur 159 0.436 Industrial Plot 12,17,081
41 Cuddalore Periyanesalur CMP 3 0.168 Commercial Plot 8,52,667
42 Cuddalore Periyanesalur CMP 4 0.364 Commercial Plot 18,47,446


TANSIDCO