TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Cuddalore Periyanesalur 19 0.180 Industrial Plot 21,14,700 3,80,646
2 Cuddalore Periyanesalur 25 0.256 Industrial Plot 21,14,700 5,41,363
3 Cuddalore Periyanesalur 30 0.514 Industrial Plot 21,14,700 10,86,956
4 Cuddalore Periyanesalur 52 0.251 Industrial Plot 21,14,700 5,30,790
5 Cuddalore Periyanesalur 53 0.251 Industrial Plot 21,14,700 5,30,790
6 Cuddalore Periyanesalur 91 0.256 Industrial Plot 21,14,700 5,41,363
7 Cuddalore Periyanesalur 98 0.318 Industrial Plot 21,14,700 6,72,475
8 Cuddalore Periyanesalur 99 0.395 Industrial Plot 21,14,700 8,35,307
9 Cuddalore Periyanesalur 100 0.411 Industrial Plot 21,14,700 8,69,142
10 Cuddalore Periyanesalur 102 0.189 Industrial Plot 21,14,700 3,99,678
11 Cuddalore Periyanesalur 106 0.258 Industrial Plot 21,14,700 5,45,593
12 Cuddalore Periyanesalur 107 0.276 Industrial Plot 21,14,700 5,83,657
13 Cuddalore Periyanesalur 108 0.293 Industrial Plot 21,14,700 6,19,607
14 Cuddalore Periyanesalur 113 0.231 Industrial Plot 21,14,700 4,88,496
15 Cuddalore Periyanesalur 114 0.234 Industrial Plot 21,14,700 4,94,840
16 Cuddalore Periyanesalur 123 0.523 Industrial Plot 21,14,700 11,05,988
17 Cuddalore Periyanesalur 126 0.186 Industrial Plot 21,14,700 3,93,334
18 Cuddalore Periyanesalur 127 0.180 Industrial Plot 21,14,700 3,80,646
19 Cuddalore Periyanesalur 128 0.263 Industrial Plot 21,14,700 5,56,166
20 Cuddalore Periyanesalur 129 0.237 Industrial Plot 21,14,700 5,01,184
21 Cuddalore Periyanesalur 130 0.232 Industrial Plot 21,14,700 4,90,610
22 Cuddalore Periyanesalur 131 0.227 Industrial Plot 21,14,700 4,80,037
23 Cuddalore Periyanesalur 132 0.222 Industrial Plot 21,14,700 4,69,463
24 Cuddalore Periyanesalur 133 0.217 Industrial Plot 21,14,700 4,58,890
25 Cuddalore Periyanesalur 134 0.213 Industrial Plot 21,14,700 4,50,431
26 Cuddalore Periyanesalur 135 0.360 Industrial Plot 21,14,700 7,61,292
27 Cuddalore Periyanesalur 136 0.392 Industrial Plot 21,14,700 8,28,962
28 Cuddalore Periyanesalur 137 0.350 Industrial Plot 21,14,700 7,40,145
29 Cuddalore Periyanesalur 138 0.348 Industrial Plot 21,14,700 7,35,916
30 Cuddalore Periyanesalur 139 0.345 Industrial Plot 21,14,700 7,29,572
31 Cuddalore Periyanesalur 141 0.342 Industrial Plot 21,14,700 7,23,227
32 Cuddalore Periyanesalur 142 0.347 Industrial Plot 21,14,700 7,33,801
33 Cuddalore Periyanesalur 143 0.353 Industrial Plot 21,14,700 7,46,489
34 Cuddalore Periyanesalur 144 0.359 Industrial Plot 21,14,700 7,59,177
35 Cuddalore Periyanesalur 145 0.343 Industrial Plot 21,14,700 7,25,342
36 Cuddalore Periyanesalur 146 0.278 Industrial Plot 21,14,700 5,87,887
37 Cuddalore Periyanesalur 147 0.245 Industrial Plot 21,14,700 5,18,102
38 Cuddalore Periyanesalur 148 0.247 Industrial Plot 21,14,700 5,22,331
39 Cuddalore Periyanesalur 156 0.246 Industrial Plot 21,14,700 5,20,216
40 Cuddalore Periyanesalur 157 0.265 Industrial Plot 21,14,700 5,60,396
41 Cuddalore Periyanesalur 158 0.530 Industrial Plot 21,14,700 11,20,791
42 Cuddalore Periyanesalur 159 0.506 Industrial Plot 21,14,700 10,70,038
43 Cuddalore Periyanesalur CMP 1 0.210 Commercial Plot 42,29,400 8,88,174
44 Cuddalore Periyanesalur CMP 2 0.454 Commercial Plot 42,29,400 19,20,148
45 Cuddalore Periyanesalur CMP 3 0.168 Commercial Plot 42,29,400 7,10,539
46 Cuddalore Periyanesalur CMP 4 0.364 Commercial Plot 42,29,400 15,39,502


TANSIDCO