TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Total Cost(In Rs)
1 Cuddalore Periyanesalur 19 0.180 Industrial Plot 5,25,304
2 Cuddalore Periyanesalur 25 0.256 Industrial Plot 6,49,651
3 Cuddalore Periyanesalur 52 0.251 Industrial Plot 6,36,963
4 Cuddalore Periyanesalur 53 0.251 Industrial Plot 6,36,963
5 Cuddalore Periyanesalur 91 0.256 Industrial Plot 7,14,616
6 Cuddalore Periyanesalur 98 0.318 Industrial Plot 8,87,688
7 Cuddalore Periyanesalur 99 0.395 Industrial Plot 11,02,631
8 Cuddalore Periyanesalur 100 0.411 Industrial Plot 10,42,995
9 Cuddalore Periyanesalur 102 0.189 Industrial Plot 4,79,625
10 Cuddalore Periyanesalur 106 0.258 Industrial Plot 6,54,727
11 Cuddalore Periyanesalur 107 0.276 Industrial Plot 7,00,405
12 Cuddalore Periyanesalur 108 0.293 Industrial Plot 7,43,546
13 Cuddalore Periyanesalur 113 0.231 Industrial Plot 5,86,209
14 Cuddalore Periyanesalur 114 0.234 Industrial Plot 5,93,822
15 Cuddalore Periyanesalur 123 0.523 Industrial Plot 13,27,217
16 Cuddalore Periyanesalur 126 0.186 Industrial Plot 5,19,213
17 Cuddalore Periyanesalur 127 0.180 Industrial Plot 5,02,465
18 Cuddalore Periyanesalur 128 0.263 Industrial Plot 7,34,157
19 Cuddalore Periyanesalur 129 0.237 Industrial Plot 6,61,578
20 Cuddalore Periyanesalur 130 0.232 Industrial Plot 6,47,621
21 Cuddalore Periyanesalur 131 0.227 Industrial Plot 6,33,664
22 Cuddalore Periyanesalur 132 0.222 Industrial Plot 6,19,706
23 Cuddalore Periyanesalur 133 0.217 Industrial Plot 6,05,749
24 Cuddalore Periyanesalur 134 0.213 Industrial Plot 5,94,583
25 Cuddalore Periyanesalur 135 0.360 Industrial Plot 10,04,929
26 Cuddalore Periyanesalur 136 0.392 Industrial Plot 10,94,256
27 Cuddalore Periyanesalur 137 0.350 Industrial Plot 9,77,015
28 Cuddalore Periyanesalur 138 0.348 Industrial Plot 9,71,432
29 Cuddalore Periyanesalur 139 0.345 Industrial Plot 9,63,058
30 Cuddalore Periyanesalur 141 0.342 Industrial Plot 9,54,682
31 Cuddalore Periyanesalur 142 0.347 Industrial Plot 9,68,640
32 Cuddalore Periyanesalur 143 0.353 Industrial Plot 9,85,389
33 Cuddalore Periyanesalur 144 0.359 Industrial Plot 10,02,137
34 Cuddalore Periyanesalur 145 0.343 Industrial Plot 9,57,474
35 Cuddalore Periyanesalur 146 0.278 Industrial Plot 7,76,029
36 Cuddalore Periyanesalur 147 0.245 Industrial Plot 6,83,911
37 Cuddalore Periyanesalur 148 0.247 Industrial Plot 6,89,493
38 Cuddalore Periyanesalur 156 0.246 Industrial Plot 6,86,701
39 Cuddalore Periyanesalur 157 0.265 Industrial Plot 7,39,740
40 Cuddalore Periyanesalur 158 0.530 Industrial Plot 14,79,479
41 Cuddalore Periyanesalur 159 0.506 Industrial Plot 14,12,484
42 Cuddalore Periyanesalur CMP 3 0.168 Commercial Plot 8,52,667
43 Cuddalore Periyanesalur CMP 4 0.364 Commercial Plot 18,47,446


TANSIDCO