TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Tentative Land Cost(In Rs) Per Acre Total Tentative Land Cost of the Area(In Rs)
1 Cuddalore Periyanesalur 7 0.184 Industrial Plot 19,22,400 3,53,722
2 Cuddalore Periyanesalur 8 0.261 Industrial Plot 19,22,400 5,01,746
3 Cuddalore Periyanesalur 19 0.180 Industrial Plot 19,22,400 3,46,032
4 Cuddalore Periyanesalur 34 0.601 Industrial Plot 19,22,400 11,55,362
5 Cuddalore Periyanesalur 35 0.583 Industrial Plot 19,22,400 11,20,759
6 Cuddalore Periyanesalur 52 0.251 Industrial Plot 19,22,400 4,82,522
7 Cuddalore Periyanesalur 53 0.251 Industrial Plot 19,22,400 4,82,522
8 Cuddalore Periyanesalur 55 0.252 Industrial Plot 19,22,400 4,84,445
9 Cuddalore Periyanesalur 68 0.252 Industrial Plot 19,22,400 4,84,445
10 Cuddalore Periyanesalur 69 0.252 Industrial Plot 19,22,400 4,84,445
11 Cuddalore Periyanesalur 70 0.252 Industrial Plot 19,22,400 4,84,445
12 Cuddalore Periyanesalur 72 0.246 Industrial Plot 19,22,400 4,72,910
13 Cuddalore Periyanesalur 73 0.247 Industrial Plot 19,22,400 4,74,833
14 Cuddalore Periyanesalur 74 0.247 Industrial Plot 19,22,400 4,74,833
15 Cuddalore Periyanesalur 87 0.247 Industrial Plot 19,22,400 4,74,833
16 Cuddalore Periyanesalur 88 0.247 Industrial Plot 19,22,400 4,74,833
17 Cuddalore Periyanesalur 92 0.256 Industrial Plot 19,22,400 4,92,134
18 Cuddalore Periyanesalur 93 0.256 Industrial Plot 19,22,400 4,92,134
19 Cuddalore Periyanesalur 94 0.256 Industrial Plot 19,22,400 4,92,134
20 Cuddalore Periyanesalur 95 0.256 Industrial Plot 19,22,400 4,92,134
21 Cuddalore Periyanesalur 96 0.257 Industrial Plot 19,22,400 4,94,057
22 Cuddalore Periyanesalur 97 0.257 Industrial Plot 19,22,400 4,94,057
23 Cuddalore Periyanesalur 98 0.318 Industrial Plot 19,22,400 6,11,323
24 Cuddalore Periyanesalur 102 0.189 Industrial Plot 19,22,400 3,63,334
25 Cuddalore Periyanesalur 103 0.203 Industrial Plot 19,22,400 3,90,247
26 Cuddalore Periyanesalur 104 0.221 Industrial Plot 19,22,400 4,24,850
27 Cuddalore Periyanesalur 105 0.240 Industrial Plot 19,22,400 4,61,376
28 Cuddalore Periyanesalur 106 0.258 Industrial Plot 19,22,400 4,95,979
29 Cuddalore Periyanesalur 107 0.276 Industrial Plot 19,22,400 5,30,582
30 Cuddalore Periyanesalur 108 0.293 Industrial Plot 19,22,400 5,63,263
31 Cuddalore Periyanesalur 109 0.317 Industrial Plot 19,22,400 6,09,401
32 Cuddalore Periyanesalur 110 0.553 Industrial Plot 19,22,400 10,63,087
33 Cuddalore Periyanesalur 111 0.174 Industrial Plot 19,22,400 3,34,498
34 Cuddalore Periyanesalur 112 0.186 Industrial Plot 19,22,400 3,57,566
35 Cuddalore Periyanesalur 113 0.231 Industrial Plot 19,22,400 4,44,074
36 Cuddalore Periyanesalur 114 0.234 Industrial Plot 19,22,400 4,49,842
37 Cuddalore Periyanesalur 119 0.245 Industrial Plot 19,22,400 4,70,988
38 Cuddalore Periyanesalur 120 0.209 Industrial Plot 19,22,400 4,01,782
39 Cuddalore Periyanesalur 121 0.297 Industrial Plot 19,22,400 5,70,953
40 Cuddalore Periyanesalur 124 0.698 Industrial Plot 19,22,400 13,41,835
41 Cuddalore Periyanesalur 127 0.180 Industrial Plot 19,22,400 3,46,032
42 Cuddalore Periyanesalur 128 0.263 Industrial Plot 19,22,400 5,05,591
43 Cuddalore Periyanesalur 129 0.237 Industrial Plot 19,22,400 4,55,609
44 Cuddalore Periyanesalur 130 0.232 Industrial Plot 19,22,400 4,45,997
45 Cuddalore Periyanesalur 131 0.227 Industrial Plot 19,22,400 4,36,385
46 Cuddalore Periyanesalur 132 0.222 Industrial Plot 19,22,400 4,26,773
47 Cuddalore Periyanesalur 133 0.217 Industrial Plot 19,22,400 4,17,161
48 Cuddalore Periyanesalur 134 0.213 Industrial Plot 19,22,400 4,09,471
49 Cuddalore Periyanesalur 135 0.360 Industrial Plot 19,22,400 6,92,064
50 Cuddalore Periyanesalur 136 0.392 Industrial Plot 19,22,400 7,53,581
51 Cuddalore Periyanesalur 137 0.350 Industrial Plot 19,22,400 6,72,840
52 Cuddalore Periyanesalur 138 0.348 Industrial Plot 19,22,400 6,68,995
53 Cuddalore Periyanesalur 139 0.345 Industrial Plot 19,22,400 6,63,228
54 Cuddalore Periyanesalur 141 0.342 Industrial Plot 19,22,400 6,57,461
55 Cuddalore Periyanesalur 146 0.278 Industrial Plot 19,22,400 5,34,427
56 Cuddalore Periyanesalur 147 0.245 Industrial Plot 19,22,400 4,70,988
57 Cuddalore Periyanesalur 148 0.247 Industrial Plot 19,22,400 4,74,833
58 Cuddalore Periyanesalur 149 0.247 Industrial Plot 19,22,400 4,74,833
59 Cuddalore Periyanesalur 150 0.247 Industrial Plot 19,22,400 4,74,833
60 Cuddalore Periyanesalur 151 0.247 Industrial Plot 19,22,400 4,74,833
61 Cuddalore Periyanesalur 152 0.247 Industrial Plot 19,22,400 4,74,833
62 Cuddalore Periyanesalur 153 0.247 Industrial Plot 19,22,400 4,74,833
63 Cuddalore Periyanesalur 154 0.247 Industrial Plot 19,22,400 4,74,833
64 Cuddalore Periyanesalur 155 0.247 Industrial Plot 19,22,400 4,74,833
65 Cuddalore Periyanesalur 156 0.246 Industrial Plot 19,22,400 4,72,910
66 Cuddalore Periyanesalur 157 0.265 Industrial Plot 19,22,400 5,09,436
67 Cuddalore Periyanesalur 158 0.530 Industrial Plot 19,22,400 10,18,872
68 Cuddalore Periyanesalur 159 0.506 Industrial Plot 19,22,400 9,72,734
69 Cuddalore Periyanesalur CMP 1 0.210 Commercial Plot 38,44,800 8,07,408
70 Cuddalore Periyanesalur CMP 2 0.454 Commercial Plot 38,44,800 17,45,539
71 Cuddalore Periyanesalur CMP 3 0.168 Commercial Plot 38,44,800 6,45,926
72 Cuddalore Periyanesalur CMP 4 0.364 Commercial Plot 38,44,800 13,99,507


TANSIDCO