TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Land Cost(In Rs) Per Acre Total Land Cost of the Area(In Rs)
1 Cuddalore Periyanesalur 6 0.229 Industrial Plot 19,22,400 4,40,230
2 Cuddalore Periyanesalur 7 0.184 Industrial Plot 19,22,400 3,53,722
3 Cuddalore Periyanesalur 19 0.180 Industrial Plot 19,22,400 3,46,032
4 Cuddalore Periyanesalur 34 0.601 Industrial Plot 19,22,400 11,55,362
5 Cuddalore Periyanesalur 35 0.583 Industrial Plot 19,22,400 11,20,759
6 Cuddalore Periyanesalur 52 0.251 Industrial Plot 19,22,400 4,82,522
7 Cuddalore Periyanesalur 53 0.251 Industrial Plot 19,22,400 4,82,522
8 Cuddalore Periyanesalur 55 0.252 Industrial Plot 19,22,400 4,84,445
9 Cuddalore Periyanesalur 68 0.252 Industrial Plot 19,22,400 4,84,445
10 Cuddalore Periyanesalur 69 0.252 Industrial Plot 19,22,400 4,84,445
11 Cuddalore Periyanesalur 70 0.252 Industrial Plot 19,22,400 4,84,445
12 Cuddalore Periyanesalur 71 0.250 Industrial Plot 19,22,400 4,80,600
13 Cuddalore Periyanesalur 89 0.246 Industrial Plot 19,22,400 4,72,910
14 Cuddalore Periyanesalur 92 0.256 Industrial Plot 19,22,400 4,92,134
15 Cuddalore Periyanesalur 93 0.256 Industrial Plot 19,22,400 4,92,134
16 Cuddalore Periyanesalur 94 0.256 Industrial Plot 19,22,400 4,92,134
17 Cuddalore Periyanesalur 95 0.256 Industrial Plot 19,22,400 4,92,134
18 Cuddalore Periyanesalur 96 0.257 Industrial Plot 19,22,400 4,94,057
19 Cuddalore Periyanesalur 97 0.257 Industrial Plot 19,22,400 4,94,057
20 Cuddalore Periyanesalur 98 0.318 Industrial Plot 19,22,400 6,11,323
21 Cuddalore Periyanesalur 106 0.258 Industrial Plot 19,22,400 4,95,979
22 Cuddalore Periyanesalur 107 0.276 Industrial Plot 19,22,400 5,30,582
23 Cuddalore Periyanesalur 108 0.293 Industrial Plot 19,22,400 5,63,263
24 Cuddalore Periyanesalur 109 0.317 Industrial Plot 19,22,400 6,09,401
25 Cuddalore Periyanesalur 110 0.553 Industrial Plot 19,22,400 10,63,087
26 Cuddalore Periyanesalur 111 0.174 Industrial Plot 19,22,400 3,34,498
27 Cuddalore Periyanesalur 112 0.186 Industrial Plot 19,22,400 3,57,566
28 Cuddalore Periyanesalur 113 0.231 Industrial Plot 19,22,400 4,44,074
29 Cuddalore Periyanesalur 114 0.234 Industrial Plot 19,22,400 4,49,842
30 Cuddalore Periyanesalur 119 0.245 Industrial Plot 19,22,400 4,70,988
31 Cuddalore Periyanesalur 120 0.209 Industrial Plot 19,22,400 4,01,782
32 Cuddalore Periyanesalur 121 0.297 Industrial Plot 19,22,400 5,70,953
33 Cuddalore Periyanesalur 124 0.698 Industrial Plot 19,22,400 13,41,835
34 Cuddalore Periyanesalur 127 0.180 Industrial Plot 19,22,400 3,46,032
35 Cuddalore Periyanesalur 128 0.263 Industrial Plot 19,22,400 5,05,591
36 Cuddalore Periyanesalur 129 0.237 Industrial Plot 19,22,400 4,55,609
37 Cuddalore Periyanesalur 130 0.232 Industrial Plot 19,22,400 4,45,997
38 Cuddalore Periyanesalur 131 0.227 Industrial Plot 19,22,400 4,36,385
39 Cuddalore Periyanesalur 132 0.222 Industrial Plot 19,22,400 4,26,773
40 Cuddalore Periyanesalur 133 0.217 Industrial Plot 19,22,400 4,17,161
41 Cuddalore Periyanesalur 134 0.213 Industrial Plot 19,22,400 4,09,471
42 Cuddalore Periyanesalur 135 0.360 Industrial Plot 19,22,400 6,92,064
43 Cuddalore Periyanesalur 136 0.392 Industrial Plot 19,22,400 7,53,581
44 Cuddalore Periyanesalur 137 0.350 Industrial Plot 19,22,400 6,72,840
45 Cuddalore Periyanesalur 138 0.348 Industrial Plot 19,22,400 6,68,995
46 Cuddalore Periyanesalur 139 0.345 Industrial Plot 19,22,400 6,63,228
47 Cuddalore Periyanesalur 141 0.342 Industrial Plot 19,22,400 6,57,461
48 Cuddalore Periyanesalur 146 0.278 Industrial Plot 19,22,400 5,34,427
49 Cuddalore Periyanesalur 147 0.245 Industrial Plot 19,22,400 4,70,988
50 Cuddalore Periyanesalur 148 0.247 Industrial Plot 19,22,400 4,74,833
51 Cuddalore Periyanesalur 149 0.247 Industrial Plot 19,22,400 4,74,833
52 Cuddalore Periyanesalur 150 0.247 Industrial Plot 19,22,400 4,74,833
53 Cuddalore Periyanesalur 151 0.247 Industrial Plot 19,22,400 4,74,833
54 Cuddalore Periyanesalur 152 0.247 Industrial Plot 19,22,400 4,74,833
55 Cuddalore Periyanesalur 153 0.247 Industrial Plot 19,22,400 4,74,833
56 Cuddalore Periyanesalur 154 0.247 Industrial Plot 19,22,400 4,74,833
57 Cuddalore Periyanesalur 155 0.247 Industrial Plot 19,22,400 4,74,833
58 Cuddalore Periyanesalur 156 0.246 Industrial Plot 19,22,400 4,72,910
59 Cuddalore Periyanesalur 157 0.265 Industrial Plot 19,22,400 5,09,436
60 Cuddalore Periyanesalur 158 0.530 Industrial Plot 19,22,400 10,18,872
61 Cuddalore Periyanesalur 159 0.506 Industrial Plot 19,22,400 9,72,734
62 Cuddalore Periyanesalur CMP 1 0.210 Commercial Plot 38,44,800 8,07,408
63 Cuddalore Periyanesalur CMP 2 0.454 Commercial Plot 38,44,800 17,45,539
64 Cuddalore Periyanesalur CMP 3 0.168 Commercial Plot 38,44,800 6,45,926
65 Cuddalore Periyanesalur CMP 4 0.364 Commercial Plot 38,44,800 13,99,507


TANSIDCO