TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Cuddalore Periyanesalur 19 0.180 Industrial Plot 21,14,700 3,80,646
2 Cuddalore Periyanesalur 55 0.252 Industrial Plot 21,14,700 5,32,904
3 Cuddalore Periyanesalur 68 0.252 Industrial Plot 21,14,700 5,32,904
4 Cuddalore Periyanesalur 89 0.246 Industrial Plot 21,14,700 5,20,216
5 Cuddalore Periyanesalur 97 0.257 Industrial Plot 21,14,700 5,43,478
6 Cuddalore Periyanesalur 98 0.318 Industrial Plot 21,14,700 6,72,475
7 Cuddalore Periyanesalur 102 0.189 Industrial Plot 21,14,700 3,99,678
8 Cuddalore Periyanesalur 106 0.258 Industrial Plot 21,14,700 5,45,593
9 Cuddalore Periyanesalur 107 0.276 Industrial Plot 21,14,700 5,83,657
10 Cuddalore Periyanesalur 108 0.293 Industrial Plot 21,14,700 6,19,607
11 Cuddalore Periyanesalur 113 0.231 Industrial Plot 21,14,700 4,88,496
12 Cuddalore Periyanesalur 114 0.234 Industrial Plot 21,14,700 4,94,840
13 Cuddalore Periyanesalur 119 0.245 Industrial Plot 21,14,700 5,18,102
14 Cuddalore Periyanesalur 120 0.209 Industrial Plot 21,14,700 4,41,972
15 Cuddalore Periyanesalur 121 0.297 Industrial Plot 21,14,700 6,28,066
16 Cuddalore Periyanesalur 127 0.180 Industrial Plot 21,14,700 3,80,646
17 Cuddalore Periyanesalur 128 0.263 Industrial Plot 21,14,700 5,56,166
18 Cuddalore Periyanesalur 129 0.237 Industrial Plot 21,14,700 5,01,184
19 Cuddalore Periyanesalur 130 0.232 Industrial Plot 21,14,700 4,90,610
20 Cuddalore Periyanesalur 131 0.227 Industrial Plot 21,14,700 4,80,037
21 Cuddalore Periyanesalur 132 0.222 Industrial Plot 21,14,700 4,69,463
22 Cuddalore Periyanesalur 133 0.217 Industrial Plot 21,14,700 4,58,890
23 Cuddalore Periyanesalur 134 0.213 Industrial Plot 21,14,700 4,50,431
24 Cuddalore Periyanesalur 135 0.360 Industrial Plot 21,14,700 7,61,292
25 Cuddalore Periyanesalur 136 0.392 Industrial Plot 21,14,700 8,28,962
26 Cuddalore Periyanesalur 137 0.350 Industrial Plot 21,14,700 7,40,145
27 Cuddalore Periyanesalur 138 0.348 Industrial Plot 21,14,700 7,35,916
28 Cuddalore Periyanesalur 139 0.345 Industrial Plot 21,14,700 7,29,572
29 Cuddalore Periyanesalur 141 0.342 Industrial Plot 21,14,700 7,23,227
30 Cuddalore Periyanesalur 146 0.278 Industrial Plot 21,14,700 5,87,887
31 Cuddalore Periyanesalur 147 0.245 Industrial Plot 21,14,700 5,18,102
32 Cuddalore Periyanesalur 148 0.247 Industrial Plot 21,14,700 5,22,331
33 Cuddalore Periyanesalur 149 0.247 Industrial Plot 21,14,700 5,22,331
34 Cuddalore Periyanesalur 150 0.247 Industrial Plot 21,14,700 5,22,331
35 Cuddalore Periyanesalur 151 0.247 Industrial Plot 21,14,700 5,22,331
36 Cuddalore Periyanesalur 152 0.247 Industrial Plot 21,14,700 5,22,331
37 Cuddalore Periyanesalur 153 0.247 Industrial Plot 21,14,700 5,22,331
38 Cuddalore Periyanesalur 154 0.247 Industrial Plot 21,14,700 5,22,331
39 Cuddalore Periyanesalur 155 0.247 Industrial Plot 21,14,700 5,22,331
40 Cuddalore Periyanesalur 156 0.246 Industrial Plot 21,14,700 5,20,216
41 Cuddalore Periyanesalur 157 0.265 Industrial Plot 21,14,700 5,60,396
42 Cuddalore Periyanesalur 158 0.530 Industrial Plot 21,14,700 11,20,791
43 Cuddalore Periyanesalur 159 0.506 Industrial Plot 21,14,700 10,70,038
44 Cuddalore Periyanesalur CMP 1 0.210 Commercial Plot 42,29,400 8,88,174
45 Cuddalore Periyanesalur CMP 2 0.454 Commercial Plot 42,29,400 19,20,148
46 Cuddalore Periyanesalur CMP 3 0.168 Commercial Plot 42,29,400 7,10,539
47 Cuddalore Periyanesalur CMP 4 0.364 Commercial Plot 42,29,400 15,39,502


TANSIDCO