TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Villupuram Pattanam 21 0.247 Industrial Plot 45,77,800 11,30,717
2 Villupuram Pattanam 57 0.247 Industrial Plot 45,77,800 11,30,717
3 Villupuram Pattanam 71 0.247 Industrial Plot 45,77,800 11,30,717
4 Villupuram Pattanam 72 0.247 Industrial Plot 45,77,800 11,30,717
5 Villupuram Pattanam 73 0.247 Industrial Plot 45,77,800 11,30,717
6 Villupuram Pattanam 82 0.148 Industrial Plot 45,77,800 6,77,514
7 Villupuram Pattanam 134 0.388 Industrial Plot 45,77,800 17,76,186
8 Villupuram Pattanam 135 0.404 Industrial Plot 45,77,800 18,49,431
9 Villupuram Pattanam 136 0.218 Industrial Plot 45,77,800 9,97,960
10 Villupuram Pattanam 137 0.217 Industrial Plot 45,77,800 9,93,383
11 Villupuram Pattanam 138 0.133 Industrial Plot 45,77,800 6,08,847
12 Villupuram Pattanam 139 0.353 Industrial Plot 45,77,800 16,15,963
13 Villupuram Pattanam 140 0.361 Industrial Plot 45,77,800 16,52,586
14 Villupuram Pattanam 141 0.507 Industrial Plot 45,77,800 23,20,945
15 Villupuram Pattanam 142 0.496 Industrial Plot 45,77,800 22,70,589
16 Villupuram Pattanam 143 0.503 Industrial Plot 45,77,800 23,02,633
17 Villupuram Pattanam 144 0.532 Industrial Plot 45,77,800 24,35,390
18 Villupuram Pattanam 145 0.170 Industrial Plot 45,77,800 7,78,226
19 Villupuram Pattanam 146 0.209 Industrial Plot 45,77,800 9,56,760
20 Villupuram Pattanam 147 0.191 Industrial Plot 45,77,800 8,74,360
21 Villupuram Pattanam 148 0.245 Industrial Plot 45,77,800 11,21,561
22 Villupuram Pattanam CMP-2 0.464 Commercial Plot 91,55,600 42,48,198
23 Villupuram Pattanam CMP-3 0.222 Commercial Plot 91,55,600 20,32,543


TANSIDCO