TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Tentative Cost(In Rs) Total Tentative Cost of the Area(In Rs)
1 Karur Punjaikalakurichi 1 0.210 Industrial Plot 28,14,200 5,90,982
2 Karur Punjaikalakurichi 100 0.420 Industrial Plot 28,14,200 11,81,964
3 Karur Punjaikalakurichi 13 0.120 Industrial Plot 28,14,200 3,37,704
4 Karur Punjaikalakurichi 16 0.280 Industrial Plot 28,14,200 7,87,976
5 Karur Punjaikalakurichi 17 0.270 Industrial Plot 28,14,200 7,59,834
6 Karur Punjaikalakurichi 18 0.260 Industrial Plot 28,14,200 7,31,692
7 Karur Punjaikalakurichi 19 0.200 Industrial Plot 28,14,200 5,62,840
8 Karur Punjaikalakurichi 2 0.130 Industrial Plot 28,14,200 3,65,846
9 Karur Punjaikalakurichi 20 0.260 Industrial Plot 28,14,200 7,31,692
10 Karur Punjaikalakurichi 21 0.320 Industrial Plot 28,14,200 9,00,544
11 Karur Punjaikalakurichi 22 0.090 Industrial Plot 28,14,200 2,53,278
12 Karur Punjaikalakurichi 23 0.070 Industrial Plot 28,14,200 1,96,994
13 Karur Punjaikalakurichi 24 0.070 Industrial Plot 28,14,200 1,96,994
14 Karur Punjaikalakurichi 25 0.070 Industrial Plot 28,14,200 1,96,994
15 Karur Punjaikalakurichi 26 0.090 Industrial Plot 28,14,200 2,53,278
16 Karur Punjaikalakurichi 27 0.070 Industrial Plot 28,14,200 1,96,994
17 Karur Punjaikalakurichi 28 0.070 Industrial Plot 28,14,200 1,96,994
18 Karur Punjaikalakurichi 29 0.130 Industrial Plot 28,14,200 3,65,846
19 Karur Punjaikalakurichi 30 0.280 Industrial Plot 28,14,200 7,87,976
20 Karur Punjaikalakurichi 31 0.140 Industrial Plot 28,14,200 3,93,988
21 Karur Punjaikalakurichi 32 0.100 Industrial Plot 28,14,200 2,81,420
22 Karur Punjaikalakurichi 33 0.070 Industrial Plot 28,14,200 1,96,994
23 Karur Punjaikalakurichi 34 0.140 Industrial Plot 28,14,200 3,93,988
24 Karur Punjaikalakurichi 35 0.130 Industrial Plot 28,14,200 3,65,846
25 Karur Punjaikalakurichi 36 0.080 Industrial Plot 28,14,200 2,25,136
26 Karur Punjaikalakurichi 37 0.080 Industrial Plot 28,14,200 2,25,136
27 Karur Punjaikalakurichi 38 0.250 Industrial Plot 28,14,200 7,03,550
28 Karur Punjaikalakurichi 39 0.180 Industrial Plot 28,14,200 5,06,556
29 Karur Punjaikalakurichi 40 0.280 Industrial Plot 28,14,200 7,87,976
30 Karur Punjaikalakurichi 41 0.320 Industrial Plot 28,14,200 9,00,544
31 Karur Punjaikalakurichi 42 0.390 Industrial Plot 28,14,200 10,97,538
32 Karur Punjaikalakurichi 43 0.170 Industrial Plot 28,14,200 4,78,414
33 Karur Punjaikalakurichi 44 0.220 Industrial Plot 28,14,200 6,19,124
34 Karur Punjaikalakurichi 47 0.300 Industrial Plot 28,14,200 8,44,260
35 Karur Punjaikalakurichi 48 0.140 Industrial Plot 28,14,200 3,93,988
36 Karur Punjaikalakurichi 49 0.220 Industrial Plot 28,14,200 6,19,124
37 Karur Punjaikalakurichi 50 0.240 Industrial Plot 28,14,200 6,75,408
38 Karur Punjaikalakurichi 51 0.310 Industrial Plot 28,14,200 8,72,402
39 Karur Punjaikalakurichi 52 0.380 Industrial Plot 28,14,200 10,69,396
40 Karur Punjaikalakurichi 53 0.450 Industrial Plot 28,14,200 12,66,390
41 Karur Punjaikalakurichi 54 0.650 Industrial Plot 28,14,200 18,29,230
42 Karur Punjaikalakurichi 55 0.530 Industrial Plot 28,14,200 14,91,526
43 Karur Punjaikalakurichi 56 0.540 Industrial Plot 28,14,200 15,19,668
44 Karur Punjaikalakurichi 57 0.670 Industrial Plot 28,14,200 18,85,514
45 Karur Punjaikalakurichi 58 0.460 Industrial Plot 28,14,200 12,94,532
46 Karur Punjaikalakurichi 59 0.410 Industrial Plot 28,14,200 11,53,822
47 Karur Punjaikalakurichi 60 0.410 Industrial Plot 28,14,200 11,53,822
48 Karur Punjaikalakurichi 61 0.410 Industrial Plot 28,14,200 11,53,822
49 Karur Punjaikalakurichi 62 0.410 Industrial Plot 28,14,200 11,53,822
50 Karur Punjaikalakurichi 63 0.410 Industrial Plot 28,14,200 11,53,822
51 Karur Punjaikalakurichi 64 0.410 Industrial Plot 28,14,200 11,53,822
52 Karur Punjaikalakurichi 65 0.410 Industrial Plot 28,14,200 11,53,822
53 Karur Punjaikalakurichi 70 0.320 Industrial Plot 28,14,200 9,00,544
54 Karur Punjaikalakurichi 71 0.470 Industrial Plot 28,14,200 13,22,674
55 Karur Punjaikalakurichi 72 0.210 Industrial Plot 28,14,200 5,90,982
56 Karur Punjaikalakurichi 73 0.200 Industrial Plot 28,14,200 5,62,840
57 Karur Punjaikalakurichi 74 0.230 Industrial Plot 28,14,200 6,47,266
58 Karur Punjaikalakurichi 75 0.360 Industrial Plot 28,14,200 10,13,112
59 Karur Punjaikalakurichi 76 0.320 Industrial Plot 28,14,200 9,00,544
60 Karur Punjaikalakurichi 77 0.320 Industrial Plot 28,14,200 9,00,544
61 Karur Punjaikalakurichi 78 0.320 Industrial Plot 28,14,200 9,00,544
62 Karur Punjaikalakurichi 79 0.170 Industrial Plot 28,14,200 4,78,414
63 Karur Punjaikalakurichi 80 0.180 Industrial Plot 28,14,200 5,06,556
64 Karur Punjaikalakurichi 81 0.380 Industrial Plot 28,14,200 10,69,396
65 Karur Punjaikalakurichi 82 0.250 Industrial Plot 28,14,200 7,03,550
66 Karur Punjaikalakurichi 83 0.250 Industrial Plot 28,14,200 7,03,550
67 Karur Punjaikalakurichi 84 0.250 Industrial Plot 28,14,200 7,03,550
68 Karur Punjaikalakurichi 85 0.250 Industrial Plot 28,14,200 7,03,550
69 Karur Punjaikalakurichi 86 0.210 Industrial Plot 28,14,200 5,90,982
70 Karur Punjaikalakurichi 87 0.580 Industrial Plot 28,14,200 16,32,236
71 Karur Punjaikalakurichi 88 0.370 Industrial Plot 28,14,200 10,41,254
72 Karur Punjaikalakurichi 89 0.270 Industrial Plot 28,14,200 7,59,834
73 Karur Punjaikalakurichi 90 0.150 Industrial Plot 28,14,200 4,22,130
74 Karur Punjaikalakurichi 91 0.690 Industrial Plot 28,14,200 19,41,798
75 Karur Punjaikalakurichi 92 0.690 Industrial Plot 28,14,200 19,41,798
76 Karur Punjaikalakurichi 93 0.690 Industrial Plot 28,14,200 19,41,798
77 Karur Punjaikalakurichi 94 0.690 Industrial Plot 28,14,200 19,41,798
78 Karur Punjaikalakurichi 95 0.690 Industrial Plot 28,14,200 19,41,798
79 Karur Punjaikalakurichi 96 0.560 Industrial Plot 28,14,200 15,75,952
80 Karur Punjaikalakurichi 97 0.490 Industrial Plot 28,14,200 13,78,958
81 Karur Punjaikalakurichi 98 0.420 Industrial Plot 28,14,200 11,81,964
82 Karur Punjaikalakurichi 99 0.350 Industrial Plot 28,14,200 9,84,970


TANSIDCO