TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Karur Punjaikalakurichi 1 0.210 Industrial Plot 29,55,000 6,20,550
2 Karur Punjaikalakurichi 2 0.130 Industrial Plot 29,55,000 3,84,150
3 Karur Punjaikalakurichi 13 0.120 Industrial Plot 29,55,000 3,54,600
4 Karur Punjaikalakurichi 14 0.190 Industrial Plot 29,55,000 5,61,450
5 Karur Punjaikalakurichi 15 0.280 Industrial Plot 29,55,000 8,27,400
6 Karur Punjaikalakurichi 24 0.070 Industrial Plot 29,55,000 2,06,850
7 Karur Punjaikalakurichi 25 0.070 Industrial Plot 29,55,000 2,06,850
8 Karur Punjaikalakurichi 26 0.090 Industrial Plot 29,55,000 2,65,950
9 Karur Punjaikalakurichi 27 0.070 Industrial Plot 29,55,000 2,06,850
10 Karur Punjaikalakurichi 28 0.070 Industrial Plot 29,55,000 2,06,850
11 Karur Punjaikalakurichi 29 0.130 Industrial Plot 29,55,000 3,84,150
12 Karur Punjaikalakurichi 30 0.280 Industrial Plot 29,55,000 8,27,400
13 Karur Punjaikalakurichi 31 0.140 Industrial Plot 29,55,000 4,13,700
14 Karur Punjaikalakurichi 32 0.100 Industrial Plot 29,55,000 2,95,500
15 Karur Punjaikalakurichi 33 0.070 Industrial Plot 29,55,000 2,06,850
16 Karur Punjaikalakurichi 34 0.140 Industrial Plot 29,55,000 4,13,700
17 Karur Punjaikalakurichi 35 0.130 Industrial Plot 29,55,000 3,84,150
18 Karur Punjaikalakurichi 36 0.080 Industrial Plot 29,55,000 2,36,400
19 Karur Punjaikalakurichi 37 0.080 Industrial Plot 29,55,000 2,36,400
20 Karur Punjaikalakurichi 38 0.250 Industrial Plot 29,55,000 7,38,750
21 Karur Punjaikalakurichi 39 0.180 Industrial Plot 29,55,000 5,31,900
22 Karur Punjaikalakurichi 40 0.280 Industrial Plot 29,55,000 8,27,400
23 Karur Punjaikalakurichi 41 0.320 Industrial Plot 29,55,000 9,45,600
24 Karur Punjaikalakurichi 43 0.170 Industrial Plot 29,55,000 5,02,350
25 Karur Punjaikalakurichi 44 0.220 Industrial Plot 29,55,000 6,50,100
26 Karur Punjaikalakurichi 47 0.300 Industrial Plot 29,55,000 8,86,500
27 Karur Punjaikalakurichi 48 0.140 Industrial Plot 29,55,000 4,13,700
28 Karur Punjaikalakurichi 49 0.220 Industrial Plot 29,55,000 6,50,100
29 Karur Punjaikalakurichi 50 0.240 Industrial Plot 29,55,000 7,09,200
30 Karur Punjaikalakurichi 51 0.310 Industrial Plot 29,55,000 9,16,050
31 Karur Punjaikalakurichi 52 0.380 Industrial Plot 29,55,000 11,22,900
32 Karur Punjaikalakurichi 53 0.450 Industrial Plot 29,55,000 13,29,750
33 Karur Punjaikalakurichi 54 0.650 Industrial Plot 29,55,000 19,20,750
34 Karur Punjaikalakurichi 55 0.530 Industrial Plot 29,55,000 15,66,150
35 Karur Punjaikalakurichi 57 0.670 Industrial Plot 29,55,000 19,79,850
36 Karur Punjaikalakurichi 58 0.460 Industrial Plot 29,55,000 13,59,300
37 Karur Punjaikalakurichi 59 0.410 Industrial Plot 29,55,000 12,11,550
38 Karur Punjaikalakurichi 60 0.410 Industrial Plot 29,55,000 12,11,550
39 Karur Punjaikalakurichi 61 0.410 Industrial Plot 29,55,000 12,11,550
40 Karur Punjaikalakurichi 62 0.410 Industrial Plot 29,55,000 12,11,550
41 Karur Punjaikalakurichi 63 0.410 Industrial Plot 29,55,000 12,11,550
42 Karur Punjaikalakurichi 64 0.410 Industrial Plot 29,55,000 12,11,550
43 Karur Punjaikalakurichi 65 0.410 Industrial Plot 29,55,000 12,11,550
44 Karur Punjaikalakurichi 70 0.320 Industrial Plot 29,55,000 9,45,600
45 Karur Punjaikalakurichi 71 0.470 Industrial Plot 29,55,000 13,88,850
46 Karur Punjaikalakurichi 72 0.210 Industrial Plot 29,55,000 6,20,550
47 Karur Punjaikalakurichi 73 0.200 Industrial Plot 29,55,000 5,91,000
48 Karur Punjaikalakurichi 74 0.230 Industrial Plot 29,55,000 6,79,650
49 Karur Punjaikalakurichi 75 0.360 Industrial Plot 29,55,000 10,63,800
50 Karur Punjaikalakurichi 76 0.320 Industrial Plot 29,55,000 9,45,600
51 Karur Punjaikalakurichi 77 0.320 Industrial Plot 29,55,000 9,45,600
52 Karur Punjaikalakurichi 78 0.320 Industrial Plot 29,55,000 9,45,600
53 Karur Punjaikalakurichi 79 0.170 Industrial Plot 29,55,000 5,02,350
54 Karur Punjaikalakurichi 80 0.180 Industrial Plot 29,55,000 5,31,900
55 Karur Punjaikalakurichi 81 0.380 Industrial Plot 29,55,000 11,22,900
56 Karur Punjaikalakurichi 82 0.250 Industrial Plot 29,55,000 7,38,750
57 Karur Punjaikalakurichi 83 0.250 Industrial Plot 29,55,000 7,38,750
58 Karur Punjaikalakurichi 84 0.250 Industrial Plot 29,55,000 7,38,750
59 Karur Punjaikalakurichi 85 0.250 Industrial Plot 29,55,000 7,38,750
60 Karur Punjaikalakurichi 86 0.210 Industrial Plot 29,55,000 6,20,550
61 Karur Punjaikalakurichi 87 0.580 Industrial Plot 29,55,000 17,13,900
62 Karur Punjaikalakurichi 88 0.370 Industrial Plot 29,55,000 10,93,350
63 Karur Punjaikalakurichi 89 0.270 Industrial Plot 29,55,000 7,97,850
64 Karur Punjaikalakurichi 90 0.150 Industrial Plot 29,55,000 4,43,250
65 Karur Punjaikalakurichi 91 0.690 Industrial Plot 29,55,000 20,38,950
66 Karur Punjaikalakurichi 92 0.690 Industrial Plot 29,55,000 20,38,950
67 Karur Punjaikalakurichi 93 0.690 Industrial Plot 29,55,000 20,38,950
68 Karur Punjaikalakurichi 94 0.690 Industrial Plot 29,55,000 20,38,950
69 Karur Punjaikalakurichi 95 0.690 Industrial Plot 29,55,000 20,38,950
70 Karur Punjaikalakurichi 96 0.560 Industrial Plot 29,55,000 16,54,800
71 Karur Punjaikalakurichi 97 0.490 Industrial Plot 29,55,000 14,47,950
72 Karur Punjaikalakurichi 98 0.420 Industrial Plot 29,55,000 12,41,100
73 Karur Punjaikalakurichi 99 0.350 Industrial Plot 29,55,000 10,34,250
74 Karur Punjaikalakurichi 100 0.420 Industrial Plot 29,55,000 12,41,100
75 Karur Punjaikalakurichi CMP 1 0.151 Commercial Plot 59,10,000 8,92,410
76 Karur Punjaikalakurichi CMP 2 0.425 Commercial Plot 59,10,000 25,11,750
77 Karur Punjaikalakurichi CMP 3 0.085 Commercial Plot 59,10,000 5,02,350


TANSIDCO