TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Total Cost(In Rs)
1 Karur Punjaikalakurichi 1 0.210 Industrial Plot 7,75,698
2 Karur Punjaikalakurichi 2 0.130 Industrial Plot 4,80,194
3 Karur Punjaikalakurichi 13 0.120 Industrial Plot 4,43,256
4 Karur Punjaikalakurichi 14 0.190 Industrial Plot 7,01,822
5 Karur Punjaikalakurichi 15 0.280 Industrial Plot 10,34,264
6 Karur Punjaikalakurichi 24 0.070 Industrial Plot 2,58,566
7 Karur Punjaikalakurichi 25 0.070 Industrial Plot 2,58,566
8 Karur Punjaikalakurichi 26 0.090 Industrial Plot 3,32,442
9 Karur Punjaikalakurichi 27 0.070 Industrial Plot 2,58,566
10 Karur Punjaikalakurichi 28 0.070 Industrial Plot 2,58,566
11 Karur Punjaikalakurichi 29 0.130 Industrial Plot 4,80,194
12 Karur Punjaikalakurichi 30 0.280 Industrial Plot 10,34,264
13 Karur Punjaikalakurichi 31 0.140 Industrial Plot 5,17,132
14 Karur Punjaikalakurichi 32 0.100 Industrial Plot 3,69,380
15 Karur Punjaikalakurichi 33 0.070 Industrial Plot 2,58,566
16 Karur Punjaikalakurichi 34 0.140 Industrial Plot 5,17,132
17 Karur Punjaikalakurichi 35 0.130 Industrial Plot 4,80,194
18 Karur Punjaikalakurichi 36 0.080 Industrial Plot 2,95,504
19 Karur Punjaikalakurichi 37 0.080 Industrial Plot 2,95,504
20 Karur Punjaikalakurichi 38 0.250 Industrial Plot 9,23,450
21 Karur Punjaikalakurichi 39 0.180 Industrial Plot 6,64,884
22 Karur Punjaikalakurichi 40 0.280 Industrial Plot 10,34,264
23 Karur Punjaikalakurichi 41 0.320 Industrial Plot 11,82,016
24 Karur Punjaikalakurichi 43 0.170 Industrial Plot 6,90,741
25 Karur Punjaikalakurichi 44 0.220 Industrial Plot 8,93,900
26 Karur Punjaikalakurichi 48 0.140 Industrial Plot 5,68,845
27 Karur Punjaikalakurichi 49 0.220 Industrial Plot 8,12,636
28 Karur Punjaikalakurichi 50 0.240 Industrial Plot 8,86,512
29 Karur Punjaikalakurichi 51 0.310 Industrial Plot 11,45,078
30 Karur Punjaikalakurichi 52 0.380 Industrial Plot 14,03,644
31 Karur Punjaikalakurichi 53 0.450 Industrial Plot 16,62,210
32 Karur Punjaikalakurichi 54 0.650 Industrial Plot 24,00,970
33 Karur Punjaikalakurichi 55 0.530 Industrial Plot 19,57,714
34 Karur Punjaikalakurichi 57 0.670 Industrial Plot 24,74,846
35 Karur Punjaikalakurichi 61 0.410 Industrial Plot 16,65,904
36 Karur Punjaikalakurichi 62 0.410 Industrial Plot 15,14,458
37 Karur Punjaikalakurichi 63 0.410 Industrial Plot 15,14,458
38 Karur Punjaikalakurichi 64 0.410 Industrial Plot 16,65,904
39 Karur Punjaikalakurichi 65 0.410 Industrial Plot 17,41,627
40 Karur Punjaikalakurichi 70 0.320 Industrial Plot 13,00,218
41 Karur Punjaikalakurichi 71 0.470 Industrial Plot 19,09,695
42 Karur Punjaikalakurichi 72 0.210 Industrial Plot 8,53,268
43 Karur Punjaikalakurichi 73 0.200 Industrial Plot 8,12,636
44 Karur Punjaikalakurichi 74 0.230 Industrial Plot 9,34,531
45 Karur Punjaikalakurichi 81 0.380 Industrial Plot 15,44,008
46 Karur Punjaikalakurichi 82 0.250 Industrial Plot 10,15,795
47 Karur Punjaikalakurichi 83 0.250 Industrial Plot 10,15,795
48 Karur Punjaikalakurichi 84 0.250 Industrial Plot 10,15,795
49 Karur Punjaikalakurichi 85 0.250 Industrial Plot 10,15,795
50 Karur Punjaikalakurichi 86 0.210 Industrial Plot 8,53,268
51 Karur Punjaikalakurichi 87 0.580 Industrial Plot 21,42,404
52 Karur Punjaikalakurichi 88 0.370 Industrial Plot 13,66,706
53 Karur Punjaikalakurichi 89 0.270 Industrial Plot 9,97,326
54 Karur Punjaikalakurichi 90 0.150 Industrial Plot 5,54,070
55 Karur Punjaikalakurichi 91 0.690 Industrial Plot 28,03,594
56 Karur Punjaikalakurichi 93 0.690 Industrial Plot 28,03,594
57 Karur Punjaikalakurichi 94 0.690 Industrial Plot 28,03,594
58 Karur Punjaikalakurichi 95 0.690 Industrial Plot 25,48,722
59 Karur Punjaikalakurichi 96 0.560 Industrial Plot 22,75,381
60 Karur Punjaikalakurichi 97 0.490 Industrial Plot 18,09,962
61 Karur Punjaikalakurichi 98 0.420 Industrial Plot 15,51,396
62 Karur Punjaikalakurichi 99 0.350 Industrial Plot 12,92,830
63 Karur Punjaikalakurichi 100 0.420 Industrial Plot 15,51,396
64 Karur Punjaikalakurichi CMP 1 0.151 Commercial Plot 11,15,528
65 Karur Punjaikalakurichi CMP 2 0.425 Commercial Plot 31,39,730
66 Karur Punjaikalakurichi CMP 3 0.085 Commercial Plot 6,27,946


TANSIDCO