TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Tentative Land Cost(In Rs) Per Acre Total Tentative Land Cost of the Area(In Rs)
1 Pudukkottai Pudukottai(SIPCOT) 30 0.988 Industrial Plot 46,94,500 46,38,166
2 Pudukkottai Pudukottai(SIPCOT) 39 1.126 Industrial Plot 46,94,500 52,86,007
3 Pudukkottai Pudukottai(SIPCOT) 40 0.988 Industrial Plot 46,94,500 46,38,166
4 Pudukkottai Pudukottai(SIPCOT) 41 0.757 Industrial Plot 46,94,500 35,53,737
5 Pudukkottai Pudukottai(SIPCOT) 42 0.801 Industrial Plot 46,94,500 37,60,295
6 Pudukkottai Pudukottai(SIPCOT) 71 0.148 Industrial Plot 46,94,500 6,94,786
7 Pudukkottai Pudukottai(SIPCOT) 81 0.138 Industrial Plot 46,94,500 6,47,841
8 Pudukkottai Pudukottai(SIPCOT) 83 0.111 Industrial Plot 46,94,500 5,21,090
9 Pudukkottai Pudukottai(SIPCOT) 84 0.111 Industrial Plot 46,94,500 5,21,090
10 Pudukkottai Pudukottai(SIPCOT) 85 0.110 Industrial Plot 46,94,500 5,16,395
11 Pudukkottai Pudukottai(SIPCOT) 90 0.111 Industrial Plot 46,94,500 5,21,090
12 Pudukkottai Pudukottai(SIPCOT) 102 0.165 Industrial Plot 46,94,500 7,74,593


TANSIDCO