TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Dharmapuri Parvathanahalli 39 0.136 Industrial Plot 5,04,859
2 Dharmapuri Parvathanahalli 40 0.161 Industrial Plot 5,97,664
3 Dharmapuri Parvathanahalli 41 0.146 Industrial Plot 5,41,981
4 Dharmapuri Parvathanahalli 42 0.136 Industrial Plot 5,04,859
5 Dharmapuri Parvathanahalli 44 0.135 Industrial Plot 5,01,147
6 Dharmapuri Parvathanahalli 45 0.135 Industrial Plot 5,01,147
7 Dharmapuri Parvathanahalli 46 0.136 Industrial Plot 5,04,859
8 Dharmapuri Parvathanahalli 47 0.136 Industrial Plot 5,04,859
9 Dharmapuri Parvathanahalli 48 0.135 Industrial Plot 5,01,147
10 Dharmapuri Parvathanahalli 49 0.137 Industrial Plot 5,08,571
11 Dharmapuri Parvathanahalli 50 0.201 Industrial Plot 7,46,152
12 Dharmapuri Parvathanahalli 51 0.207 Industrial Plot 7,68,425
13 Dharmapuri Parvathanahalli 54 0.360 Industrial Plot 13,36,392
14 Dharmapuri Parvathanahalli 57 0.397 Industrial Plot 14,73,743
15 Dharmapuri Parvathanahalli 71 0.073 Industrial Plot 2,70,991
16 Dharmapuri Parvathanahalli 72 0.074 Industrial Plot 2,74,703
17 Dharmapuri Parvathanahalli 73 0.074 Industrial Plot 2,74,703
18 Dharmapuri Parvathanahalli 74 0.074 Industrial Plot 2,74,703
19 Dharmapuri Parvathanahalli 75 0.073 Industrial Plot 2,70,991
20 Dharmapuri Parvathanahalli 76 0.189 Industrial Plot 7,01,606
21 Dharmapuri Parvathanahalli 77 0.076 Industrial Plot 2,82,127
22 Dharmapuri Parvathanahalli 93 0.080 Industrial Plot 2,96,976
23 Dharmapuri Parvathanahalli 94 0.074 Industrial Plot 2,74,703
24 Dharmapuri Parvathanahalli 95 0.074 Industrial Plot 2,74,703
25 Dharmapuri Parvathanahalli 98 0.074 Industrial Plot 2,74,703
26 Dharmapuri Parvathanahalli 99 0.074 Industrial Plot 2,74,703
27 Dharmapuri Parvathanahalli 100 0.074 Industrial Plot 2,74,703


TANSIDCO