TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

*** The cost is Tentative

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Dharmapuri Parvathanahalli 39 0.161 Industrial Plot 5,97,664
2 Dharmapuri Parvathanahalli 49 0.201 Industrial Plot 7,46,152
3 Dharmapuri Parvathanahalli 57 0.073 Industrial Plot 2,70,991
4 Dharmapuri Parvathanahalli 71 0.074 Industrial Plot 2,74,703
5 Dharmapuri Parvathanahalli 72 0.074 Industrial Plot 2,74,703
6 Dharmapuri Parvathanahalli 73 0.074 Industrial Plot 2,74,703
7 Dharmapuri Parvathanahalli 98 0.074 Industrial Plot 2,74,703
8 Dharmapuri Parvathanahalli 99 0.074 Industrial Plot 2,74,703
9 Dharmapuri Parvathanahalli 100 0.074 Industrial Plot 2,74,703


TANSIDCO