TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

*** The cost is Tentative

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Virudhunagar Virudhunagar (Urban) 8 0.137 Industrial Plot 13,77,491
2 Virudhunagar Virudhunagar (Urban) 9 0.147 Industrial Plot 14,13,775
3 Virudhunagar Virudhunagar (Urban) 19 0.172 Industrial Plot 16,54,213
4 Virudhunagar Virudhunagar (Urban) 20 0.386 Industrial Plot 33,74,875
5 Virudhunagar Virudhunagar (Urban) 21 0.193 Industrial Plot 16,87,438
6 Virudhunagar Virudhunagar (Urban) 54 0.248 Industrial Plot 23,85,145
7 Virudhunagar Virudhunagar (Urban) 55 0.248 Industrial Plot 23,85,145
8 Virudhunagar Virudhunagar (Urban) 57 0.247 Industrial Plot 23,75,527
9 Virudhunagar Virudhunagar (Urban) 58 0.130 Industrial Plot 12,50,278
10 Virudhunagar Virudhunagar (Urban) 59 0.132 Industrial Plot 13,27,217
11 Virudhunagar Virudhunagar (Urban) 60 0.133 Industrial Plot 13,37,273
12 Virudhunagar Virudhunagar (Urban) 61 0.130 Industrial Plot 13,07,108
13 Virudhunagar Virudhunagar (Urban) 70 0.213 Industrial Plot 21,41,647
14 Virudhunagar Virudhunagar (Urban) 93 0.251 Industrial Plot 25,23,724
15 Virudhunagar Virudhunagar (Urban) 94 0.294 Industrial Plot 25,70,501
16 Virudhunagar Virudhunagar (Urban) 101 0.127 Industrial Plot 12,76,944
17 Virudhunagar Virudhunagar (Urban) 104 0.136 Industrial Plot 13,67,436
18 Virudhunagar Virudhunagar (Urban) 105 0.139 Industrial Plot 13,97,601
19 Virudhunagar Virudhunagar (Urban) 106 0.142 Industrial Plot 14,27,764
20 Virudhunagar Virudhunagar (Urban) CMP2 0.073 Commercial Plot 13,72,245
21 Virudhunagar Virudhunagar (Urban) DP 1 0.120 Industrial Plot 11,54,102
22 Virudhunagar Virudhunagar (Urban) DP 99 0.122 Industrial Plot 12,26,671


TANSIDCO