TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Virudhunagar Virudhunagar (Urban) 8 0.137 Industrial Plot 13,77,491
2 Virudhunagar Virudhunagar (Urban) 9 0.147 Industrial Plot 14,13,775
3 Virudhunagar Virudhunagar (Urban) 12 0.146 Industrial Plot 14,04,158
4 Virudhunagar Virudhunagar (Urban) 13 0.147 Industrial Plot 14,13,775
5 Virudhunagar Virudhunagar (Urban) 14 0.147 Industrial Plot 14,13,775
6 Virudhunagar Virudhunagar (Urban) 17 0.253 Industrial Plot 25,43,834
7 Virudhunagar Virudhunagar (Urban) 18 0.349 Industrial Plot 35,09,084
8 Virudhunagar Virudhunagar (Urban) 19 0.172 Industrial Plot 16,54,213
9 Virudhunagar Virudhunagar (Urban) 53 0.248 Industrial Plot 23,85,145
10 Virudhunagar Virudhunagar (Urban) 54 0.248 Industrial Plot 23,85,145
11 Virudhunagar Virudhunagar (Urban) 55 0.248 Industrial Plot 23,85,145
12 Virudhunagar Virudhunagar (Urban) 57 0.247 Industrial Plot 23,75,527
13 Virudhunagar Virudhunagar (Urban) 58 0.130 Industrial Plot 12,50,278
14 Virudhunagar Virudhunagar (Urban) 59 0.132 Industrial Plot 13,27,217
15 Virudhunagar Virudhunagar (Urban) 60 0.133 Industrial Plot 13,37,273
16 Virudhunagar Virudhunagar (Urban) 61 0.130 Industrial Plot 13,07,108
17 Virudhunagar Virudhunagar (Urban) 70 0.213 Industrial Plot 21,41,647
18 Virudhunagar Virudhunagar (Urban) 90 0.104 Industrial Plot 9,09,293
19 Virudhunagar Virudhunagar (Urban) 91 0.103 Industrial Plot 10,35,632
20 Virudhunagar Virudhunagar (Urban) 93 0.251 Industrial Plot 25,23,724
21 Virudhunagar Virudhunagar (Urban) 101 0.127 Industrial Plot 12,76,944
22 Virudhunagar Virudhunagar (Urban) 104 0.136 Industrial Plot 13,67,436
23 Virudhunagar Virudhunagar (Urban) 105 0.139 Industrial Plot 13,97,601
24 Virudhunagar Virudhunagar (Urban) 106 0.142 Industrial Plot 14,27,764
25 Virudhunagar Virudhunagar (Urban) CMP2 0.073 Commercial Plot 13,72,245
26 Virudhunagar Virudhunagar (Urban) DP 1 0.120 Industrial Plot 11,54,102
27 Virudhunagar Virudhunagar (Urban) DP 16 0.206 Industrial Plot 20,71,264
28 Virudhunagar Virudhunagar (Urban) DP 99 0.122 Industrial Plot 12,26,671


TANSIDCO