TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Land Cost(In Rs) Per Acre Total Land Cost of the Area(In Rs)
1 Tirunelveli Pettai Canteen Building - 2581 sft 0.158 Commercial Plot 2,46,81,800 38,99,724
2 Tirunelveli Pettai Shop no 1- 195 sft 0.005 Commercial Plot 2,46,81,800 1,23,409
3 Tirunelveli Pettai Shop no 3 - 189 sft 0.004 Commercial Plot 2,46,81,800 98,727
4 Tirunelveli Pettai Shop No 4 - 189 sft 0.004 Commercial Plot 2,46,81,800 98,727
5 Tirunelveli Pettai Shop no 5 - 189 sft 0.004 Commercial Plot 2,46,81,800 98,727
6 Tirunelveli Pettai Shop No 6 - 189 sft 0.004 Commercial Plot 2,46,81,800 98,727
7 Tirunelveli Pettai Shop no 7 - 189 sft 0.004 Commercial Plot 2,46,81,800 98,727
8 Tirunelveli Pettai Shop No 10 - 195 sft 0.005 Commercial Plot 2,46,81,800 1,23,409


TANSIDCO