TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Tirunelveli Pettai Canteen Building - 2581 sft 0.158 Commercial Plot 3,20,86,400 50,69,651
2 Tirunelveli Pettai Shop no 1- 195 sft 0.005 Commercial Plot 3,20,86,400 1,60,432
3 Tirunelveli Pettai Shop no 3 - 189 sft 0.004 Commercial Plot 3,20,86,400 1,28,346
4 Tirunelveli Pettai Shop No 4 - 189 sft 0.004 Commercial Plot 3,20,86,400 1,28,346
5 Tirunelveli Pettai Shop no 5 - 189 sft 0.004 Commercial Plot 3,20,86,400 1,28,346
6 Tirunelveli Pettai Shop No 6 - 189 sft 0.004 Commercial Plot 3,20,86,400 1,28,346
7 Tirunelveli Pettai Shop no 7 - 189 sft 0.004 Commercial Plot 3,20,86,400 1,28,346
8 Tirunelveli Pettai Shop No 10 - 195 sft 0.005 Commercial Plot 3,20,86,400 1,60,432


TANSIDCO