TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Madurai Kappalur A1/1 0.970 Industrial Plot 7,28,56,943
2 Madurai Kappalur A1/2 0.870 Industrial Plot 6,53,45,918
3 Madurai Kappalur A1/3 0.870 Industrial Plot 6,53,45,918
4 Madurai Kappalur A1/4 0.900 Industrial Plot 6,75,99,225
5 Madurai Kappalur A1/5 0.830 Industrial Plot 4,98,73,206
6 Madurai Kappalur A1/6 0.740 Industrial Plot 4,44,65,268
7 Madurai Kappalur A1/7 0.740 Industrial Plot 4,44,65,268
8 Madurai Kappalur A1/8 0.780 Industrial Plot 5,62,42,555
9 Madurai Kappalur A1/9 0.460 Industrial Plot 2,76,40,572
10 Madurai Kappalur A1/10 0.390 Industrial Plot 2,34,34,398
11 Madurai Kappalur A1/11 0.380 Industrial Plot 2,28,33,516
12 Madurai Kappalur A1/12 0.370 Industrial Plot 2,22,32,634
13 Madurai Kappalur A1/13 0.360 Industrial Plot 2,16,31,752
14 Madurai Kappalur A1/14 0.340 Industrial Plot 2,04,29,988
15 Madurai Kappalur A1/15 0.330 Industrial Plot 1,98,29,106


TANSIDCO