TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Thoothukudi Pidaneri 45 0.537 Industrial Plot 7,65,300 4,10,966
2 Thoothukudi Pidaneri 46 0.537 Industrial Plot 7,65,300 4,10,966
3 Thoothukudi Pidaneri 98 0.288 Industrial Plot 7,65,300 2,20,406
4 Thoothukudi Pidaneri 99 0.285 Industrial Plot 7,65,300 2,18,111
5 Thoothukudi Pidaneri 103 0.323 Industrial Plot 7,65,300 2,47,192
6 Thoothukudi Pidaneri 104 0.267 Industrial Plot 7,65,300 2,04,335
7 Thoothukudi Pidaneri 105 0.312 Industrial Plot 7,65,300 2,38,774
8 Thoothukudi Pidaneri 106 0.308 Industrial Plot 7,65,300 2,35,712
9 Thoothukudi Pidaneri 149 0.190 Industrial Plot 7,65,300 1,45,407
10 Thoothukudi Pidaneri 154 0.130 Industrial Plot 7,65,300 99,489
11 Thoothukudi Pidaneri 155 0.133 Industrial Plot 7,65,300 1,01,785
12 Thoothukudi Pidaneri 156 0.127 Industrial Plot 7,65,300 97,193
13 Thoothukudi Pidaneri 157 0.143 Industrial Plot 7,65,300 1,09,438
14 Thoothukudi Pidaneri 158 0.104 Industrial Plot 7,65,300 79,591
15 Thoothukudi Pidaneri CMP 1 0.495 Commercial Plot 15,30,600 7,57,647
16 Thoothukudi Pidaneri CMP 2 1.094 Commercial Plot 15,30,600 16,74,476


TANSIDCO