TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Total Cost(In Rs)
1 Thoothukudi Pidaneri 45 0.537 Industrial Plot 10,27,442
2 Thoothukudi Pidaneri 46 0.537 Industrial Plot 10,27,442
3 Thoothukudi Pidaneri 98 0.288 Industrial Plot 5,51,030
4 Thoothukudi Pidaneri 99 0.285 Industrial Plot 5,45,291
5 Thoothukudi Pidaneri 103 0.323 Industrial Plot 6,17,996
6 Thoothukudi Pidaneri 104 0.267 Industrial Plot 5,10,851
7 Thoothukudi Pidaneri 105 0.312 Industrial Plot 5,96,950
8 Thoothukudi Pidaneri 106 0.308 Industrial Plot 5,89,296
9 Thoothukudi Pidaneri 149 0.190 Industrial Plot 3,63,527
10 Thoothukudi Pidaneri 154 0.130 Industrial Plot 2,48,729
11 Thoothukudi Pidaneri 155 0.133 Industrial Plot 2,54,469
12 Thoothukudi Pidaneri 156 0.127 Industrial Plot 2,42,989
13 Thoothukudi Pidaneri 157 0.143 Industrial Plot 2,73,602
14 Thoothukudi Pidaneri 158 0.104 Industrial Plot 1,98,983
15 Thoothukudi Pidaneri 241 0.187 Industrial Plot 3,57,787
16 Thoothukudi Pidaneri 242 0.176 Industrial Plot 3,36,741
17 Thoothukudi Pidaneri CMP 1 0.495 Commercial Plot 18,94,167
18 Thoothukudi Pidaneri CMP 2 1.094 Commercial Plot 41,86,300


TANSIDCO