TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Thoothukudi Pidaneri 45 0.537 Industrial Plot 11,81,558
2 Thoothukudi Pidaneri 46 0.537 Industrial Plot 11,81,558
3 Thoothukudi Pidaneri 98 0.288 Industrial Plot 6,33,685
4 Thoothukudi Pidaneri 99 0.285 Industrial Plot 6,27,085
5 Thoothukudi Pidaneri 103 0.323 Industrial Plot 7,10,695
6 Thoothukudi Pidaneri 104 0.267 Industrial Plot 5,87,479
7 Thoothukudi Pidaneri 105 0.311 Industrial Plot 6,84,291
8 Thoothukudi Pidaneri 106 0.308 Industrial Plot 6,48,226
9 Thoothukudi Pidaneri 149 0.190 Industrial Plot 4,18,056
10 Thoothukudi Pidaneri 154 0.133 Industrial Plot 2,92,639
11 Thoothukudi Pidaneri 155 0.127 Industrial Plot 2,79,437
12 Thoothukudi Pidaneri 156 0.152 Industrial Plot 3,34,445
13 Thoothukudi Pidaneri 157 0.103 Industrial Plot 2,26,630
14 Thoothukudi Pidaneri 158 0.104 Industrial Plot 2,38,780
15 Thoothukudi Pidaneri 218 0.112 Industrial Plot 2,14,290
16 Thoothukudi Pidaneri 241 0.110 Industrial Plot 2,10,463
17 Thoothukudi Pidaneri 242 0.110 Industrial Plot 2,10,463
18 Thoothukudi Pidaneri CMP 1 0.498 Commercial Plot 19,05,647
19 Thoothukudi Pidaneri CMP 2 1.097 Commercial Plot 41,97,780


TANSIDCO