TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Thoothukudi Pidaneri 103 0.323 Industrial Plot 7,10,695
2 Thoothukudi Pidaneri 104 0.267 Industrial Plot 5,87,479
3 Thoothukudi Pidaneri 105 0.311 Industrial Plot 6,84,291
4 Thoothukudi Pidaneri 106 0.308 Industrial Plot 6,48,226
5 Thoothukudi Pidaneri 149 0.190 Industrial Plot 4,18,056
6 Thoothukudi Pidaneri 154 0.133 Industrial Plot 2,92,639
7 Thoothukudi Pidaneri 155 0.127 Industrial Plot 2,79,437
8 Thoothukudi Pidaneri 157 0.103 Industrial Plot 2,26,630
9 Thoothukudi Pidaneri 158 0.104 Industrial Plot 2,38,780
10 Thoothukudi Pidaneri 218 0.112 Industrial Plot 2,14,290
11 Thoothukudi Pidaneri 241 0.110 Industrial Plot 2,10,463
12 Thoothukudi Pidaneri 242 0.110 Industrial Plot 2,10,463
13 Thoothukudi Pidaneri CMP 1 0.498 Commercial Plot 19,05,647
14 Thoothukudi Pidaneri CMP 2 1.097 Commercial Plot 41,97,780


TANSIDCO