TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Land Cost(In Rs) Per Acre Total Land Cost of the Area(In Rs)
1 Thoothukudi Pidaneri 46 0.537 Industrial Plot 7,28,800 3,91,366
2 Thoothukudi Pidaneri 98 0.288 Industrial Plot 7,28,800 2,09,894
3 Thoothukudi Pidaneri 99 0.285 Industrial Plot 7,28,800 2,07,708
4 Thoothukudi Pidaneri 100 0.349 Industrial Plot 7,28,800 2,54,351
5 Thoothukudi Pidaneri 102 0.331 Industrial Plot 7,28,800 2,41,233
6 Thoothukudi Pidaneri 103 0.323 Industrial Plot 7,28,800 2,35,402
7 Thoothukudi Pidaneri 104 0.267 Industrial Plot 7,28,800 1,94,590
8 Thoothukudi Pidaneri 105 0.312 Industrial Plot 7,28,800 2,27,386
9 Thoothukudi Pidaneri 106 0.308 Industrial Plot 7,28,800 2,24,470
10 Thoothukudi Pidaneri 149 0.190 Industrial Plot 7,28,800 1,38,472
11 Thoothukudi Pidaneri 152 0.128 Industrial Plot 7,28,800 93,286
12 Thoothukudi Pidaneri 153 0.130 Industrial Plot 7,28,800 94,744
13 Thoothukudi Pidaneri 157 0.143 Industrial Plot 7,28,800 1,04,218
14 Thoothukudi Pidaneri 158 0.104 Industrial Plot 7,28,800 75,795
15 Thoothukudi Pidaneri CMP 1 0.495 Commercial Plot 14,57,600 7,21,512
16 Thoothukudi Pidaneri CMP 2 1.094 Commercial Plot 14,57,600 15,94,614


TANSIDCO