TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Erode Perundurai 3 0.247 Industrial Plot 30,76,434
2 Erode Perundurai 4 0.247 Industrial Plot 30,76,434
3 Erode Perundurai 26 0.966 Industrial Plot 1,20,31,723
4 Erode Perundurai 27 0.272 Industrial Plot 33,87,814
5 Erode Perundurai 28 0.247 Industrial Plot 30,76,434
6 Erode Perundurai 29 0.247 Industrial Plot 30,76,434
7 Erode Perundurai 101 0.140 Industrial Plot 17,43,728
8 Erode Perundurai 121 0.326 Industrial Plot 40,60,395
9 Erode Perundurai 130 0.204 Industrial Plot 25,40,861
10 Erode Perundurai CMP-1 0.114 Commercial Plot 28,39,786
11 Erode Perundurai CMP-2 0.065 Commercial Plot 16,19,176
12 Erode Perundurai CMP-3 0.121 Commercial Plot 30,14,158


TANSIDCO